Golden West at Orange Coast October 31, 2023
Box Score
Golden West
Orange Coast
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Charlie Murray - g | 0 | 0 | 0 | 0 |
| 1 - Daniel Barragan - gk | 0 | 0 | 0 | 0 |
| 4 - Sean Allen - d | 0 | 0 | 0 | 0 |
| 6 - Eddie Lopez - st | 1 | 1 | 1 | 0 |
| 7 - Francisco Vieira - cm | 3 | 0 | 0 | 1 |
| 8 - Joel Garcia - d | 1 | 1 | 1 | 0 |
| 9 - Donovan Reilly - st | 0 | 0 | 0 | 0 |
| 10 - Diego Piñion - m | 2 | 1 | 1 | 0 |
| 11 - Weldin Florian - st | 1 | 1 | 1 | 2 |
| 13 - Matthew Guevara - d | 1 | 0 | 0 | 0 |
| 17 - Felix Perez - m | 0 | 0 | 0 | 0 |
| 19 - Christopher Loera - rw/lw | 1 | 0 | 0 | 0 |
| 23 - Jesus Melgoza - m | 1 | 1 | 0 | 0 |
| 28 - Maximiliano Gonzalez - m | 0 | 0 | 0 | 0 |
| 29 - Lucas Chavez - d | 0 | 0 | 0 | 0 |
| 30 - Aung Htun - d | 1 | 1 | 0 | 0 |
| 33 - Aldair Martinez - f | 2 | 1 | 0 | 0 |
| 37 - Christopher Sollano - cb | 0 | 0 | 0 | 0 |
| 39 - Victor Santana - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Adam Guillen - gk | 0 | 0 | 0 | 0 |
| 2 - Hope Saito - d | 0 | 0 | 0 | 0 |
| 3 - Keito Zaitsu - m | 1 | 1 | 0 | 0 |
| 6 - Steven Garcia - m | 1 | 0 | 0 | 1 |
| 7 - Grant Bogdanovich - m | 0 | 0 | 0 | 0 |
| 8 - Brady Powell - m - Yellow card 36:38 | 1 | 1 | 1 | 0 |
| 10 - Grayson Marquez - f | 2 | 2 | 1 | 0 |
| 11 - Saif Shaker - m | 1 | 1 | 0 | 0 |
| 12 - Bradley Kirkman - d | 1 | 1 | 0 | 0 |
| 13 - Meyer Saad - d | 0 | 0 | 0 | 0 |
| 17 - Qhawe Makaula - f | 0 | 0 | 0 | 0 |
| 18 - Daichi Someya - f | 0 | 0 | 0 | 1 |
| 19 - Randy Arciga - m | 0 | 0 | 0 | 0 |
| 23 - Ethan Larsson - m | 1 | 1 | 0 | 0 |
| 24 - Nico Pacheco - f | 0 | 0 | 0 | 0 |
| 27 - Floresta Damiano - m | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Charlie Murray | 1 | 0 | 1 | 02:01 | |
| 1 - Daniel Barragan | 7 | 2 | 5 | 87:59 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Adam Guillen | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Orange Coast
1st
|
1:57 | Brady Powell (Steven Garcia) - * | 0 - 1 |
|
Golden West
1st
|
14:58 | Joel Garcia (Weldin Florian) - * | 1 - 1 |
|
Orange Coast
1st
|
16:37 | Grayson Marquez (Daichi Someya) - * | 1 - 2 |
|
Golden West
2nd
|
52:06 | Diego Piñion (Weldin Florian) - * | 2 - 2 |
|
Golden West
2nd
|
71:56 | Eddie Lopez (Francisco Vieira) - * | 3 - 2 |
|
Golden West
2nd
|
80:23 | Weldin Florian (unassisted) - * | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Golden West
1st
|
36:38 | Yellow card - Brady Powell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 5 | 9 | 14 |
| Orange Coast | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 3 | 3 | 6 |
| Orange Coast | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 2 | 3 | 5 |
| Orange Coast | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 4 | 7 | 11 |
| Orange Coast | 8 | 7 | 15 |
| Date/Time: | October 31, 2023 - 3:00 PM |
|---|---|
| Location: | Costa Mesa, CA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tony Altobelli |
Play By Play
| 0:00 | Daniel Barragan at goalie for Golden West. | ||
| 0:00 | Adam Guillen at goalie for Orange Coast. | ||
| Foul on Golden West. | |||
| 1:57 | Goal!GOAL by Orange Coast Brady Powell (FIRST GOAL), Assist by Steven Garcia * ( 0 - 1 ) |
||
| 4:52 | Shot by Orange Coast Floresta Damiano, Save (by goalie) Daniel Barragan. | ||
| Foul on Orange Coast. | |||
| 5:50 | Shot by Golden West Francisco Vieira, Blocked. | ||
| 6:51 | Corner kick by Golden West Weldin Florian [6:51]. | ||
| 6:59 | Corner kick by Golden West Weldin Florian [6:59]. | ||
| 9:11 | Corner kick by Orange Coast Floresta Damiano [9:11]. | ||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| 13:41 | Offside against Orange Coast. | ||
| 14:58 | Goal!GOAL by Golden West Joel Garcia, Assist by Weldin Florian * ( 1 - 1 ) |
||
| Foul on Orange Coast. | |||
| 16:37 | Goal!GOAL by Orange Coast Grayson Marquez, Assist by Daichi Someya * ( 1 - 2 ) |
||
| 16:56 | Substitution!Golden West substitution: Felix Perez for Maximiliano Gonzalez. | ||
| 16:56 | Substitution!Golden West substitution: Diego Piñion for Francisco Vieira. | ||
| 22:17 | Shot by Orange Coast Bradley Kirkman, Save (by goalie) Daniel Barragan. | ||
| 23:03 | Substitution!Orange Coast substitution: Saif Shaker for Grayson Marquez. | ||
| 23:36 | Header Shot by Orange Coast Saif Shaker, Save (by goalie) Daniel Barragan. | ||
| 26:10 | Substitution!Orange Coast substitution: Randy Arciga for Ethan Larsson. | ||
| 27:20 | Shot by Golden West Aldair Martinez, Save (by goalie) Adam Guillen. | ||
| 28:32 | Offside against Orange Coast. | ||
| 32:28 | Shot by Orange Coast Steven Garcia, High. | ||
| Foul on Golden West. | |||
| 35:44 | Substitution!Orange Coast substitution: Grayson Marquez for Daichi Someya. | ||
| 36:38 | Yellow card on Orange Coast Brady Powell. | ||
| Foul on Orange Coast. | |||
| 38:21 | Shot by Golden West Aung Htun, Save (by goalie) Adam Guillen. | ||
| 39:35 | Shot by Golden West Matthew Guevara, Wide. | ||
| 39:42 | Substitution!Orange Coast substitution: Grant Bogdanovich for Steven Garcia. | ||
| Foul on Orange Coast. | |||
| Foul on Golden West. | |||
| Foul on Golden West. | |||
| Foul on Orange Coast. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Golden West: #1 Daniel Barragan, #4 Sean Allen, #6 Eddie Lopez, #8 Joel Garcia, #10 Diego Piñion, #11 Weldin Florian, #13 Matthew Guevara, #23 Jesus Melgoza, #28 Maximiliano Gonzalez, #29 Lucas Chavez, #37 Christopher Sollano. | ||
| 45:00 | For Orange Coast: #2 Hope Saito, #3 Keito Zaitsu, #6 Steven Garcia, #8 Brady Powell, #10 Grayson Marquez, #11 Saif Shaker, #12 Bradley Kirkman, #18 Daichi Someya, #23 Ethan Larsson, #27 Floresta Damiano, #00 Adam Guillen. | ||
| Foul on Golden West. | |||
| 51:13 | Corner kick by Golden West Weldin Florian [51:13]. | ||
| 52:06 | Goal!GOAL by Golden West Diego Piñion, Assist by Weldin Florian * ( 2 - 2 ) |
||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| Foul on Golden West. | |||
| Foul on Golden West. | |||
| 57:12 | Shot by Orange Coast Grayson Marquez, Save (by goalie) Daniel Barragan. | ||
| Foul on Orange Coast. | |||
| 59:22 | Substitution!Golden West substitution: Victor Santana for Maximiliano Gonzalez. | ||
| 59:22 | Substitution!Golden West substitution: Christopher Loera for Weldin Florian. | ||
| 60:53 | Substitution!Orange Coast substitution: Grant Bogdanovich for Ethan Larsson. | ||
| 60:53 | Substitution!Orange Coast substitution: Randy Arciga for Steven Garcia. | ||
| Foul on Orange Coast. | |||
| Foul on Golden West. | |||
| 66:03 | Substitution!Golden West substitution: Aung Htun for Lucas Chavez. | ||
| 66:03 | Substitution!Orange Coast substitution: Qhawe Makaula for Grayson Marquez. | ||
| 67:32 | Shot by Golden West Jesus Melgoza, Save (by goalie) Adam Guillen. | ||
| 67:37 | Shot by Golden West Diego Piñion, Wide Right. | ||
| 69:15 | Corner kick by Orange Coast Floresta Damiano [69:15]. | ||
| 70:05 | Substitution!Orange Coast substitution: Nico Pacheco for Floresta Damiano. | ||
| 70:05 | Substitution!Golden West substitution: Francisco Vieira for Diego Piñion. | ||
| Foul on Orange Coast. | |||
| 71:20 | Corner kick by Golden West Francisco Vieira [71:20]. | ||
| 71:56 | Goal!GOAL by Golden West Eddie Lopez, Assist by Francisco Vieira * ( 3 - 2 ) |
||
| 74:29 | Substitution!Orange Coast substitution: Steven Garcia for Grant Bogdanovich. | ||
| 74:29 | Substitution!Orange Coast substitution: Saif Shaker for Randy Arciga. | ||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| 77:51 | Shot by Golden West Francisco Vieira, Blocked. | ||
| 77:55 | Corner kick by Golden West Weldin Florian [77:55]. | ||
| 78:47 | Shot by Golden West Francisco Vieira, High. | ||
| 78:52 | Substitution!Orange Coast substitution: Floresta Damiano for Daichi Someya. | ||
| 79:39 | Corner kick by Orange Coast Qhawe Makaula [79:39]. | ||
| 80:23 | Goal!GOAL by Golden West Weldin Florian * ( 4 - 2 ) |
||
| Foul on Golden West. | |||
| 84:18 | Substitution!Orange Coast substitution: Ethan Larsson for Qhawe Makaula. | ||
| 84:18 | Substitution!Orange Coast substitution: Grayson Marquez for Nico Pacheco. | ||
| 84:18 | Substitution!Orange Coast substitution: Daichi Someya for Steven Garcia. | ||
| 86:06 | Header Shot by Orange Coast Ethan Larsson, Save (by goalie) Daniel Barragan. | ||
| Foul on Golden West. | |||
| 87:39 | Substitution!Golden West substitution: Charlie Murray for Daniel Barragan. | ||
| 87:59 | Charlie Murray at goalie for Golden West. | ||
| 88:52 | Shot by Orange Coast Keito Zaitsu, Save (by goalie) Charlie Murray. | ||
| 89:07 | Shot by Golden West Christopher Loera, Wide. | ||
| 89:32 | Shot by Orange Coast Floresta Damiano, Hit Post. | ||
| 90:00 | Shot by Golden West Aldair Martinez, Blocked. | ||
| Foul on Golden West. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

