Orange Coast at Cypress September 29, 2023
Box Score
Orange Coast
Cypress
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Michael Matzuy | 0 | 0 | 0 | 0 |
| 1 - Keita Takahashi - gk | 0 | 0 | 0 | 0 |
| 2 - Hope Saito | 0 | 0 | 0 | 0 |
| 3 - Keito Zaitsu - m | 0 | 0 | 0 | 0 |
| 6 - Steven Garcia - m - Yellow card 31:42 | 0 | 0 | 0 | 0 |
| 8 - Brady Powell - m | 1 | 1 | 0 | 0 |
| 9 - Devin La Clair - f - Yellow card 66:25 | 3 | 1 | 1 | 0 |
| 10 - Grayson Marquez - f | 1 | 1 | 0 | 0 |
| 11 - Saif Shaker | 1 | 1 | 0 | 0 |
| 13 - Meyer Saad | 0 | 0 | 0 | 0 |
| 15 - Ryland Shuster | 0 | 0 | 0 | 0 |
| 16 - Landon Clark | 0 | 0 | 0 | 0 |
| 18 - Daichi Someya | 0 | 0 | 0 | 0 |
| 19 - Randy Arciga | 0 | 0 | 0 | 0 |
| 20 - Kevin Perez Cruz | 0 | 0 | 0 | 0 |
| 22 - Israel Serrato - d | 0 | 0 | 0 | 0 |
| 23 - Ethan Larsson | 0 | 0 | 0 | 0 |
| 24 - Nico Pacheco | 0 | 0 | 0 | 0 |
| 25 - Alan Morales - m | 0 | 0 | 0 | 0 |
| 26 - Yosuke Yokota - m | 1 | 0 | 0 | 0 |
| 27 - Floresta Damiano - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Parker Morrison - gk | 0 | 0 | 0 | 0 |
| 2 - Jordy Galan - d | 2 | 0 | 0 | 0 |
| 5 - Marcus Ponce | 0 | 0 | 0 | 0 |
| 7 - Alex Monjaraz | 2 | 1 | 0 | 0 |
| 8 - Jesus Sanchez | 0 | 0 | 0 | 0 |
| 9 - David Rezko | 1 | 0 | 0 | 0 |
| 10 - Fabrizio Arana | 1 | 1 | 0 | 0 |
| 11 - Steven Ibanez | 0 | 0 | 0 | 0 |
| 13 - Mikey Serrano - f | 1 | 1 | 1 | 0 |
| 15 - Abraham Guerra - d | 0 | 0 | 0 | 0 |
| 17 - Cesar Flores - m | 0 | 0 | 0 | 0 |
| 18 - Rafay Shafique - m | 1 | 0 | 0 | 0 |
| 19 - Gerardo Serna - Yellow card 62:29 | 1 | 1 | 0 | 0 |
| 22 - Angel Leyva | 1 | 1 | 0 | 0 |
| 24 - Christian Chavoya | 0 | 0 | 0 | 0 |
| 25 - Angel Cristobal | 1 | 1 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Michael Matzuy | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Parker Morrison | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Orange Coast
2nd
|
77:45 | Devin La Clair (unassisted) - * | 1 - 0 |
|
Cypress
2nd
|
90:00 | Mikey Serrano (Angel Cristobal) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cypress
1st
|
31:42 | Yellow card - Steven Garcia |
|
Cypress
2nd
|
62:29 | Yellow card - Gerardo Serna |
|
Cypress
2nd
|
66:25 | Yellow card - Devin La Clair |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 3 | 4 | 7 |
| Cypress | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 3 | 2 | 5 |
| Cypress | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 1 | 2 | 3 |
| Cypress | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 6 | 6 | 12 |
| Cypress | 4 | 4 | 8 |
| Date/Time: | September 29, 2023 - 3:00 PM |
|---|---|
| Location: | Cypress College |
| Game Length: | 1:50 |
| Attendance: | 65 |
| Scorer: | Michelle Navarro |
Play By Play
| 0:00 | Michael Matzuy at goalie for Orange Coast. | ||
| 0:00 | Parker Morrison at goalie for Cypress. | ||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| 8:05 | Header Shot by Cypress Angel Leyva, Save (by goalie) Michael Matzuy. | ||
| 10:52 | Header Shot by Orange Coast Devin La Clair, Blocked. | ||
| 11:05 | Corner kick by Orange Coast Steven Garcia [11:05]. | ||
| 13:04 | Shot by Orange Coast Yosuke Yokota, Hit Post. | ||
| 13:19 | Substitution!Cypress substitution: Jesus Sanchez for Rafay Shafique. | ||
| 13:19 | Substitution!Cypress substitution: Marcus Ponce for Angel Leyva. | ||
| 14:14 | Offside against Orange Coast. | ||
| 14:51 | Substitution!Orange Coast substitution: Saif Shaker for Devin La Clair. | ||
| Foul on Cypress. | |||
| Foul on Cypress. | |||
| Foul on Orange Coast. | |||
| 20:55 | Offside against Orange Coast. | ||
| 21:53 | Shot by Orange Coast Saif Shaker, Save (by goalie) Parker Morrison. | ||
| 22:44 | Substitution!Cypress substitution: Gerardo Serna for Cesar Flores. | ||
| 24:07 | Offside against Cypress. | ||
| Foul on Orange Coast. | |||
| 27:08 | Substitution!Orange Coast substitution: Daichi Someya for Yosuke Yokota. | ||
| 27:08 | Substitution!Orange Coast substitution: Ethan Larsson for Floresta Damiano. | ||
| 27:49 | Offside against Cypress. | ||
| Foul on Cypress. | |||
| 29:45 | Substitution!Orange Coast substitution: Landon Clark for Grayson Marquez. | ||
| 29:45 | Substitution!Orange Coast substitution: Devin La Clair for Saif Shaker. | ||
| Foul on Orange Coast. | |||
| 31:42 | Yellow card on Orange Coast Steven Garcia. | ||
| Foul on Cypress. | |||
| 33:00 | Substitution!Orange Coast substitution: Randy Arciga for Steven Garcia. | ||
| 33:00 | Substitution!Cypress substitution: Fabrizio Arana for David Rezko. | ||
| 33:00 | Substitution!Cypress substitution: Steven Ibanez for Jesus Sanchez. | ||
| 36:39 | Corner kick by Cypress Fabrizio Arana [36:39]. | ||
| 37:16 | Substitution!Orange Coast substitution: Saif Shaker for Landon Clark. | ||
| 38:04 | Shot by Cypress Gerardo Serna, Save (by goalie) Michael Matzuy. | ||
| 39:32 | Shot by Cypress Angel Cristobal, Defensive Save by Keito Zaitsu. | ||
| 40:06 | Offside against Orange Coast. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Orange Coast: #0 Michael Matzuy, #2 Hope Saito, #3 Keito Zaitsu, #8 Brady Powell, #9 Devin La Clair, #10 Grayson Marquez, #15 Ryland Shuster, #19 Randy Arciga, #22 Israel Serrato, #26 Yosuke Yokota, #27 Floresta Damiano. | ||
| 45:00 | For Cypress: #2 Jordy Galan, #8 Jesus Sanchez, #10 Fabrizio Arana, #11 Steven Ibanez, #13 Mikey Serrano, #15 Abraham Guerra, #18 Rafay Shafique, #19 Gerardo Serna, #22 Angel Leyva, #24 Christian Chavoya, #00 Parker Morrison. | ||
| 46:22 | Corner kick by Cypress Rafay Shafique [46:22]. | ||
| 46:50 | Shot by Cypress Jordy Galan, High. | ||
| Foul on Orange Coast. | |||
| 49:01 | Shot by Orange Coast Grayson Marquez, Save (by goalie) Parker Morrison. | ||
| 50:43 | Corner kick by Cypress Rafay Shafique [50:43]. | ||
| 50:53 | Corner kick by Cypress Rafay Shafique [50:53]. | ||
| 51:23 | Offside against Cypress. | ||
| 56:55 | Corner kick by Cypress Rafay Shafique [56:55]. | ||
| 58:20 | Header Shot by Cypress Jordy Galan, Blocked. | ||
| 58:41 | Offside against Cypress. | ||
| 59:17 | Corner kick by Orange Coast Grayson Marquez [59:17]. | ||
| 60:29 | Substitution!Orange Coast substitution: Meyer Saad for Hope Saito. | ||
| Foul on Orange Coast. | |||
| 62:29 | Yellow card on Cypress Gerardo Serna. | ||
| Foul on Orange Coast. | |||
| 64:14 | Shot by Cypress Fabrizio Arana, Save (by goalie) Michael Matzuy. | ||
| 65:35 | Corner kick by Orange Coast Floresta Damiano [65:35]. | ||
| 66:25 | Yellow card on Orange Coast Devin La Clair. | ||
| 67:28 | Substitution!Orange Coast substitution: Hope Saito for Alan Morales. | ||
| 68:40 | Substitution!Cypress substitution: David Rezko for Abraham Guerra. | ||
| 68:40 | Substitution!Cypress substitution: Angel Cristobal for Gerardo Serna. | ||
| 68:40 | Substitution!Cypress substitution: Cesar Flores for Steven Ibanez. | ||
| 68:40 | Substitution!Cypress substitution: Alex Monjaraz for Jesus Sanchez. | ||
| 68:40 | Substitution!Orange Coast substitution: Daichi Someya for Floresta Damiano. | ||
| Foul on Orange Coast. | |||
| 70:42 | Shot by Cypress Alex Monjaraz, Hit Post. | ||
| Foul on Cypress. | |||
| Foul on Cypress. | |||
| Foul on Cypress. | |||
| 75:03 | Shot by Cypress David Rezko, Hit Post. | ||
| 75:46 | Shot by Orange Coast Devin La Clair, High. | ||
| 76:52 | Substitution!Orange Coast substitution: Kevin Perez Cruz for Grayson Marquez. | ||
| 76:52 | Substitution!Orange Coast substitution: Nico Pacheco for Alan Morales. | ||
| 76:52 | Substitution!Orange Coast substitution: Saif Shaker for Devin La Clair. | ||
| 77:45 | Goal!GOAL by Orange Coast Devin La Clair (FIRST GOAL) * ( 1 - 0 ) |
||
| 78:17 | Shot by Cypress Rafay Shafique, High. | ||
| Foul on Cypress. | |||
| 79:05 | Shot by Orange Coast Brady Powell, Save (by goalie) Parker Morrison. | ||
| 79:48 | Substitution!Cypress substitution: Marcus Ponce for Rafay Shafique. | ||
| 80:10 | Corner kick by Cypress Fabrizio Arana [80:10]. | ||
| 81:24 | Substitution!Orange Coast substitution: Steven Garcia for Daichi Someya. | ||
| Foul on Orange Coast. | |||
| 83:44 | Shot by Cypress Alex Monjaraz, Save (by goalie) Michael Matzuy. | ||
| Foul on Orange Coast. | |||
| 88:07 | Substitution!Orange Coast substitution: Devin La Clair for Nico Pacheco. | ||
| 88:07 | Substitution!Orange Coast substitution: Grayson Marquez for Kevin Perez Cruz. | ||
| 88:07 | Substitution!Cypress substitution: Jesus Sanchez for Cesar Flores. | ||
| 90:00 | Goal!GOAL by Cypress Mikey Serrano, Assist by Angel Cristobal * ( 1 - 1 ) |
||
| 90:00 | Offside against Orange Coast. | ||
| 90:00 | Michael Matzuy at goalie for Orange Coast. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

