Southwestern at Orange Coast September 12, 2023
Box Score
Southwestern
Orange Coast
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Sergio Valdez - gk | 0 | 0 | 0 | 0 |
| 0 - Oswaldo Castillo | 0 | 0 | 0 | 0 |
| 2 - Juan Ochoa - cb | 0 | 0 | 0 | 0 |
| 3 - Jesse Lopez - mid | 0 | 0 | 0 | 0 |
| 6 - Daniel Salazar - cb/ | 0 | 0 | 0 | 0 |
| 10 - Luis Duenas - def | 0 | 0 | 0 | 0 |
| 12 - Zebastian Dimas - cb - Yellow card 7:03 | 1 | 1 | 0 | 0 |
| 15 - Pablo Penuelas - st | 0 | 0 | 0 | 0 |
| 16 - Fabian Delgado | 0 | 0 | 0 | 0 |
| 20 - Andrew Rios - lb/r | 1 | 1 | 0 | 0 |
| 22 - Anthony Rodriguez - cm | 0 | 0 | 0 | 0 |
| 26 - Alexander Fernandez - mid | 3 | 2 | 0 | 0 |
| 30 - Diego Lugo - lw/c | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Adam Guillen - gk | 0 | 0 | 0 | 0 |
| 2 - Hope Saito - d | 0 | 0 | 0 | 0 |
| 3 - Keito Zaitsu - m | 0 | 0 | 0 | 0 |
| 6 - Steven Garcia - m | 0 | 0 | 0 | 0 |
| 9 - Devin La Clair - f | 4 | 4 | 1 | 0 |
| 10 - Grayson Marquez | 2 | 2 | 1 | 0 |
| 11 - Saif Shaker | 0 | 0 | 0 | 0 |
| 12 - Bradley Kirkman - d | 0 | 0 | 0 | 0 |
| 13 - Meyer Saad - d | 0 | 0 | 0 | 0 |
| 16 - Landon Clark | 0 | 0 | 0 | 0 |
| 18 - Daichi Someya - f | 2 | 1 | 0 | 0 |
| 21 - Floresta Damiano - Yellow card 48:16 | 0 | 0 | 0 | 0 |
| 22 - Israel Serrato | 0 | 0 | 0 | 0 |
| 23 - Ethan Larsson | 0 | 0 | 0 | 0 |
| 24 - Nico Pacheco | 0 | 0 | 0 | 0 |
| 25 - Alan Morales - Yellow card 34:26 | 0 | 0 | 0 | 0 |
| 26 - Yosuke Yokota - m | 5 | 2 | 0 | 1 |
| 27 - Floresta Damiano - m - Yellow card 48:16 | 1 | 1 | 0 | 1 |
| 28 - Qhawe Makaula | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sergio Valdez | 5 | 1 | 4 | 45:00 | |
| 0 - Oswaldo Castillo | 5 | 1 | 4 | 45:00 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Adam Guillen | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Orange Coast
1st
|
5:00 | Devin La Clair (Floresta Damiano) - * | 0 - 1 |
|
Southwestern
1st
|
42:09 | Gael Aguirre (unassisted) | 1 - 1 |
|
Orange Coast
2nd
|
65:33 | Grayson Marquez (Yosuke Yokota) - * | 1 - 2 |
|
Southwestern
2nd
|
79:37 | Gael Aguirre (Henoc Samba) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Southwestern
1st
|
7:03 | Yellow card - Zebastian Dimas |
|
Southwestern
1st
|
34:26 | Yellow card - Alan Morales |
|
Southwestern
2nd
|
48:16 | Yellow card - Floresta Damiano |
|
Southwestern
2nd
|
84:09 | Yellow card - Gael Aguirre |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 5 | 11 | 16 |
| Orange Coast | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 4 | 4 | 8 |
| Orange Coast | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 5 | 0 | 5 |
| Orange Coast | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 4 | 4 | 8 |
| Orange Coast | 0 | 5 | 5 |
| Date/Time: | September 12, 2023 - 3:00 PM |
|---|---|
| Location: | Costa Mesa, CA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tony Altobelli |
Play By Play
| 0:00 | Adam Guillen at goalie for Orange Coast. | ||
| 0:00 | Sergio Valdez at goalie for Southwestern. | ||
| 0:05 | Shot by Southwestern Zebastian Dimas, Save (by goalie) Adam Guillen. | ||
| 5:00 | Goal!GOAL by Orange Coast Devin La Clair (FIRST GOAL), Assist by Floresta Damiano * ( 0 - 1 ) |
||
| 6:14 | Corner kick by Southwestern Diego Lugo [6:14]. | ||
| 7:03 | Yellow card on Southwestern Zebastian Dimas. | ||
| 7:46 | Shot by Orange Coast Yosuke Yokota, Save (by goalie) Sergio Valdez. | ||
| 11:12 | Shot by Orange Coast Yosuke Yokota, Hit Crossbar. | ||
| 12:09 | Shot by Orange Coast Daichi Someya, Save (by goalie) Sergio Valdez. | ||
| Foul on Southwestern. | |||
| 13:25 | Substitution!Southwestern substitution: Fabian Delgado for Juan Ochoa. | ||
| Foul on Southwestern. | |||
| 17:58 | Shot by Southwestern Alexander Fernandez, Wide Right. | ||
| 18:06 | Substitution!Orange Coast substitution: Kevin Perez Cruz for Daichi Someya. | ||
| 22:44 | Shot by Orange Coast Floresta Damiano, Save (by goalie) Sergio Valdez. | ||
| 26:08 | Corner kick by Southwestern Gael Aguirre [26:08]. | ||
| 26:28 | Corner kick by Southwestern Sebastian Delagadill [26:28]. | ||
| 26:52 | Corner kick by Southwestern Sebastian Delagadill [26:52]. | ||
| 27:16 | Substitution!Orange Coast substitution: Israel Serrato for Landon Clark. | ||
| 27:54 | Corner kick by Southwestern Sebastian Delagadill [27:54]. | ||
| 29:14 | Offside against Orange Coast. | ||
| 29:48 | Offside against Orange Coast. | ||
| Foul on Southwestern. | |||
| 30:33 | Shot by Southwestern Alexander Fernandez, Save (by goalie) Adam Guillen. | ||
| Foul on Southwestern. | |||
| 32:06 | Shot by Orange Coast Yosuke Yokota, Wide Right. | ||
| 32:15 | Substitution!Orange Coast substitution: Ethan Larsson for Steven Garcia. | ||
| 32:15 | Substitution!Orange Coast substitution: Grayson Marquez for Devin La Clair. | ||
| 32:15 | Substitution!Orange Coast substitution: Alan Morales for Floresta Damiano. | ||
| 34:26 | Yellow card on Orange Coast Alan Morales. | ||
| 34:48 | Substitution!Orange Coast substitution: Landon Clark for Israel Serrato. | ||
| 37:30 | Shot by Orange Coast Grayson Marquez, Save (by goalie) Sergio Valdez. | ||
| 37:57 | Substitution!Orange Coast substitution: Saif Shaker for Yosuke Yokota. | ||
| 37:57 | Substitution!Orange Coast substitution: Daichi Someya for Kevin Perez Cruz. | ||
| 40:22 | Shot by Southwestern Henoc Samba, High. | ||
| 42:09 | Goal!Southwestern Gael Aguirre PENALTY KICK GOAL, goal number 0 for season. ( 1 - 1 ) |
||
| 43:03 | Substitution!Orange Coast substitution: Steven Garcia for Alan Morales. | ||
| 45:00 | Offside against Southwestern. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Southwestern: #3 Jesse Lopez, #6 Daniel Salazar, #10 Luis Duenas, #12 Zebastian Dimas, #15 Pablo Penuelas, #16 Fabian Delgado, #20 Andrew Rios, #22 Anthony Rodriguez, #26 Alexander Fernandez, #30 Diego Lugo, #00 Sergio Valdez. | ||
| 45:00 | For Orange Coast: #3 Keito Zaitsu, #6 Steven Garcia, #10 Grayson Marquez, #11 Saif Shaker, #12 Bradley Kirkman, #13 Meyer Saad, #16 Landon Clark, #18 Daichi Someya, #23 Ethan Larsson, #00 Adam Guillen. | ||
| 45:00 | Oswaldo Castillo at goalie for Southwestern. | ||
| 46:07 | Substitution!Southwestern substitution: Oswaldo Castillo for Sergio Valdez. | ||
| 47:25 | Shot by Southwestern Henoc Samba, Wide. | ||
| 48:16 | Yellow card on Orange Coast Floresta Damiano. | ||
| 48:16 | Shot by Southwestern Gael Aguirre, High. | ||
| 48:16 | Substitution!Orange Coast substitution: Saif Shaker for Floresta Damiano. | ||
| Foul on Southwestern. | |||
| 48:16 | Shot by Southwestern Andrew Rios, Save (by goalie) Adam Guillen. | ||
| Foul on Orange Coast. | |||
| 59:00 | Shot by Orange Coast Yosuke Yokota, Save (by goalie) Oswaldo Castillo. | ||
| 59:39 | Shot by Orange Coast Devin La Clair, Save (by goalie) Oswaldo Castillo. | ||
| 60:00 | Shot by Southwestern Henoc Samba, Wide Right. | ||
| 60:52 | Shot by Southwestern Gael Aguirre, Wide Right. | ||
| 60:59 | Substitution!Orange Coast substitution: Landon Clark for Steven Garcia. | ||
| 60:59 | Substitution!Orange Coast substitution: Grayson Marquez for Saif Shaker. | ||
| 61:52 | Shot by Orange Coast Daichi Someya, Wide. | ||
| 65:33 | Goal!GOAL by Orange Coast Grayson Marquez, Assist by Yosuke Yokota * ( 1 - 2 ) |
||
| 65:45 | Substitution!Orange Coast substitution: Ethan Larsson for Daichi Someya. | ||
| 66:28 | Shot by Southwestern Henoc Samba, Save (by goalie) Adam Guillen. | ||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| 70:50 | Shot by Orange Coast Yosuke Yokota, Wide Right. | ||
| 72:15 | Substitution!Orange Coast substitution: Nico Pacheco for Grayson Marquez. | ||
| 72:56 | Shot by Orange Coast Devin La Clair, Save (by goalie) Oswaldo Castillo. | ||
| 74:10 | Substitution!Orange Coast substitution: Steven Garcia for Ethan Larsson. | ||
| 74:10 | Substitution!Orange Coast substitution: Daichi Someya for Randy Arciga. | ||
| Foul on Orange Coast. | |||
| 78:35 | Offside against Orange Coast. | ||
| 79:37 | Goal!GOAL by Southwestern Gael Aguirre, Assist by Henoc Samba * ( 2 - 2 ) |
||
| 79:40 | Substitution!Orange Coast substitution: Devin La Clair for Yosuke Yokota. | ||
| 82:29 | Shot by Southwestern Henoc Samba, Blocked. | ||
| Foul on Southwestern. | |||
| 83:57 | Offside against Southwestern. | ||
| 84:09 | Yellow card on Southwestern Gael Aguirre. | ||
| Foul on Southwestern. | |||
| 84:09 | Shot by Orange Coast Devin La Clair, Save (by goalie) Oswaldo Castillo. | ||
| 84:09 | Shot by Southwestern Sebastian Delagadill, Save (by goalie) Adam Guillen. | ||
| 84:09 | Shot by Southwestern Gael Aguirre, Save (by goalie) Adam Guillen. | ||
| Foul on Southwestern. | |||
| 90:00 | Shot by Southwestern Alexander Fernandez, Save (by goalie) Adam Guillen. | ||
| Foul on Orange Coast. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

