Orange Coast at Cypress October 14, 2022
Box Score
Orange Coast
Cypress
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Collin Macha - goal | 0 | 0 | 0 | 0 |
| 2 - Alfonso Morales - defe | 1 | 1 | 0 | 0 |
| 4 - Carlos Alcantara - midf | 0 | 0 | 0 | 0 |
| 5 - Karim Friha | 0 | 0 | 0 | 0 |
| 7 - Armand Pigeon | 0 | 0 | 0 | 0 |
| 8 - Steven Garcia - midf | 1 | 1 | 0 | 0 |
| 9 - Greyson Marquez - forw | 0 | 0 | 0 | 0 |
| 11 - Ethan Hennig - forw | 0 | 0 | 0 | 0 |
| 12 - Edison Ramirez - midf | 0 | 0 | 0 | 0 |
| 13 - Will Hooper - midf | 0 | 0 | 0 | 0 |
| 15 - Caleb Silva | 0 | 0 | 0 | 0 |
| 16 - Richard Paredes | 1 | 1 | 0 | 0 |
| 17 - Shunya Amano | 1 | 0 | 0 | 0 |
| 18 - Uliseess Gonzalez - defe | 0 | 0 | 0 | 0 |
| 19 - Masin Marini - forw | 0 | 0 | 0 | 0 |
| 21 - Andres Medina | 0 | 0 | 0 | 0 |
| 22 - Greg Hass | 0 | 0 | 0 | 0 |
| 23 - Jared Velazquez - defe - Yellow card 73:23 | 1 | 1 | 1 | 0 |
| 26 - Gavin Pierce | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Caden Nelson - gk | 0 | 0 | 0 | 0 |
| 2 - Jordy Galan - d | 0 | 0 | 0 | 0 |
| 5 - Joan Varela | 0 | 0 | 0 | 0 |
| 6 - Braulio Morales - d - Yellow card 37:35 | 1 | 1 | 1 | 0 |
| 8 - Jesus Sanchez | 1 | 0 | 0 | 0 |
| 9 - Abraham Gallo | 1 | 0 | 0 | 0 |
| 10 - Julio Perez - f | 2 | 1 | 0 | 0 |
| 11 - Daniel Gonzalez | 0 | 0 | 0 | 0 |
| 12 - Logan Garcia - d | 0 | 0 | 0 | 1 |
| 13 - Raymond Ramirez - f | 3 | 1 | 1 | 0 |
| 14 - RJ Carroll - d | 1 | 1 | 0 | 0 |
| 15 - Brayan Justo Mazariegos | 0 | 0 | 0 | 0 |
| 17 - Kyle O'Brien - d | 0 | 0 | 0 | 0 |
| 19 - Jack Yeager - d | 1 | 1 | 0 | 0 |
| 21 - David Bonat | 1 | 0 | 0 | 0 |
| 22 - Andres Sandoval - m | 0 | 0 | 0 | 0 |
| 23 - Rafay Shafique - m | 1 | 1 | 1 | 0 |
| 24 - Kevin Bahena | 1 | 0 | 0 | 0 |
| 27 - Fabrizio Arana | 5 | 1 | 0 | 0 |
| 30 - Adrian Bermeo | 0 | 0 | 0 | 0 |
| 33 - Daniel Klebau | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Collin Macha | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Caden Nelson | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cypress
1st
|
23:59 | Rafay Shafique (unassisted) - * | 0 - 1 |
|
Cypress
2nd
|
61:20 | Raymond Ramirez (Logan Garcia) - * | 0 - 2 |
|
Orange Coast
2nd
|
71:21 | Jared Velazquez (unassisted) - * | 1 - 2 |
|
Cypress
2nd
|
78:40 | Braulio Morales (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Cypress
1st
|
37:35 | Yellow card - Braulio Morales |
|
Cypress
2nd
|
73:23 | Yellow card - Jared Velazquez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 1 | 5 | 6 |
| Cypress | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 3 | 1 | 4 |
| Cypress | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 1 | 1 | 2 |
| Cypress | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 2 | 4 | 6 |
| Cypress | 9 | 7 | 16 |
| Date/Time: | October 14, 2022 - 3:00 PM |
|---|---|
| Location: | Cypress College |
| Game Length: | 1:45 |
| Attendance: | 30 |
| Scorer: | Michelle Navarro |
Play By Play
| 0:00 | Collin Macha at goalie for Orange Coast. | ||
| 0:00 | Caden Nelson at goalie for Cypress. | ||
| 5:29 | Shot by Cypress Raymond Ramirez, Blocked. | ||
| Foul on Cypress. | |||
| Foul on Cypress. | |||
| Foul on Cypress. | |||
| Foul on Orange Coast. | |||
| 15:36 | Shot by Cypress Julio Perez, Save (by goalie) Collin Macha. | ||
| Foul on Cypress. | |||
| 16:52 | Offside against Orange Coast. | ||
| 17:44 | Substitution!Cypress substitution: Jesus Sanchez for Andres Sandoval. | ||
| 17:44 | Substitution!Cypress substitution: Fabrizio Arana for Jordy Galan. | ||
| 22:35 | Substitution!Cypress substitution: Brayan Justo Mazarie for Raymond Ramirez. | ||
| 22:35 | Substitution!Orange Coast substitution: Richard Paredes for Greyson Marquez. | ||
| 22:35 | Substitution!Orange Coast substitution: Armand Pigeon for Carlos Alcantara. | ||
| Foul on Orange Coast. | |||
| 23:59 | Goal!Cypress Rafay Shafique PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 26:47 | Header Shot by Cypress Fabrizio Arana, Wide Right. | ||
| 28:54 | Offside against Orange Coast. | ||
| Foul on Cypress. | |||
| 31:32 | Corner kick by Orange Coast Steven Garcia [31:32]. | ||
| 31:51 | Shot by Orange Coast Shunya Amano, Wide Right. | ||
| 32:23 | Substitution!Orange Coast substitution: Caleb Silva for Masin Marini. | ||
| Foul on Cypress. | |||
| Foul on Cypress. | |||
| 37:35 | Yellow card on Cypress Braulio Morales. | ||
| Foul on Cypress. | |||
| 43:29 | Shot by Cypress Jesus Sanchez, Blocked. | ||
| 43:36 | Corner kick by Cypress Julio Perez [43:36]. | ||
| 44:36 | Substitution!Orange Coast substitution: Carlos Alcantara for Richard Paredes. | ||
| 44:36 | Substitution!Orange Coast substitution: Greg Hass for Steven Garcia. | ||
| 45:00 | Shot by Cypress Fabrizio Arana, Blocked. | ||
| 45:00 | Shot by Cypress Fabrizio Arana, Defensive Save by Uliseess Gonzalez. | ||
| 45:00 | Corner kick by Cypress Julio Perez [45:00]. | ||
| 45:00 | Shot by Cypress RJ Carroll, Save (by goalie) Collin Macha. | ||
| Foul on Cypress. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Orange Coast: #1 Collin Macha, #2 Alfonso Morales, #4 Carlos Alcantara, #7 Armand Pigeon, #11 Ethan Hennig, #12 Edison Ramirez, #13 Will Hooper, #15 Caleb Silva, #18 Uliseess Gonzalez, #22 Greg Hass, #23 Jared Velazquez. | ||
| 45:00 | For Cypress: #0 Caden Nelson, #6 Braulio Morales, #8 Jesus Sanchez, #10 Julio Perez, #12 Logan Garcia, #14 RJ Carroll, #15 Brayan Justo Mazarie, #17 Kyle O'Brien, #19 Jack Yeager, #23 Rafay Shafique, #27 Fabrizio Arana. | ||
| Foul on Orange Coast. | |||
| Foul on Cypress. | |||
| 49:47 | Header Shot by Cypress David Bonat, Wide Right. | ||
| Foul on Cypress. | |||
| 52:32 | Substitution!Orange Coast substitution: Masin Marini for Shunya Amano. | ||
| 53:04 | Shot by Orange Coast Steven Garcia, Save (by goalie) Caden Nelson. | ||
| 53:18 | Substitution!Cypress substitution: Rafay Shafique for Fabrizio Arana. | ||
| Foul on Orange Coast. | |||
| 53:52 | Corner kick by Cypress Andres Sandoval [53:52]. | ||
| 54:33 | Shot by Cypress Jack Yeager, Save (by goalie) Collin Macha. | ||
| 58:29 | Substitution!Cypress substitution: Julio Perez for David Bonat. | ||
| 58:29 | Substitution!Cypress substitution: Raymond Ramirez for Daniel Klebau. | ||
| 58:51 | Shot by Cypress Fabrizio Arana, High. | ||
| 61:20 | Goal!GOAL by Cypress Raymond Ramirez, Assist by Logan Garcia * ( 0 - 2 ) |
||
| 64:40 | Shot by Orange Coast Gavin Pierce, Wide Left. | ||
| 67:06 | Shot by Cypress Raymond Ramirez, High. | ||
| Foul on Cypress. | |||
| Foul on Cypress. | |||
| 68:52 | Shot by Orange Coast Richard Paredes, Save (by goalie) Caden Nelson. | ||
| Foul on Cypress. | |||
| 69:47 | Corner kick by Orange Coast Steven Garcia [69:47]. | ||
| Foul on Cypress. | |||
| 71:21 | Goal!Orange Coast Jared Velazquez PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| Foul on Orange Coast. | |||
| 73:23 | Yellow card on Orange Coast Jared Velazquez. | ||
| 73:45 | Shot by Cypress Julio Perez, Wide Left. | ||
| Foul on Orange Coast. | |||
| 78:40 | Goal!GOAL by Cypress Braulio Morales * ( 1 - 3 ) |
||
| Foul on Cypress. | |||
| 82:45 | Shot by Cypress Fabrizio Arana, High. | ||
| 83:07 | Substitution!Cypress substitution: Kevin Bahena for Jordy Galan. | ||
| 86:57 | Substitution!Cypress substitution: Joan Varela for Braulio Morales. | ||
| 86:57 | Substitution!Cypress substitution: Daniel Gonzalez for Fabrizio Arana. | ||
| 89:45 | Shot by Orange Coast Alfonso Morales, Save (by goalie) Caden Nelson. | ||
| 90:00 | Shot by Cypress Abraham Gallo, Blocked. | ||
| 90:00 | Shot by Cypress Kevin Bahena, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

