0 Federico Pacheco
-
- Height:
- 6'0
-
- Hometown:
- Risaralda, Columbia
-
- Position:
- Goalkeeper
-
- Year:
- Fr
-
- High School:
- Lic Fran Pereira (Columbia)
-
- gp
- 5
-
- gs
- 1
-
- min
- 192:55
-
- ga
- 6
-
- gaa
- 2.80
-
- sv
- 11
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 5 | ||
| Games started | 1 | 1 | ||
| Minutes | 192:55 | 192:55 | ||
| Goals against | 6 | 6 | ||
| Goals-against average | 2.80 | 2.80 | ||
| Saves | 11 | 11 | ||
| Save pct | .647 | .647 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | Pateadores | - | - | - | - | - | - | |
| Aug 26 | Taft | L, 4-0 | - | - | - | - | - | - |
| Aug 30 | Norco | L, 4-0 | - | - | - | - | - | - |
| Sep 2 | at LA Harbor | W, 3-1 | - | - | - | - | - | - |
| Sep 6 | at East Los Angeles | L, 1-0 | - | - | - | - | - | - |
| Sep 7 | at MiraCosta | W, 1-0 | - | - | - | - | - | - |
| Sep 13 | Pasadena City | L, 5-1 | - | - | - | - | - | - |
| Sep 16 | at Southwestern | W, 1-0 | - | - | - | - | - | - |
| Sep 23 | at Palomar | L, 4-2 | - | - | - | - | - | - |
| Sep 30 | Irvine Valley | W, 2-1 | - | - | - | - | - | - |
| Oct 4 | Santiago Canyon | W, 2-1 | - | - | - | - | - | - |
| Oct 7 | at Santa Ana | L, 4-0 | 0 | 19:16 | 1 | 4.67 | 0 | .000 |
| Oct 14 | at Cypress | L, 3-1 | - | - | - | - | - | - |
| Oct 17 | Fullerton | L, 5-0 | - | - | - | - | - | - |
| Oct 18 | at Golden West | L, 2-1 | - | - | - | - | - | - |
| Oct 25 | at Irvine Valley | L, 5-1 | 0 | 20:00 | 1 | 4.50 | 3 | .750 |
| Oct 28 | at Santiago Canyon | L, 1-0 | - | - | - | - | - | - |
| Nov 1 | Santa Ana | L, 4-1 | - | - | - | - | - | - |
| Nov 4 | at Fullerton | L, 4-0 | 0 | 45:00 | 2 | 4.00 | 4 | .667 |
| Nov 8 | Cypress | L, 2-0 | 0 | 18:39 | 0 | 0.00 | 0 | - |
| Nov 10 | Golden West | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | October | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| November | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | October | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |