4 Carlos Alcantara
-
- Height:
- 5'9
-
- Hometown:
- Costa Mesa
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- Newport Harbor
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | 10 | 7 | ||
| Goals | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 2 | ||
| Shots | 3 | 3 | ||
| Shot Pct | .667 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Pateadores | - | - | - | - | - | - | - | - | |
| Aug 26 | Taft | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Norco | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at LA Harbor | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at East Los Angeles | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at MiraCosta | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Pasadena City | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Southwestern | W, 1-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 23 | at Palomar | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Irvine Valley | W, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 4 | Santiago Canyon | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Santa Ana | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Cypress | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Fullerton | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Golden West | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Irvine Valley | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Santiago Canyon | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Santa Ana | L, 4-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 4 | at Fullerton | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Cypress | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Golden West | L, 2-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 10 | .12 | .00 | .24 | .18 | .667 | .06 | .333 |
| Conference | 10 | 7 | .10 | .00 | .20 | .30 | .333 | .10 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | .14 | .00 | .29 | .43 | .333 | .14 | .333 |
| Away | 10 | 7 | .10 | .00 | .20 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | .50 | .00 | 1.00 | .25 | 2.000 | .25 | 1.000 |
| Losses | 13 | 9 | .00 | .00 | .00 | .15 | .000 | .00 | .000 | |
| Month | August | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 2 | .33 | .00 | .67 | .17 | 2.000 | .17 | 1.000 | |
| October | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 10 | 2 | 0 | 4 | 3 | .667 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 7 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 3 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 7 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 1 | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 13 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| October | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 2 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Pirates open conference play with 2-1 upset win over Lasers
COSTA MESA -- The Orange Coast College men's soccer team took full advantage of their limited scoring chances and pulled off a 2-1 upset win over...
September 30, 2022
Pirates hang on for 1-0 win over Southwestern
CHULA VISTA -- The Orange Coast College men's soccer team picked up a much-needed victory, topping the host Southwestern College Jaguars, 1-0, on...
September 16, 2022