Fullerton at Orange Coast November 13, 2015
Box Score
Fullerton
Orange Coast
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Juan Carlos Ramirez - goalie | 0 | 0 | 0 | 0 |
| 2 - Jesse Camarillo - kickers | 0 | 0 | 0 | 0 |
| 5 - Ronnie Cruz - kickers | 0 | 0 | 0 | 0 |
| 6 - Alejandro Ramirez - kickers | 0 | 0 | 0 | 0 |
| 7 - Eduin Munguia - kickers | 0 | 0 | 0 | 0 |
| 9 - Alec Afarian - kickers | 0 | 0 | 0 | 0 |
| 10 - Brian Pacheco - kickers | 0 | 0 | 0 | 0 |
| 14 - Ruben Navarro - kickers | 0 | 0 | 0 | 0 |
| 18 - Kory Edwards - kickers | 0 | 0 | 0 | 0 |
| 19 - Alexis Lopez - kickers | 0 | 0 | 0 | 0 |
| 20 - Leonardo Medrano Morales - kickers | 0 | 0 | 0 | 0 |
| 23 - Austin Nazer - kickers | 0 | 0 | 0 | 0 |
| 24 - Wade Hoban - kickers | 0 | 0 | 0 | 0 |
| 25 - Jose Gutierrez - kickers | 0 | 0 | 0 | 0 |
| 27 - Matthew Lares - kickers | 0 | 0 | 0 | 0 |
| 28 - Oscar Sandoval - kickers | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ryan Brown - gk | 0 | 0 | 0 | 0 |
| 1 - Osiel Porcayo - gk | 0 | 0 | 0 | 0 |
| 2 - Ervin Herrera - d | 0 | 0 | 0 | 0 |
| 3 - David Mendoza - d | 0 | 0 | 0 | 0 |
| 4 - Jesus Estrada - m | 0 | 0 | 1 | 0 |
| 5 - Marco Pineda - m | 0 | 0 | 0 | 0 |
| 7 - Kelly Hess - m | 0 | 0 | 0 | 0 |
| 8 - Eder Gonzalez - d | 0 | 0 | 0 | 0 |
| 9 - Peter Marquez - f | 0 | 0 | 1 | 2 |
| 10 - Curtis Taniguchi - f | 0 | 0 | 1 | 0 |
| 12 - Colton Goodness - f | 0 | 0 | 0 | 0 |
| 15 - Abraham Cortes - m | 0 | 0 | 1 | 0 |
| 16 - Kyle McNeill - d | 0 | 0 | 0 | 0 |
| 17 - Ty O'Connor - d | 0 | 0 | 0 | 0 |
| 18 - Taylor Kane - d | 0 | 0 | 1 | 1 |
| 19 - Cobi Biefield - f | 0 | 0 | 0 | 1 |
| 20 - Jack Slavik - f - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 22 - Tommy Casarrubias - m | 0 | 0 | 0 | 0 |
| 24 - Isacc Campos - m | 0 | 0 | 0 | 1 |
| 25 - Ryota Matsuura - m | 0 | 0 | 0 | 0 |
| 26 - Tommy Contreras - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 0 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Carlos Ramirez | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ryan Brown | 6 | 0 | 6 | 80:00 | |
| 1 - Osiel Porcayo | 0 | 0 | 0 | 10:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Orange Coast
1st
|
19:00 | Taylor Kane (Peter Marquez) | 0 - 1 |
|
Orange Coast
1st
|
26:00 | Jesus Estrada (Isacc Campos) | 0 - 2 |
|
Orange Coast
2nd
|
49:00 | Peter Marquez (Taylor Kane) | 0 - 3 |
|
Orange Coast
2nd
|
60:00 | Curtis Taniguchi (Peter Marquez) | 0 - 4 |
|
Orange Coast
2nd
|
85:00 | Abraham Cortes (Cobi Biefield) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Orange Coast
1st
|
0:00 | Yellow card - Jack Slavik |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 7 | 4 | 11 |
| Orange Coast | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 2 | 3 | 5 |
| Orange Coast | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 6 | 2 | 8 |
| Orange Coast | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 3 | 3 | 6 |
| Orange Coast | 3 | 3 | 6 |
| Date/Time: | November 13, 2015 - 03:00 PM |
|---|---|
| Location: | Orange Coast College |
| Game Length: | 1:50 |
| Attendance: | 100 |
| Scorer: | Tony Altobelli |

