Irvine Valley at Orange Coast October 6, 2015
Box Score
Irvine Valley
Orange Coast
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Hagen Truniger - goalie | 0 | 0 | 0 | 0 |
| 2 - Umayr Syed - kickers | 0 | 0 | 0 | 0 |
| 3 - Marcos Cervantes - kickers | 0 | 0 | 0 | 0 |
| 4 - Khalid Francis - kickers | 0 | 0 | 0 | 0 |
| 7 - Connor Elder - kickers - Red card 0:00 | 0 | 0 | 0 | 0 |
| 8 - Cesar Ortiz - kickers | 0 | 0 | 0 | 0 |
| 9 - Toby Waterman - kickers | 0 | 0 | 1 | 0 |
| 10 - Luis Pantoja - kickers | 0 | 0 | 0 | 0 |
| 11 - Joseph Ferguson - kickers | 0 | 0 | 0 | 0 |
| 12 - Albert Chavez - kickers | 0 | 0 | 0 | 0 |
| 13 - Ethan Thrall - kickers | 0 | 0 | 0 | 0 |
| 15 - Kendrick Nguyen - kickers | 0 | 0 | 0 | 1 |
| 16 - Christian Callahan - kickers | 0 | 0 | 0 | 0 |
| 17 - Matheus Paiva Porto de Oliveira - kickers | 0 | 0 | 0 | 0 |
| 18 - Sebastian Piema - kickers | 0 | 0 | 0 | 0 |
| 19 - Jose Rivera - kickers | 0 | 0 | 1 | 0 |
| 22 - Jose Gamboa - kickers | 0 | 0 | 0 | 0 |
| 23 - Omar Elquosey - kickers - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 25 - Alan McTiernan - kickers | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ryan Brown - gk | 0 | 0 | 0 | 0 |
| 4 - Jesus Estrada - m | 0 | 0 | 0 | 0 |
| 5 - Marco Pineda - m | 0 | 0 | 0 | 0 |
| 7 - Kelly Hess - m - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 10 - Curtis Taniguchi - f | 0 | 0 | 0 | 0 |
| 12 - Colton Goodness - f | 0 | 0 | 0 | 0 |
| 14 - Mathew Ellis - d | 0 | 0 | 0 | 0 |
| 15 - Abraham Cortes - m | 0 | 0 | 0 | 0 |
| 16 - Kyle McNeill - d | 0 | 0 | 0 | 0 |
| 17 - Ty O'Connor - d - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 18 - Taylor Kane - d | 0 | 0 | 0 | 0 |
| 19 - Cobi Biefield - f | 0 | 0 | 0 | 0 |
| 24 - Isacc Campos - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hagen Truniger | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ryan Brown | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Irvine Valley
1st
|
22:00 | Toby Waterman (unassisted) - Penalty kick | 1 - 0 |
|
Irvine Valley
1st
|
44:00 | Jose Rivera (Kendrick Nguyen) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Irvine Valley
1st
|
0:00 | Red card - Connor Elder |
|
Irvine Valley
1st
|
0:00 | Yellow card - Omar Elquosey |
|
Irvine Valley
1st
|
0:00 | Yellow card - Kelly Hess |
|
Irvine Valley
1st
|
0:00 | Yellow card - Ty O'Connor |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 4 | 2 | 6 |
| Orange Coast | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 3 | 3 | 6 |
| Orange Coast | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 0 | 1 | 1 |
| Orange Coast | 7 | 4 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 4 | 6 | 10 |
| Orange Coast | 8 | 8 | 16 |
| Date/Time: | October 6, 2015 - 03:00 PM |
|---|---|
| Location: | Orange Coast College |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Tony Altobelli |

