Fullerton at Orange Coast October 18, 2013
Box Score
Fullerton
Orange Coast
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Victor Nodal | 0 | 0 | 0 | 0 |
| 3 - Giovanni Camino | 0 | 0 | 0 | 0 |
| 4 - Edgar Terran | 0 | 0 | 0 | 0 |
| 6 - Jose Diaz | 0 | 0 | 0 | 0 |
| 7 - Brian Jaquez | 0 | 0 | 0 | 0 |
| 8 - Manuel Nunez-Gonzalez | 0 | 0 | 0 | 0 |
| 9 - Juan Rangel | 0 | 0 | 0 | 0 |
| 10 - Manuel Juarez | 0 | 0 | 0 | 0 |
| 11 - Jose Montes De Oca | 0 | 0 | 0 | 0 |
| 18 - Daniel Arias | 0 | 0 | 0 | 0 |
| 19 - Andres Muniz | 0 | 0 | 0 | 0 |
| 1A - Jonathon Negrete | 0 | 0 | 0 | 0 |
| 28 - Brian Beltran | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Nathan Brown | 0 | 0 | 0 | 0 |
| 3 - Pedro Etchechury | 0 | 0 | 0 | 0 |
| 4 - Jacob Rushing | 0 | 0 | 0 | 0 |
| 6 - Garrett Stiffler-Greasby | 0 | 0 | 0 | 0 |
| 7 - Jorge Sanchez | 0 | 0 | 0 | 0 |
| 9 - Oscar Fernandez | 0 | 0 | 0 | 0 |
| 10 - Thales Serra | 0 | 0 | 0 | 0 |
| 11 - Andrew Lane | 0 | 0 | 0 | 0 |
| 12 - Drew Parrish | 0 | 0 | 0 | 0 |
| 13 - Glenn Hollingshead | 0 | 0 | 0 | 0 |
| 14 - Blake Mooney | 0 | 0 | 0 | 0 |
| 16 - Connor Thaete | 0 | 0 | 0 | 0 |
| 19 - Adam Munoz | 0 | 0 | 0 | 0 |
| 22 - Brice Manning | 0 | 0 | 0 | 0 |
| 25 - Tyler Rios | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1A - Jonathon Negrete | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nathan Brown | 9 | 0 | 9 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Orange Coast
1st
|
21:00 | Yellow card - Josue Arias |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 9 | 7 | 16 |
| Orange Coast | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 3 | 1 | 4 |
| Orange Coast | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 1 | 3 | 4 |
| Orange Coast | 2 | 7 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 6 | 5 | 11 |
| Orange Coast | 4 | 8 | 12 |
| Date/Time: | October 18, 2013 - 3:00 PM |
|---|---|
| Location: | Orange Coast College |
| Attendance: | 0 |
| Scorer: | Tony Altobelli |

