Golden West at Orange Coast October 11, 2013
Box Score
Golden West
Orange Coast
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - David Elias | 0 | 0 | 0 | 0 |
| 6 - Noe Corona | 5 | 2 | 0 | 0 |
| 7 - Juan Medina | 2 | 1 | 0 | 0 |
| 8 - William Lopez | 3 | 1 | 0 | 0 |
| 12 - Alvin Ballesteros | 2 | 1 | 0 | 0 |
| 13 - Irvin Guadarrama | 0 | 0 | 0 | 0 |
| 14 - Max Hubert | 5 | 2 | 0 | 0 |
| 15 - Humberto Irra | 0 | 0 | 0 | 0 |
| 16 - Miguel Hernandez | 0 | 0 | 0 | 0 |
| 18 - Hector Villapando - Yellow card 19:00 | 4 | 2 | 0 | 0 |
| 19 - Kyle Nicolau | 0 | 0 | 0 | 0 |
| 20 - Justin Funes | 2 | 1 | 0 | 0 |
| 21 - Josh Garcia | 2 | 1 | 0 | 0 |
| 22 - Jaime Rios | 4 | 2 | 0 | 0 |
| 23 - Lazaro Santos | 0 | 0 | 0 | 0 |
| 25 - Orlando Orrellana | 0 | 0 | 0 | 0 |
| 26 - Andrew Arredondo | 0 | 0 | 0 | 0 |
| 28 - Ruben Orellana | 0 | 0 | 0 | 0 |
| 31 - Craig Scott | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 13 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Nathan Brown | 0 | 0 | 0 | 0 |
| 3 - Pedro Etchechury | 0 | 0 | 0 | 0 |
| 4 - Jacob Rushing | 0 | 0 | 0 | 0 |
| 6 - Garrett Stiffler-Greasby | 0 | 0 | 0 | 1 |
| 7 - Jorge Sanchez | 0 | 0 | 0 | 1 |
| 8 - Josh Madrid - Yellow card 37:00 | 0 | 0 | 0 | 0 |
| 9 - Oscar Fernandez - Yellow card 43:00 | 0 | 0 | 0 | 1 |
| 10 - Thales Serra | 0 | 0 | 2 | 0 |
| 13 - Glenn Hollingshead | 0 | 0 | 0 | 0 |
| 14 - Blake Mooney | 0 | 0 | 0 | 0 |
| 16 - Connor Thaete | 0 | 0 | 0 | 0 |
| 19 - Adam Munoz | 0 | 0 | 0 | 0 |
| 22 - Brice Manning | 0 | 0 | 0 | 0 |
| 25 - Tyler Rios | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 0 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Elias | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nathan Brown | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Orange Coast
1st
|
42:00 | Tyler Rios (1) (Oscar Fernandez) | 0 - 1 |
|
Orange Coast
2nd
|
46:00 | Thales Serra (1) (Jorge Sanchez) | 0 - 2 |
|
Orange Coast
2nd
|
74:00 | Thales Serra (1) (Garrett Stiffler-Gre) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Orange Coast
1st
|
19:00 | Yellow card - Hector Villapando |
|
Orange Coast
1st
|
37:00 | Yellow card - Josh Madrid |
|
Orange Coast
1st
|
43:00 | Yellow card - Oscar Fernandez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 6 | 12 | 18 |
| Orange Coast | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 1 | 5 | 6 |
| Orange Coast | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 0 | 4 | 4 |
| Orange Coast | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 11 | 8 | 19 |
| Orange Coast | 6 | 7 | 13 |
| Date/Time: | October 11, 2013 - 3:00 PM |
|---|---|
| Location: | Orange Coast College |
| Attendance: | 0 |
| Scorer: | Tony Altobelli |

