Orange Coast at Golden West October 30, 2012
Box Score
Orange Coast
Golden West
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Josh Garcia | 0 | 0 | 0 | 0 |
| 4 - Eduardo Almaraz | 0 | 0 | 0 | 0 |
| 5 - Fernando Perez | 0 | 0 | 0 | 0 |
| 7 - Brian De | 1 | 0 | 0 | 2 |
| 9 - Luis Cervantes | 0 | 0 | 0 | 0 |
| 10 - Victor Velazquez | 1 | 1 | 0 | 0 |
| 11 - Gabriel Barriga� | 0 | 0 | 0 | 0 |
| 14 - David Hernandez | 0 | 1 | 1 | 0 |
| 15 - Andres Guerra | 0 | 0 | 0 | 0 |
| 17 - Nathan DaRosa | 2 | 0 | 0 | 0 |
| 18 - Cesar Cruz-Martinez� | 0 | 0 | 0 | 0 |
| 19 - Steve Gonzalez | 0 | 0 | 0 | 0 |
| 20 - Daniel Anaya | 0 | 0 | 0 | 0 |
| 21 - Andres Perez | 0 | 0 | 0 | 0 |
| 22 - Jaime Rios | 1 | 1 | 1 | 0 |
| 24 - Jose Ramirez | 0 | 0 | 0 | 0 |
| 25 - Max Tallbert� | 0 | 0 | 0 | 0 |
| 30 - Diego Chacon | 0 | 0 | 0 | 0 |
| 31 - Antonio Flores | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Diego Chacon | 5 | 1 | 4 | 45:00 | |
| 31 - Antonio Flores | 2 | 0 | 2 | 45:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Golden West
1st
|
35:00 | David Hernandez (1) (Brian De) | 0 - 1 |
|
Golden West
2nd
|
60:00 | Jaime Rios (1) (Brian De) | 0 - 2 |
|
Orange Coast
2nd
|
70:00 | Chase Nugent (1) (Brandon Bauman) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Orange Coast
1st
|
40:00 | Yellow card - Patrick Haley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 0 | 0 |
| Golden West | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 0 | 0 |
| Golden West | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 |
| Date/Time: | October 30, 2012 - 5:00 PM |
|---|---|
| Location: | Golden West |
| Attendance: | 0 |
| Scorer: | Kim Blair |

