Cypress at Orange Coast October 16, 2012
Box Score
Cypress
Orange Coast
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Anthony Roman | 0 | 0 | 0 | 0 |
| 2 - Khristian Puente | 2 | 1 | 0 | 0 |
| 7 - Pedro Romero-Nieva-Santos | 0 | 0 | 0 | 0 |
| 9 - Christopher Berkley | 0 | 0 | 0 | 0 |
| 12 - Luis Antonio | 0 | 0 | 0 | 0 |
| 14 - Christian Luckman | 0 | 0 | 0 | 0 |
| 15 - Michael Hodis | 0 | 0 | 0 | 0 |
| 18 - Michael McKay�� | 0 | 0 | 0 | 0 |
| 20 - Brock Gustafson | 1 | 1 | 1 | 0 |
| 21 - Omar Castro | 0 | 0 | 0 | 0 |
| 22 - Sergio Balbuena | 0 | 0 | 0 | 0 |
| 23 - Edgar Soto | 0 | 0 | 0 | 0 |
| 24 - Lasse Horn | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Connor Nelson | 0 | 0 | 0 | 0 |
| 3 - Matthew Stickler | 0 | 0 | 0 | 0 |
| 4 - Franklin Castillo | 0 | 0 | 0 | 0 |
| 5 - Patrick Haley | 0 | 0 | 0 | 0 |
| 6 - Frankie Munoz | 1 | 1 | 0 | 0 |
| 7 - Jorge Sanchez | 2 | 1 | 0 | 0 |
| 8 - Baji Chela | 3 | 2 | 0 | 0 |
| 9 - Chase Nugent | 5 | 3 | 0 | 0 |
| 10 - Dong-Gi Shin | 1 | 1 | 0 | 0 |
| 11 - Jake Little | 0 | 0 | 0 | 1 |
| 15 - Caleb Candelaria | 0 | 0 | 0 | 0 |
| 16 - Connor Thaete | 1 | 0 | 0 | 0 |
| 21 - Cedric Ngangnang - Yellow card 40:00 | 0 | 0 | 0 | 0 |
| 23 - Brandon Bauman | 2 | 1 | 0 | 0 |
| 25 - Tyler Rios | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 |
| TOTALS | 16 | 10 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Roman | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Connor Nelson | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cypress
1st
|
3:00 | Brock Gustafson (1) (unassisted) | 1 - 0 |
|
Orange Coast
2nd
|
73:00 | Team (1) (Jake Little) - Own goal off of a defender's head on a shot attempt | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Orange Coast
1st
|
40:00 | Yellow card - Cedric Ngangnang |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 3 | 1 | 4 |
| Orange Coast | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 5 | 5 | 10 |
| Orange Coast | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 2 | 4 | 6 |
| Orange Coast | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 3 | 4 | 7 |
| Orange Coast | 2 | 7 | 9 |
| Date/Time: | October 16, 2012 - 3:00 PM |
|---|---|
| Location: | Orange Coast College |
| Attendance: | 0 |
| Scorer: | Tony Altobelli |

