Fullerton at Orange Coast October 12, 2012
Box Score
Fullerton
Orange Coast
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 2 | 0 |
| TOTALS | 11 | 0 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Connor Nelson | 0 | 0 | 0 | 0 |
| 0 - Rafael Contreras-Geck | 0 | 0 | 0 | 0 |
| 2 - Andrew Blair | 0 | 0 | 0 | 0 |
| 3 - Matthew Stickler | 0 | 0 | 0 | 0 |
| 4 - Franklin Castillo | 0 | 0 | 0 | 0 |
| 5 - Patrick Haley | 0 | 0 | 0 | 0 |
| 6 - Frankie Munoz | 1 | 1 | 0 | 0 |
| 7 - Jorge Sanchez | 2 | 1 | 1 | 0 |
| 8 - Baji Chela | 1 | 0 | 0 | 0 |
| 9 - Chase Nugent | 3 | 1 | 0 | 0 |
| 10 - Dong-Gi Shin | 1 | 1 | 1 | 0 |
| 11 - Jake Little | 0 | 0 | 0 | 0 |
| 15 - Caleb Candelaria | 0 | 0 | 0 | 0 |
| 16 - Connor Thaete | 0 | 0 | 0 | 0 |
| 21 - Cedric Ngangnang | 0 | 0 | 0 | 0 |
| 23 - Brandon Bauman | 3 | 1 | 0 | 2 |
| 25 - Tyler Rios | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Connor Nelson | 3 | 1 | 2 | 45:00 | |
| 0 - Rafael Contreras-Geck | 6 | 1 | 5 | 45:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Orange Coast
1st
|
14:00 | Jorge Sanchez (1) (Brandon Bauman) | 0 - 1 |
|
Orange Coast
1st
|
31:00 | Dong-Gi Shin (1) (Brandon Bauman) | 0 - 2 |
|
Fullerton
1st
|
45:00 | Team (1) | 1 - 2 |
|
Fullerton
2nd
|
85:00 | Team (1) | 2 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 7 | 4 | 11 |
| Orange Coast | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 3 | 2 | 5 |
| Orange Coast | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 3 | 3 | 6 |
| Orange Coast | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 4 | 5 | 9 |
| Orange Coast | 4 | 3 | 7 |
| Date/Time: | October 12, 2012 - 1:00 PM |
|---|---|
| Location: | Orange Coast College |
| Attendance: | 0 |
| Scorer: | Tony Altobelli |

