Orange Coast at Norco September 28, 2012
Box Score
Orange Coast
Norco
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Connor Nelson | 0 | 0 | 0 | 0 |
| 3 - Matthew Stickler | 0 | 0 | 0 | 0 |
| 5 - Patrick Haley | 0 | 0 | 0 | 0 |
| 7 - Jorge Sanchez | 0 | 0 | 1 | 0 |
| 8 - Baji Chela | 0 | 0 | 1 | 0 |
| 9 - Chase Nugent | 0 | 0 | 0 | 1 |
| 10 - Dong-Gi Shin | 0 | 0 | 0 | 0 |
| 14 - Glenn Hollingshed | 0 | 0 | 0 | 0 |
| 15 - Caleb Candelaria | 0 | 0 | 0 | 0 |
| 21 - Cedric Ngangnang | 0 | 0 | 0 | 0 |
| 23 - Brandon Bauman | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Connor Nelson | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Orange Coast
1st
|
6:00 | Jorge Sanchez (1) (Chase Nugent) | 1 - 0 |
|
Norco
1st
|
10:00 | Jesus Bautista (1) (Cristian Moreno) | 1 - 1 |
|
Orange Coast
1st
|
16:00 | Baji Chela (1) (Brandon Bauman) | 2 - 1 |
|
Norco
1st
|
20:00 | Josue Michel (1) (Cristian Moreno) | 2 - 2 |
|
Norco
1st
|
40:00 | Enrique Landeros (1) (Jesus Bautista) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Norco
1st
|
10:00 | Yellow card - Frankie Munoz |
|
Norco
1st
|
20:00 | Yellow card - Edwin Miramontes |
|
Norco
1st
|
25:00 | Yellow card - Jesse Perales |
|
Norco
1st
|
30:00 | Yellow card - Omar Gonzales |
|
Norco
2nd
|
50:00 | Yellow card - Ramon Hernandez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 0 | 0 |
| Norco | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 0 | 0 |
| Norco | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 0 | 0 |
| Norco | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 0 | 0 |
| Norco | 0 | 0 | 0 |
| Date/Time: | September 28, 2012 - 3:00 PM |
|---|---|
| Location: | Norco College |
| Attendance: | 0 |
| Scorer: | Tony Altobelli |

