Orange Coast at Rio Hondo September 5, 2012
Box Score
Orange Coast
Rio Hondo
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Rafael Contreras-Geck | 0 | 0 | 0 | 0 |
| 2 - Andrew Blair | 0 | 0 | 0 | 0 |
| 3 - Matthew Stickler | 0 | 0 | 0 | 0 |
| 4 - Franklin Castillo | 0 | 0 | 0 | 0 |
| 5 - Patrick Haley | 0 | 0 | 0 | 0 |
| 6 - Frankie Munoz | 0 | 0 | 0 | 0 |
| 7 - Jorge Sanchez | 0 | 0 | 0 | 0 |
| 8 - Baji Chela - Yellow card 56:00 | 0 | 0 | 0 | 0 |
| 9 - Chase Nugent | 0 | 0 | 0 | 0 |
| 10 - Dong-Gi Shin | 0 | 0 | 0 | 0 |
| 11 - Jake Little | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Luis Sanchez | 0 | 0 | 0 | 0 |
| 2 - Eric Moldenado | 0 | 0 | 0 | 0 |
| 3 - Ricky Lopez | 0 | 0 | 0 | 0 |
| 4 - Harim Coronado | 0 | 0 | 0 | 0 |
| 5 - Jose Martinez | 0 | 0 | 0 | 0 |
| 6 - Miguel Mendoza | 0 | 0 | 0 | 0 |
| 7 - Louis Cortez | 0 | 0 | 0 | 0 |
| 8 - Francisco Torres | 0 | 0 | 0 | 0 |
| 9 - Ignacio Villanueva | 0 | 0 | 0 | 0 |
| 10 - Rigoberto Arrendondo | 0 | 0 | 0 | 0 |
| 11 - Federico Bobadilla | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rafael Contreras-Geck | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luis Sanchez | 0 | 0 | 0 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Rio Hondo
2nd
|
56:00 | Yellow card - Baji Chela |
|
Rio Hondo
2nd
|
58:00 | Yellow card - Brandon Bauman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 2 | 3 | 5 |
| Rio Hondo | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| Date/Time: | September 5, 2012 - 4:00 PM |
|---|---|
| Location: | Rio Hondo |
| Attendance: | 0 |
| Scorer: | Michael Sutliff |
Play By Play
Periods:
| 0:00 | Rafael Contreras-Geck at goalie for Orange Coast. | ||
| 0:00 | Luis Sanchez at goalie for Rio Hondo. | ||
| -- End of 1st Period -- | |||
| back to top | |||

