#13 Jayden Baude (F) - Orange Coast

gp
26
pts/g
8.7
fg %
32.9
3pt %
32.5
ft %
55.7
reb/g
2.1
a/g
1.3
Player Stats
  Overall Conf
Games 26 13
Games started 9 4
Minutes 561 305
Minutes per game 21.6 23.5
FG 78-237 41-125
FG Pct 32.9 32.8
3PT 25-77 13-41
3PT Pct 32.5 31.7
FT 44-79 18-35
FT Pct 55.7 51.4
Off rebounds 10 6
Def rebounds 44 20
Total rebounds 54 26
Rebounds per game 2.1 2.0
Personal fouls 30 15
Disqualifications - -
Assists 34 16
Turnovers 54 26
Assist to turnover ratio 0.6 0.6
Steals 23 14
Blocks 4 2
Points 225 113
Points per game 8.7 8.7
Points per 40 min 16.0 14.8
Recent Results
Date Opponent/Event Result
Feb 4 at Santa Ana L, 82-80
Feb 6 Cypress L, 90-67
Feb 10 Santiago Canyon L, 105-73
Feb 12 at Irvine Valley L, 97-58
Feb 18 Fullerton L, 74-45
Feb 20 at Saddleback L, 84-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 # vs. TBA   - - - - - - - - -
Sep 20 # vs. TBA   - - - - - - - - -
Sep 21 # vs. TBA   - - - - - - - - -
Oct 8 # Vanguard   - - - - - - - - -
Oct 31 at San Mateo L, 94-71 1 1 3-11 27.3 1-3 33.3 0-1 0.0 7
Nov 1 at Ohlone L, 81-73 1 1 1-5 20.0 1-1 100.0 0-3 0.0 3
Nov 4 at Citrus L, 126-68 - 20 1-7 14.3 0-1 0.0 2-4 50.0 4
Nov 6 LA Harbor L, 79-51 - - - - - - - - -
Nov 13 San Diego Miramar L, 62-52 - 20 3-12 25.0 0-1 0.0 2-3 66.7 8
Nov 21 at Los Angeles City L, 62-50 - 18 1-5 20.0 0-0 - 2-3 66.7 4
Dec 4 vs. Compton L, 96-80 - 21 4-8 50.0 2-3 66.7 6-8 75.0 16
Dec 5 vs. San Bernardino Valley L, 92-61 - 25 1-6 16.7 0-4 0.0 0-0 - 2
Dec 6 vs. Long Beach L, 73-69 - 20 2-4 50.0 1-1 100.0 0-1 0.0 5
Dec 12 MiraCosta L, 58-56 1 32 4-8 50.0 1-5 20.0 3-3 100.0 12
Dec 19 at Sequoias L, 99-53 - 27 8-12 66.7 3-4 75.0 3-4 75.0 22
Dec 20 vs. Lemoore L, 78-62 1 25 2-9 22.2 1-3 33.3 1-4 25.0 6
Dec 29 vs. Mt. San Antonio L, 117-76 - 23 3-16 18.8 1-6 16.7 1-1 100.0 8
Dec 30 vs. Santa Barbara W, 87-80 1 23 4-9 44.4 1-4 25.0 6-9 66.7 15
Jan 7 Riverside L, 83-56 - - - - - - - - -
Jan 9 Santa Ana L, 83-66 - 28 5-12 41.7 2-6 33.3 0-3 0.0 12
Jan 14 at Cypress L, 68-50 1 24 4-15 26.7 2-4 50.0 1-2 50.0 11
Jan 16 at Santiago Canyon L, 98-76 - 20 2-6 33.3 0-2 0.0 1-1 100.0 5
Jan 21 Irvine Valley L, 79-60 - 26 2-11 18.2 0-3 0.0 4-5 80.0 8
Jan 23 at Fullerton L, 96-68 - 13 4-8 50.0 2-4 50.0 0-0 - 10
Jan 28 Saddleback L, 77-59 - 31 1-7 14.3 1-1 100.0 6-10 60.0 9
Jan 30 at Riverside L, 105-62 - 21 5-13 38.5 0-2 0.0 0-1 0.0 10
Feb 4 at Santa Ana L, 82-80 - 27 2-6 33.3 1-2 50.0 0-0 - 5
Feb 6 Cypress L, 90-67 1 29 4-11 36.4 0-3 0.0 0-1 0.0 8
Feb 10 Santiago Canyon L, 105-73 1 26 4-11 36.4 2-2 100.0 1-1 100.0 11
Feb 12 at Irvine Valley L, 97-58 1 21 3-9 33.3 2-6 33.3 4-6 66.7 12
Feb 18 Fullerton L, 74-45 - 10 0-4 0.0 0-3 0.0 1-4 25.0 1
Feb 20 at Saddleback L, 84-71 - 29 5-12 41.7 1-3 33.3 0-1 0.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 # vs. TBA   - - - - - - - - - - - -
Sep 20 # vs. TBA   - - - - - - - - - - - -
Sep 21 # vs. TBA   - - - - - - - - - - - -
Oct 8 # Vanguard   - - - - - - - - - - - -
Oct 31 at San Mateo L, 94-71 1 1 0 1 1 0 4 0.0 1 0 2 -
Nov 1 at Ohlone L, 81-73 1 1 0 2 2 0 3 0.0 1 0 1 -
Nov 4 at Citrus L, 126-68 - 20 1 0 1 0 4 0.0 1 0 1 -
Nov 6 LA Harbor L, 79-51 - - - - - - - - - - - -
Nov 13 San Diego Miramar L, 62-52 - 20 0 1 1 2 0 - 0 0 2 -
Nov 21 at Los Angeles City L, 62-50 - 18 1 3 4 0 2 0.0 0 0 1 -
Dec 4 vs. Compton L, 96-80 - 21 0 2 2 3 2 1.5 0 0 0 -
Dec 5 vs. San Bernardino Valley L, 92-61 - 25 0 1 1 2 4 0.5 0 0 0 -
Dec 6 vs. Long Beach L, 73-69 - 20 1 2 3 1 1 1.0 0 1 1 -
Dec 12 MiraCosta L, 58-56 1 32 0 5 5 2 0 - 0 0 1 -
Dec 19 at Sequoias L, 99-53 - 27 0 2 2 1 1 1.0 3 0 2 -
Dec 20 vs. Lemoore L, 78-62 1 25 1 0 1 3 4 0.8 2 0 1 -
Dec 29 vs. Mt. San Antonio L, 117-76 - 23 0 3 3 1 2 0.5 0 0 1 -
Dec 30 vs. Santa Barbara W, 87-80 1 23 0 2 2 3 1 3.0 1 1 2 -
Jan 7 Riverside L, 83-56 - - - - - - - - - - - -
Jan 9 Santa Ana L, 83-66 - 28 1 1 2 1 2 0.5 2 0 2 -
Jan 14 at Cypress L, 68-50 1 24 1 1 2 0 2 0.0 2 0 4 -
Jan 16 at Santiago Canyon L, 98-76 - 20 0 2 2 2 1 2.0 1 0 0 -
Jan 21 Irvine Valley L, 79-60 - 26 0 1 1 2 4 0.5 0 0 1 -
Jan 23 at Fullerton L, 96-68 - 13 0 0 0 1 0 - 1 0 0 -
Jan 28 Saddleback L, 77-59 - 31 1 1 2 2 2 1.0 0 0 2 -
Jan 30 at Riverside L, 105-62 - 21 0 1 1 0 2 0.0 0 0 1 -
Feb 4 at Santa Ana L, 82-80 - 27 1 3 4 2 6 0.3 2 0 1 -
Feb 6 Cypress L, 90-67 1 29 1 3 4 1 1 1.0 1 0 1 -
Feb 10 Santiago Canyon L, 105-73 1 26 0 0 0 1 2 0.5 0 1 1 -
Feb 12 at Irvine Valley L, 97-58 1 21 0 3 3 1 2 0.5 2 0 0 -
Feb 18 Fullerton L, 74-45 - 10 1 1 2 1 1 1.0 1 0 2 -
Feb 20 at Saddleback L, 84-71 - 29 0 3 3 2 1 2.0 2 1 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 9 21.6 3.0-9.1 32.9 1.0-3.0 32.5 1.7-3.0 55.7 8.7
Conference 13 4 23.5 3.2-9.6 32.8 1.0-3.2 31.7 1.4-2.7 51.4 8.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 3 25.3 2.9-9.5 30.3 0.8-3.0 25.0 2.1-3.8 56.7 8.6
Away 12 4 18.5 3.2-9.1 35.8 1.1-2.7 40.6 1.1-2.2 50.0 8.7
Neutral 6 2 22.8 2.7-8.7 30.8 1.0-3.5 28.6 2.3-3.8 60.9 8.7
-
Wins 1 1 23.0 4.0-9.0 44.4 1.0-4.0 25.0 6.0-9.0 66.7 15.0
Losses 25 8 21.5 3.0-9.1 32.5 1.0-2.9 32.9 1.5-2.8 54.3 8.4
-
October 1 1 1.0 3.0-11.0 27.3 1.0-3.0 33.3 0.0-1.0 0.0 7.0
November 4 1 14.8 1.5-7.2 20.7 0.2-0.8 33.3 1.5-3.2 46.2 4.8
December 8 3 24.5 3.5-9.0 38.9 1.2-3.8 33.3 2.5-3.8 66.7 10.8
January 7 1 23.3 3.3-10.3 31.9 1.0-3.1 31.8 1.7-3.1 54.5 9.3
February 6 3 23.7 3.0-8.8 34.0 1.0-3.2 31.6 1.0-2.2 46.2 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 9 561 78-237 32.9 25-77 32.5 44-79 55.7 225
Conference 13 4 305 41-125 32.8 13-41 31.7 18-35 51.4 113
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 3 202 23-76 30.3 6-24 25.0 17-30 56.7 69
Away 12 4 222 39-109 35.8 13-32 40.6 13-26 50.0 104
Neutral 6 2 137 16-52 30.8 6-21 28.6 14-23 60.9 52
-
Wins 1 1 23 4-9 44.4 1-4 25.0 6-9 66.7 15
Losses 25 8 538 74-228 32.5 24-73 32.9 38-70 54.3 210
-
October 1 1 1 3-11 27.3 1-3 33.3 0-1 0.0 7
November 4 1 59 6-29 20.7 1-3 33.3 6-13 46.2 19
December 8 3 196 28-72 38.9 10-30 33.3 20-30 66.7 86
January 7 1 163 23-72 31.9 7-22 31.8 12-22 54.5 65
February 6 3 142 18-53 34.0 6-19 31.6 6-13 46.2 48
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 9 21.6 5.6-16.9 32.9 1.8-5.5 32.5 3.1-5.6 55.7 16.0
Conference 13 4 23.5 5.4-16.4 32.8 1.7-5.4 31.7 2.4-4.6 51.4 14.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 3 25.3 4.6-15.0 30.3 1.2-4.8 25.0 3.4-5.9 56.7 13.7
Away 12 4 18.5 7.0-19.6 35.8 2.3-5.8 40.6 2.3-4.7 50.0 18.7
Neutral 6 2 22.8 4.7-15.2 30.8 1.8-6.1 28.6 4.1-6.7 60.9 15.2
-
Wins 1 1 23.0 7.0-15.7 44.4 1.7-7.0 25.0 10.4-15.7 66.7 26.1
Losses 25 8 21.5 5.5-17.0 32.5 1.8-5.4 32.9 2.8-5.2 54.3 15.6
-
October 1 1 1.0 120.0-440.0 27.3 40.0-120.0 33.3 0.0-40.0 0.0 280.0
November 4 1 14.8 4.1-19.7 20.7 0.7-2.0 33.3 4.1-8.8 46.2 12.9
December 8 3 24.5 5.7-14.7 38.9 2.0-6.1 33.3 4.1-6.1 66.7 17.6
January 7 1 23.3 5.6-17.7 31.9 1.7-5.4 31.8 2.9-5.4 54.5 16.0
February 6 3 23.7 5.1-14.9 34.0 1.7-5.4 31.6 1.7-3.7 46.2 13.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 9 21.6 0.4 1.7 2.1 1.2 - 1.3 2.1 0.6 0.9 0.2
Conference 13 4 23.5 0.5 1.5 2.0 1.2 - 1.2 2.0 0.6 1.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 8 3 25.3 0.5 1.6 2.1 1.5 - 1.5 1.5 1.0 0.5 0.1
Away 12 4 18.5 0.3 1.8 2.1 1.1 - 0.8 2.3 0.3 1.3 0.1
Neutral 6 2 22.8 0.3 1.7 2.0 0.8 - 2.2 2.3 0.9 0.5 0.3
-
Wins 1 1 23.0 0.0 2.0 2.0 2.0 - 3.0 1.0 3.0 1.0 1.0
Losses 25 8 21.5 0.4 1.7 2.1 1.1 - 1.2 2.1 0.6 0.9 0.1
-
October 1 1 1.0 0.0 1.0 1.0 2.0 - 0.0 4.0 0.0 1.0 0.0
November 4 1 14.8 0.5 1.5 2.0 1.3 - 0.5 2.3 0.2 0.5 0.0
December 8 3 24.5 0.3 2.1 2.4 1.0 - 2.0 1.9 1.1 0.8 0.3
January 7 1 23.3 0.4 1.0 1.4 1.4 - 1.1 1.9 0.6 0.9 0.0
February 6 3 23.7 0.5 2.2 2.7 0.8 - 1.3 2.2 0.6 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 9 561 10 44 54 30 - 34 54 0.6 23 4
Conference 13 4 305 6 20 26 15 - 16 26 0.6 14 2
Exhibition - - - - - - - - - - - - -
-
Home 8 3 202 4 13 17 12 - 12 12 1.0 4 1
Away 12 4 222 4 21 25 13 - 9 28 0.3 16 1
Neutral 6 2 137 2 10 12 5 - 13 14 0.9 3 2
-
Wins 1 1 23 0 2 2 2 - 3 1 3.0 1 1
Losses 25 8 538 10 42 52 28 - 31 53 0.6 22 3
-
October 1 1 1 0 1 1 2 - 0 4 0.0 1 0
November 4 1 59 2 6 8 5 - 2 9 0.2 2 0
December 8 3 196 2 17 19 8 - 16 15 1.1 6 2
January 7 1 163 3 7 10 10 - 8 13 0.6 6 0
February 6 3 142 3 13 16 5 - 8 13 0.6 8 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 9 21.6 0.7 3.1 3.9 2.1 0.0 2.4 3.9 0.6 1.6 0.3
Conference 13 4 23.5 0.8 2.6 3.4 2.0 0.0 2.1 3.4 0.6 1.8 0.3
Exhibition - - - - - - - - - - - - -
-
Home 8 3 25.3 0.8 2.6 3.4 2.4 0.0 2.4 2.4 1.0 0.8 0.2
Away 12 4 18.5 0.7 3.8 4.5 2.3 0.0 1.6 5.0 0.3 2.9 0.2
Neutral 6 2 22.8 0.6 2.9 3.5 1.5 0.0 3.8 4.1 0.9 0.9 0.6
-
Wins 1 1 23.0 0.0 3.5 3.5 3.5 0.0 5.2 1.7 3.0 1.7 1.7
Losses 25 8 21.5 0.7 3.1 3.9 2.1 0.0 2.3 3.9 0.6 1.6 0.2
-
October 1 1 1.0 0.0 40.0 40.0 80.0 0.0 0.0 160.0 0.0 40.0 0.0
November 4 1 14.8 1.4 4.1 5.4 3.4 0.0 1.4 6.1 0.2 1.4 0.0
December 8 3 24.5 0.4 3.5 3.9 1.6 0.0 3.3 3.1 1.1 1.2 0.4
January 7 1 23.3 0.7 1.7 2.5 2.5 0.0 2.0 3.2 0.6 1.5 0.0
February 6 3 23.7 0.8 3.7 4.5 1.4 0.0 2.3 3.7 0.6 2.3 0.6
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles