Orange Coast at Irvine Valley February 7, 2025

(5-21, 1-12)
63
(14-12, 6-7)
83
Final 1 2 T
Orange Coast 23 40 63
Irvine Valley 41 42 83

Box Score

Orange Coast
Irvine Valley

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mathys Djomby Enyawe 14 3-4 0-0 1-4 0 1 1 3 1 0 2 2 7
02 - Chris Obiajulu 25 3-6 2-3 1-2 0 1 1 1 0 1 0 0 9
05 - Ronnie Davis 23 3-12 0-4 1-2 1 2 3 1 2 2 0 1 7
23 - Sawyer Clemett 15 2-7 0-3 0-0 0 2 2 2 1 1 0 2 4
24 - Julian Daaboul 21 4-5 2-2 4-4 0 3 3 2 2 0 2 0 14
RESERVES  
01 - Rafa Urrabazo 10 4-7 3-4 0-0 0 0 0 0 1 0 0 0 11
03 - Gavin Wilson 11 1-2 0-0 0-0 0 0 0 0 0 0 1 2 2
04 - Yahya Hussein 18 0-4 0-2 0-0 0 2 2 0 1 0 1 4 0
11 - Jay Fromm 12 1-3 0-0 0-0 0 1 1 1 1 0 3 0 2
15 - Cade Myers 16 1-2 1-2 0-0 0 1 1 0 0 0 0 3 3
20 - Titus Bloodsaw 14 1-1 0-0 0-2 0 0 0 0 0 0 0 2 2
21 - Michael Carabine 14 1-1 0-0 0-0 0 0 0 1 5 0 3 0 2
22 - Christian Rios 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 3 4 0 0
TOTALS   24-54 8-20 7-14 2 16 18 11 14 4 12 16 63
    44.4% 40.0% 50.0%  

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Allen Moser 21 3-5 3-5 2-2 0 5 5 5 1 0 2 2 11
10 - Ammon Allan 33 7-9 1-1 0-0 2 5 7 3 0 0 2 1 15
15 - Josiah Reed 26 9-9 1-1 1-1 0 5 5 4 0 0 1 2 20
23 - Yanis Aldeguer 28 3-9 0-4 0-0 2 3 5 3 0 0 7 0 6
33 - Matt Mowers 33 6-10 0-0 5-8 4 6 10 3 0 1 0 1 17
RESERVES  
01 - Miguel Llamas 19 2-3 1-2 2-2 1 2 3 2 0 0 2 2 7
03 - Jackson Jennings 5 1-6 0-3 0-0 0 1 1 0 2 0 1 1 2
11 - Nate Tuttle 14 2-4 1-3 0-0 2 1 3 1 0 0 1 1 5
14 - Sam Meza-Tallada 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
21 - Garrett Trayer 15 0-1 0-0 0-0 0 2 2 3 0 1 1 3 0
42 - Kyle Pearson 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - TEAM 0 1 1 0 0
TOTALS   33-57 7-20 10-13 11 31 42 24 3 2 19 14 83
    57.9% 35.0% 76.9%  

Game Information

Date/Time: February 7, 2025 - 6:00 PM
Location: Irvine Valley
Technical fouls: Orange Coast-1 ( Ronnie Davis) ; Irvine Valley-None .

Play By Play

Team Stats

Team Statistics

Stat Orange Coast Irvine Valley
Field Goal 24-54 33-57
Field Goal % 44.4% 57.9%
3 Point 8-20 7-20
3 Point % 40.0% 35.0%
Free Throw 7-14 10-13
Free Throw % 50.0% 76.9%
Rebounds 18 42
Assists 11 24
Turnovers 12 19
Points off Turnovers 21 10
2nd Chance Points 2 10
Points in the Paint 28 48
Fastbreak Points 6 8
Bench Points 22 14
Largest Lead 0 26
Time of Largest Lead - 2nd-04:43
Trends Ties: 0; Lead Changes: 0
Field Goals %
Orange Coast
44.4%
57.9%
Irvine Valley
3 Point %
Orange Coast
40.0%
35.0%
Irvine Valley
Rebounds
Orange Coast
18
42
Irvine Valley
Turnovers
Orange Coast
12
19
Irvine Valley

Period1 Box Score

Orange Coast
Irvine Valley

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mathys Djomby Enyawe 4 2-2 0-0 0-0 0 0 0 0 1 0 1 1 4
02 - Chris Obiajulu 14 2-4 1-1 0-0 0 0 0 0 0 1 0 0 5
05 - Ronnie Davis 16 2-8 0-3 1-2 1 1 2 0 1 2 0 1 5
23 - Sawyer Clemett 7 0-2 0-1 0-0 0 0 0 1 0 0 0 2 0
24 - Julian Daaboul 11 2-3 1-1 2-2 0 3 3 1 2 0 1 0 7
RESERVES  
01 - Rafa Urrabazo 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Gavin Wilson 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
04 - Yahya Hussein 10 0-3 0-2 0-0 0 2 2 0 0 0 0 1 0
11 - Jay Fromm 5 0-1 0-0 0-0 0 1 1 0 0 0 3 0 0
15 - Cade Myers 7 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
20 - Titus Bloodsaw 5 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
21 - Michael Carabine 11 1-1 0-0 0-0 0 0 0 1 2 0 1 0 2
22 - Christian Rios 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   9-25 2-9 3-6 1 8 9 3 6 3 6 8 23
    36.0% 22.2% 50.0%  

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Allen Moser 7 2-4 2-4 2-2 0 0 0 3 1 0 1 2 8
10 - Ammon Allan 16 2-2 0-0 0-0 2 3 5 2 0 0 1 1 4
15 - Josiah Reed 14 3-3 1-1 0-0 0 5 5 2 0 0 0 1 7
23 - Yanis Aldeguer 16 2-6 0-3 0-0 2 1 3 1 0 0 3 0 4
33 - Matt Mowers 18 3-6 0-0 4-6 1 5 6 1 0 0 0 0 10
RESERVES  
01 - Miguel Llamas 13 2-3 1-2 0-0 0 1 1 2 0 0 1 1 5
03 - Jackson Jennings 4 0-2 0-1 0-0 0 1 1 0 2 0 1 0 0
11 - Nate Tuttle 6 1-2 1-2 0-0 2 1 3 0 0 0 0 0 3
14 - Sam Meza-Tallada 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Garrett Trayer 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Kyle Pearson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   15-29 5-13 6-8 7 17 24 11 3 0 7 5 41
    51.7% 38.5% 75.0%  

Period2 Box Score

Orange Coast
Irvine Valley

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mathys Djomby Enyawe 10 1-2 0-0 1-4 0 1 1 3 0 0 1 1 3
02 - Chris Obiajulu 11 1-2 1-2 1-2 0 1 1 1 0 0 0 0 4
05 - Ronnie Davis 7 1-4 0-1 0-0 0 1 1 1 1 0 0 0 2
23 - Sawyer Clemett 8 2-5 0-2 0-0 0 2 2 1 1 1 0 0 4
24 - Julian Daaboul 10 2-2 1-1 2-2 0 0 0 1 0 0 1 0 7
RESERVES  
01 - Rafa Urrabazo 9 4-7 3-4 0-0 0 0 0 0 1 0 0 0 11
03 - Gavin Wilson 5 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
04 - Yahya Hussein 8 0-1 0-0 0-0 0 0 0 0 1 0 1 3 0
11 - Jay Fromm 7 1-2 0-0 0-0 0 0 0 1 1 0 0 0 2
15 - Cade Myers 9 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
20 - Titus Bloodsaw 9 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
21 - Michael Carabine 3 0-0 0-0 0-0 0 0 0 0 3 0 2 0 0
22 - Christian Rios 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 2 3 0 0
TOTALS   15-29 6-11 4-8 0 5 5 8 8 1 6 8 40
    51.7% 54.5% 50.0%  

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Allen Moser 14 1-1 1-1 0-0 0 5 5 2 0 0 1 0 3
10 - Ammon Allan 17 5-7 1-1 0-0 0 2 2 1 0 0 1 0 11
15 - Josiah Reed 12 6-6 0-0 1-1 0 0 0 2 0 0 1 1 13
23 - Yanis Aldeguer 12 1-3 0-1 0-0 0 2 2 2 0 0 4 0 2
33 - Matt Mowers 15 3-4 0-0 1-2 3 1 4 2 0 1 0 1 7
RESERVES  
01 - Miguel Llamas 6 0-0 0-0 2-2 1 1 2 0 0 0 1 1 2
03 - Jackson Jennings 1 1-4 0-2 0-0 0 0 0 0 0 0 0 1 2
11 - Nate Tuttle 8 1-2 0-1 0-0 0 0 0 1 0 0 1 1 2
14 - Sam Meza-Tallada 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
21 - Garrett Trayer 9 0-0 0-0 0-0 0 2 2 3 0 1 1 3 0
42 - Kyle Pearson 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - TEAM 0 1 1 0 0
TOTALS   18-28 2-7 4-5 4 13 17 13 0 2 12 9 42
    64.3% 28.6% 80.0%  
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles