Official Basketball Box Score
Orange Coast at. Irvine Valley
2/7/2025 at 6:00 PM @ Irvine Valley

VISITORS: Orange Coast (5-21, 1-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Mathys Djomby Enyawe *   3-4   0-0   1-4 0 1 2 7 3 2 1 14
02 Chris Obiajulu...... *   3-6   2-3   1-2 0 1 0 9 1 0 0 25
05 Ronnie Davis........ *   3-12   0-4   1-2 1 2 1 7 1 0 2 23
23 Sawyer Clemett...... *   2-7   0-3   0-0 0 2 2 4 2 0 1 15
24 Julian Daaboul...... *   4-5   2-2   4-4 0 3 0 14 2 2 2 21
01 Rafa Urrabazo.......   4-7   3-4   0-0 0 0 0 11 0 0 1 10
03 Gavin Wilson........   1-2   0-0   0-0 0 0 2 2 0 1 0 11
04 Yahya Hussein.......   0-4   0-2   0-0 0 2 4 0 0 1 1 18
11 Jay Fromm...........   1-3   0-0   0-0 0 1 0 2 1 3 1 12
15 Cade Myers..........   1-2   1-2   0-0 0 1 3 3 0 0 0 16
20 Titus Bloodsaw......   1-1   0-0   0-2 0 0 2 2 0 0 0 14
21 Michael Carabine....   1-1   0-0   0-0 0 0 0 2 1 3 5 14
22 Christian Rios......   0-0   0-0   0-0 0 0 0 0 0 0 0 7
TM TEAM................       1 3 0 0  
Totals.............. 24-54 8-20 7-14 2 16 18  16 63 11 12 14 200
TOTAL FG% 1st Half : 36.0% 2nd Half : 51.7% Game: 44.4%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 54.5% Game: 40.0%
F Throw% 1st Half : 50.0% 2nd Half : 50.0% Game: 50.0%

HOME TEAM: Irvine Valley (14-12, 6-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Allen Moser......... *   3-5   3-5   2-2 0 5 2 11 5 2 1 21
10 Ammon Allan......... *   7-9   1-1   0-0 2 5 1 15 3 2 0 33
15 Josiah Reed......... *   9-9   1-1   1-1 0 5 2 20 4 1 0 26
23 Yanis Aldeguer...... *   3-9   0-4   0-0 2 3 0 6 3 7 0 28
33 Matt Mowers......... *   6-10   0-0   5-8 4 6 10  1 17 3 0 0 33
01 Miguel Llamas.......   2-3   1-2   2-2 1 2 2 7 2 2 0 19
03 Jackson Jennings....   1-6   0-3   0-0 0 1 1 2 0 1 2 5
11 Nate Tuttle.........   2-4   1-3   0-0 2 1 1 5 1 1 0 14
14 Sam Meza-Tallada....   0-1   0-1   0-0 0 0 0 0 0 1 0 3
21 Garrett Trayer......   0-1   0-0   0-0 0 2 3 0 3 1 0 15
42 Kyle Pearson........   0-0   0-0   0-0 0 0 1 0 0 1 0 3
TM TEAM................       0 1 0 0  
Totals.............. 33-57 7-20 10-13 11 31 42  14 83 24 19 3 200
TOTAL FG% 1st Half : 51.7% 2nd Half : 64.3% Game: 57.9%
3-Pt. FG% 1st Half : 38.5% 2nd Half : 28.6% Game: 35.0%
F Throw% 1st Half : 75.0% 2nd Half : 80.0% Game: 76.9%

Score by Periods 1 2 Total
 
Orange Coast........ 23 40 - 63
Irvine Valley....... 41 42 - 83
Attendance: 0
Technical fouls: OCCMEN-1. IVCMEN-None.
Points in the paint: OCCMEN-28, IVCMEN-48. Points off turnovers: OCCMEN-21, IVCMEN-10.
2nd chance points: OCCMEN-2, IVCMEN-10. Fast break points: OCCMEN-6, IVCMEN-8.
Bench Points: OCCMEN-22, IVCMEN-14.