Santa Ana at Orange Coast January 17, 2025

(12-8, 2-5)
82
(4-16, 0-7)
76
Final 1 2 OT T
Santa Ana 38 28 16 82
Orange Coast 28 38 10 76

Box Score

Santa Ana
Orange Coast

Santa Ana

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Camron Swist 31 2-5 1-2 0-0 0 2 2 5 0 0 4 1 5
2 - Mac West 19 7-11 0-2 5-5 2 1 3 3 4 0 2 5 19
5 - Kelvonte Ellis 39 3-9 0-0 3-4 3 5 8 3 3 4 4 1 9
11 - Ben Ahinaquah 18 1-1 0-0 2-2 1 2 3 1 0 0 0 0 4
23 - Jackson Brennan 36 5-11 2-4 5-8 1 4 5 1 2 0 1 4 17
RESERVES  
3 - Jaitice Hayes 25 3-3 0-0 0-0 1 1 2 5 5 0 3 3 6
15 - Ja'Von Maxwell 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tyler Peterson 17 2-7 2-7 1-3 0 1 1 0 2 0 2 1 7
45 - Preston Curtis Jr 9 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
55 - Kamaury Washington 29 6-13 0-0 3-4 2 8 10 1 0 1 2 1 15
TM - Team 0 5 5 3 0
TOTALS   29-62 5-16 19-26 10 29 39 19 16 5 22 16 82
    46.8% 31.3% 73.1%  

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mathys Djomby Enyawe 24 1-3 1-1 2-2 2 3 5 3 1 0 2 2 5
2 - Chris Obiajulu 33 6-13 2-4 2-4 2 4 6 3 5 0 2 5 16
3 - Gavin Wilson 12 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
15 - Cade Myers 23 3-4 2-2 0-0 0 1 1 3 1 0 1 1 8
23 - Sawyer Clemett 31 2-7 0-2 0-0 0 1 1 3 0 1 1 3 4
RESERVES  
1 - Rafa Urrabazo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Yahya Hussein 10 0-2 0-1 0-0 0 0 0 1 2 0 1 0 0
5 - Ronnie Davis 38 6-18 5-14 7-10 1 4 5 0 2 1 1 4 24
11 - Jay Fromm 6 0-1 0-1 0-0 0 0 0 0 1 0 2 0 0
20 - Titus Bloodsaw 6 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
21 - Michael Carabine 15 3-3 0-0 0-0 1 3 4 1 1 1 2 1 6
22 - Christian Rios 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
24 - Julian Daaboul 25 4-9 3-4 2-2 2 5 7 4 3 0 5 2 13
TM - Team 1 4 5 3 0
TOTALS   25-63 13-31 13-18 10 26 36 19 17 3 21 20 76
    39.7% 41.9% 72.2%  

Game Information

Date/Time: January 17, 2025 - 7:00 PM
Location: Costa Mesa, CA
Technical fouls: Santa Ana-1 ( Mac West) ; Orange Coast-1 ( Ronnie Davis) .
Officials: ,,
Attendance: 50

Play By Play

Team Stats

Team Statistics

Stat Santa Ana Orange Coast
Field Goal 29-62 25-63
Field Goal % 46.8% 39.7%
3 Point 5-16 13-31
3 Point % 31.3% 41.9%
Free Throw 19-26 13-18
Free Throw % 73.1% 72.2%
Rebounds 39 36
Assists 19 19
Turnovers 22 21
Points off Turnovers 24 19
2nd Chance Points 13 5
Points in the Paint 44 20
Fastbreak Points 0 0
Bench Points 28 43
Largest Lead 13 7
Time of Largest Lead 1st-00:28 1st-09:18
Trends Ties: 4; Lead Changes: 4
Field Goals %
Santa Ana
46.8%
39.7%
Orange Coast
3 Point %
Santa Ana
31.3%
41.9%
Orange Coast
Rebounds
Santa Ana
39
36
Orange Coast
Turnovers
Santa Ana
22
21
Orange Coast

Period1 Box Score

Santa Ana
Orange Coast

Santa Ana

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Camron Swist 11 1-2 1-1 0-0 0 2 2 1 0 0 2 0 3
2 - Mac West 11 6-7 0-0 4-4 2 1 3 3 3 0 2 3 16
5 - Kelvonte Ellis 18 0-3 0-0 0-0 0 2 2 1 2 3 2 0 0
11 - Ben Ahinaquah 8 0-0 0-0 2-2 0 2 2 1 0 0 0 0 2
23 - Jackson Brennan 16 1-5 0-1 0-1 0 1 1 1 2 0 0 0 2
RESERVES  
3 - Jaitice Hayes 10 2-2 0-0 0-0 0 0 0 1 2 0 1 2 4
15 - Ja'Von Maxwell 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tyler Peterson 10 1-1 1-1 0-1 0 1 1 0 1 0 2 0 3
45 - Preston Curtis Jr 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
55 - Kamaury Washington 11 3-6 0-0 2-2 2 2 4 0 0 1 1 1 8
TM - Team 0 3 3 1 0
TOTALS   14-27 2-3 8-10 4 11 15 8 10 4 11 6 38
    51.9% 66.7% 80.0%  

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mathys Djomby Enyawe 8 0-1 0-0 0-0 1 0 1 2 1 0 0 2 0
2 - Chris Obiajulu 13 3-7 1-1 0-0 1 2 3 0 1 0 2 2 7
3 - Gavin Wilson 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Cade Myers 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Sawyer Clemett 9 0-3 0-2 0-0 0 1 1 1 0 1 1 1 0
RESERVES  
1 - Rafa Urrabazo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Yahya Hussein 10 0-2 0-1 0-0 0 0 0 1 2 0 1 0 0
5 - Ronnie Davis 14 3-7 3-5 3-6 0 0 0 0 2 1 0 0 12
11 - Jay Fromm 6 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
20 - Titus Bloodsaw 6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
21 - Michael Carabine 10 2-2 0-0 0-0 1 3 4 0 1 1 1 1 4
22 - Christian Rios 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
24 - Julian Daaboul 10 2-4 1-2 0-0 2 2 4 2 0 0 4 0 5
TM - Team 1 3 4 1 0
TOTALS   10-30 5-14 3-6 5 8 13 7 9 3 10 8 28
    33.3% 35.7% 50.0%  

Period2 Box Score

Santa Ana
Orange Coast

Santa Ana

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Camron Swist 15 0-2 0-1 0-0 0 0 0 3 0 0 2 0 0
2 - Mac West 8 1-3 0-1 1-1 0 0 0 0 1 0 0 2 3
5 - Kelvonte Ellis 16 3-5 0-0 0-0 3 1 4 1 1 0 2 0 6
11 - Ben Ahinaquah 10 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
23 - Jackson Brennan 15 2-4 1-2 4-5 1 1 2 0 0 0 1 4 9
RESERVES  
3 - Jaitice Hayes 12 0-0 0-0 0-0 1 1 2 2 2 0 2 0 0
15 - Ja'Von Maxwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tyler Peterson 7 1-6 1-6 1-2 0 0 0 0 1 0 0 1 4
45 - Preston Curtis Jr 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
55 - Kamaury Washington 13 2-6 0-0 0-0 0 5 5 1 0 0 1 0 4
TM - Team 0 2 2 2 0
TOTALS   10-28 2-11 6-8 6 8 14 7 5 0 8 7 28
    35.7% 18.2% 75.0%  

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mathys Djomby Enyawe 11 1-2 1-1 0-0 0 2 2 0 0 0 2 0 3
2 - Chris Obiajulu 15 3-6 1-3 1-2 1 1 2 3 4 0 0 1 8
3 - Gavin Wilson 5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
15 - Cade Myers 13 3-3 2-2 0-0 0 1 1 2 1 0 1 1 8
23 - Sawyer Clemett 19 1-3 0-0 0-0 0 0 0 2 0 0 0 1 2
RESERVES  
1 - Rafa Urrabazo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Yahya Hussein 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Ronnie Davis 19 3-7 2-6 2-2 1 4 5 0 0 0 1 4 10
11 - Jay Fromm 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Titus Bloodsaw 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Michael Carabine 5 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
22 - Christian Rios 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Julian Daaboul 13 1-4 1-1 2-2 0 3 3 2 3 0 0 1 5
TM - Team 0 1 1 2 0
TOTALS   13-26 7-13 5-6 3 11 14 11 8 0 7 8 38
    50.0% 53.8% 83.3%  

Period3 Box Score

Santa Ana
Orange Coast

Santa Ana

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Camron Swist 5 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
2 - Mac West 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Kelvonte Ellis 5 0-1 0-0 3-4 0 2 2 1 0 1 0 1 3
11 - Ben Ahinaquah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jackson Brennan 5 2-2 1-1 1-2 0 2 2 0 0 0 0 0 6
RESERVES  
3 - Jaitice Hayes 3 1-1 0-0 0-0 0 0 0 2 1 0 0 1 2
15 - Ja'Von Maxwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tyler Peterson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Preston Curtis Jr 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Kamaury Washington 5 1-1 0-0 1-2 0 1 1 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   5-7 1-2 5-8 0 5 5 4 1 1 0 3 16
    71.4% 50.0% 62.5%  

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mathys Djomby Enyawe 5 0-0 0-0 2-2 1 1 2 1 0 0 0 0 2
2 - Chris Obiajulu 5 0-0 0-0 1-2 0 1 1 0 0 0 0 2 1
3 - Gavin Wilson 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Cade Myers 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Sawyer Clemett 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
1 - Rafa Urrabazo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Yahya Hussein 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Ronnie Davis 5 0-4 0-3 2-2 0 0 0 0 0 0 0 0 2
11 - Jay Fromm 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Titus Bloodsaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Michael Carabine 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Christian Rios 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Julian Daaboul 2 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
TM - Team 0 0 0 0 0
TOTALS   2-7 1-4 5-6 1 3 4 1 0 0 1 4 10
    28.6% 25.0% 83.3%  
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles