Fullerton at Orange Coast January 8, 2025

(15-2, 3-1)
84
(4-13, 0-4)
61
Final 1 2 T
Fullerton 37 47 84
Orange Coast 19 42 61

Box Score

Fullerton
Orange Coast

Fullerton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Justin Davis 17 1-1 0-0 4-4 1 8 9 7 0 1 4 3 6
22 - Addy G'Bye 21 1-4 1-3 2-2 1 4 5 2 1 0 3 0 5
23 - Kairi Shepherd 32 2-3 0-1 0-0 0 2 2 5 3 1 3 3 4
31 - Joe Grahovac 32 10-11 0-0 3-4 1 4 5 1 0 5 2 0 23
44 - Darvelle Wyatt 16 1-6 0-0 2-3 2 4 6 4 1 0 3 0 4
RESERVES  
1 - Michael Karnisovas 11 1-1 0-0 0-0 0 1 1 1 0 0 0 2 2
2 - JQ Strong 4 0-1 0-0 2-2 0 0 0 0 0 0 1 0 2
5 - Jaqari Miles 18 8-11 7-10 3-5 0 2 2 0 1 1 1 1 26
10 - Jackson Hopps 17 3-3 1-1 1-2 0 2 2 4 1 0 1 1 8
13 - Anthony Smith Jr. 20 0-2 0-0 0-0 1 1 2 0 0 0 4 0 0
24 - Shawn Woodson 4 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
30 - Brayden Smith 8 1-1 0-0 0-0 0 3 3 0 0 0 1 1 2
TM - Team 0 1 1 0 0
TOTALS   29-46 9-16 17-22 6 32 38 24 7 8 24 12 84
    63.0% 56.3% 77.3%  

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mathys Djomby Enyawe 28 1-5 0-1 0-0 0 2 2 1 2 0 2 1 2
2 - Chris Obiajulu 19 4-7 0-0 0-0 3 0 3 0 2 0 0 4 8
5 - Ronnie Davis 21 2-15 0-6 4-4 3 0 3 1 1 0 0 2 8
23 - Sawyer Clemett 21 4-7 1-2 0-0 0 1 1 0 0 0 1 0 9
24 - Julian Daaboul 25 5-10 0-1 2-2 2 3 5 3 5 2 1 4 12
RESERVES  
1 - Rafa Urrabazo 10 1-3 1-2 0-0 1 0 1 1 0 0 1 0 3
3 - Gavin Wilson 16 2-3 1-2 0-0 0 1 1 1 2 0 1 2 5
11 - Jay Fromm 23 4-9 1-3 2-2 1 0 1 2 2 0 1 0 11
15 - Cade Myers 7 0-2 0-1 0-0 0 0 0 1 1 0 1 0 0
20 - Titus Bloodshaw 10 0-2 0-1 0-0 2 3 5 0 0 1 1 0 0
21 - Michael Carabine 12 0-3 0-0 0-0 0 0 0 2 3 0 0 2 0
22 - Christian Rios 8 1-4 0-1 1-1 0 0 0 0 0 0 1 1 3
TM - Team 2 2 4 3 0
TOTALS   24-70 4-20 9-9 14 12 26 12 18 3 13 16 61
    34.3% 20.0% 100.0%  

Game Information

Date/Time: January 8, 2025 - 7:00 PM
Location: Costa Mesa, CA
Technical fouls: Fullerton-None ; Orange Coast-None .
Officials: ,,
Attendance: 50

Play By Play

Team Stats

Team Statistics

Stat Fullerton Orange Coast
Field Goal 29-46 24-70
Field Goal % 63.0% 34.3%
3 Point 9-16 4-20
3 Point % 56.3% 20.0%
Free Throw 17-22 9-9
Free Throw % 77.3% 100.0%
Rebounds 38 26
Assists 24 12
Turnovers 24 13
Points off Turnovers 18 20
2nd Chance Points 6 5
Points in the Paint 40 30
Fastbreak Points 0 0
Bench Points 42 22
Largest Lead 31 4
Time of Largest Lead 2nd-05:29 1st-16:03
Trends Ties: 2; Lead Changes: 1
Field Goals %
Fullerton
63.0%
34.3%
Orange Coast
3 Point %
Fullerton
56.3%
20.0%
Orange Coast
Rebounds
Fullerton
38
26
Orange Coast
Turnovers
Fullerton
24
13
Orange Coast

Period1 Box Score

Fullerton
Orange Coast

Fullerton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Justin Davis 9 1-1 0-0 2-2 1 5 6 3 0 1 2 2 4
22 - Addy G'Bye 15 1-3 1-3 2-2 1 3 4 2 1 0 2 0 5
23 - Kairi Shepherd 16 0-0 0-0 0-0 0 2 2 4 0 1 3 0 0
31 - Joe Grahovac 18 6-7 0-0 1-2 1 2 3 0 0 3 1 0 13
44 - Darvelle Wyatt 9 0-2 0-0 0-0 0 1 1 1 1 0 2 0 0
RESERVES  
1 - Michael Karnisovas 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
2 - JQ Strong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jaqari Miles 10 2-4 2-4 1-3 0 1 1 0 1 1 1 0 7
10 - Jackson Hopps 7 2-2 1-1 1-2 0 2 2 1 0 0 1 0 6
13 - Anthony Smith Jr. 10 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Shawn Woodson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Brayden Smith 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 1 1 0 0
TOTALS   13-21 4-8 7-11 3 17 20 11 3 6 13 4 37
    61.9% 50.0% 63.6%  

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mathys Djomby Enyawe 15 0-2 0-1 0-0 0 1 1 1 2 0 0 0 0
2 - Chris Obiajulu 9 0-1 0-0 0-0 1 0 1 0 1 0 0 3 0
5 - Ronnie Davis 13 2-9 0-4 0-0 2 0 2 1 1 0 0 2 4
23 - Sawyer Clemett 14 2-3 1-2 0-0 0 1 1 0 0 0 1 0 5
24 - Julian Daaboul 15 3-6 0-1 0-0 0 1 1 0 3 1 0 0 6
RESERVES  
1 - Rafa Urrabazo 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Gavin Wilson 8 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
11 - Jay Fromm 7 1-3 0-0 2-2 0 0 0 0 0 0 1 0 4
15 - Cade Myers 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Titus Bloodshaw 7 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0
21 - Michael Carabine 7 0-2 0-0 0-0 0 0 0 1 3 0 0 1 0
22 - Christian Rios 2 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 1 1 2 2 0
TOTALS   8-29 1-9 2-2 3 5 8 3 11 1 5 8 19
    27.6% 11.1% 100.0%  

Period2 Box Score

Fullerton
Orange Coast

Fullerton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Justin Davis 8 0-0 0-0 2-2 0 3 3 4 0 0 2 1 2
22 - Addy G'Bye 6 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
23 - Kairi Shepherd 16 2-3 0-1 0-0 0 0 0 1 3 0 0 3 4
31 - Joe Grahovac 14 4-4 0-0 2-2 0 2 2 1 0 2 1 0 10
44 - Darvelle Wyatt 7 1-4 0-0 2-3 2 3 5 3 0 0 1 0 4
RESERVES  
1 - Michael Karnisovas 8 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
2 - JQ Strong 4 0-1 0-0 2-2 0 0 0 0 0 0 1 0 2
5 - Jaqari Miles 8 6-7 5-6 2-2 0 1 1 0 0 0 0 1 19
10 - Jackson Hopps 10 1-1 0-0 0-0 0 0 0 3 1 0 0 1 2
13 - Anthony Smith Jr. 10 0-1 0-0 0-0 1 1 2 0 0 0 3 0 0
24 - Shawn Woodson 4 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
30 - Brayden Smith 5 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   16-25 5-8 10-11 3 14 17 13 4 2 11 8 47
    64.0% 62.5% 90.9%  

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mathys Djomby Enyawe 13 1-3 0-0 0-0 0 1 1 0 0 0 2 1 2
2 - Chris Obiajulu 10 4-6 0-0 0-0 2 0 2 0 1 0 0 1 8
5 - Ronnie Davis 8 0-6 0-2 4-4 1 0 1 0 0 0 0 0 4
23 - Sawyer Clemett 7 2-4 0-0 0-0 0 0 0 0 0 0 0 0 4
24 - Julian Daaboul 10 2-4 0-0 2-2 2 2 4 3 2 1 1 4 6
RESERVES  
1 - Rafa Urrabazo 8 1-3 1-2 0-0 1 0 1 1 0 0 1 0 3
3 - Gavin Wilson 8 2-3 1-2 0-0 0 1 1 1 1 0 1 1 5
11 - Jay Fromm 16 3-6 1-3 0-0 1 0 1 2 2 0 0 0 7
15 - Cade Myers 6 0-2 0-1 0-0 0 0 0 1 1 0 0 0 0
20 - Titus Bloodshaw 3 0-0 0-0 0-0 2 1 3 0 0 1 0 0 0
21 - Michael Carabine 5 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
22 - Christian Rios 6 1-3 0-1 1-1 0 0 0 0 0 0 0 0 3
TM - Team 1 1 2 1 0
TOTALS   16-41 3-11 7-7 9 5 14 9 7 2 5 8 42
    39.0% 27.3% 100.0%  
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles