35 Omar Cordy
-
- Height:
- 6'3
-
- Weight:
- 195
-
- Hometown:
- Sparks, NV
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Proctor Hug (NV)
-
- gp
- 24
-
- pts/g
- 0.3
-
- fg %
- 17.6
-
- 3pt %
- 0.0
-
- ft %
- 28.6
-
- reb/g
- 0.9
-
- a/g
- 0.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 14 | ||
| Games started | - | - | ||
| Minutes | 143 | 80 | ||
| Minutes per game | 6.0 | 5.7 | ||
| FG | 3-17 | 2-13 | ||
| FG Pct | 17.6 | 15.4 | ||
| 3PT | 0-4 | 0-4 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 2-7 | 0-3 | ||
| FT Pct | 28.6 | 0.0 | ||
| Off rebounds | 4 | 1 | ||
| Def rebounds | 17 | 12 | ||
| Total rebounds | 21 | 13 | ||
| Rebounds per game | 0.9 | 0.9 | ||
| Personal fouls | 6 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 7 | 6 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 3 | 2 | ||
| Blocks | 2 | 1 | ||
| Points | 8 | 4 | ||
| Points per game | 0.3 | 0.3 | ||
| Points per 40 min | 2.2 | 2.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 20 | All-Marine Team | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Vanguard University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Compton | W, 83-78 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | vs. Pasadena City | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Citrus | L, 90-72 | - | 4 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 16 | at Los Angeles City | W, 93-88 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 24 | at Palomar | W, 96-86 | - | 19 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | vs. San Diego Miramar | L, 72-59 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | vs. LA Valley | W, 84-77 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | vs. Long Beach | W, 84-78 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 2 | vs. West LA | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Dec 8 | San Diego Miramar | W, 59-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | at Irvine Valley | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Cypress | W, 78-64 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | vs. Mt. San Antonio | L, 91-85 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | vs. LA Trade Tech | L, 94-84 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Riverside | W, 81-66 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at Fullerton | L, 79-41 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Saddleback | L, 81-67 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Golden West | L, 87-78 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | Santa Ana | L, 76-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Santiago Canyon | L, 75-68 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Irvine Valley | W, 60-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cypress | L, 62-34 | - | 10 | 0-3 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 2 | at Riverside | L, 88-57 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Fullerton | L, 86-45 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 13 | at Saddleback | L, 66-60 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Golden West | W, 76-68 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Santa Ana | W, 75-62 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 23 | at Santiago Canyon | L, 94-65 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | All-Marine Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Vanguard University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Compton | W, 83-78 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | vs. Pasadena City | L, 76-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Citrus | L, 90-72 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 16 | at Los Angeles City | W, 93-88 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 1 | 1 | 1 | - |
| Nov 24 | at Palomar | W, 96-86 | - | 19 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 25 | vs. San Diego Miramar | L, 72-59 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | vs. LA Valley | W, 84-77 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 1 | vs. Long Beach | W, 84-78 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | vs. West LA | L, 83-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | San Diego Miramar | W, 59-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 19 | at Irvine Valley | W, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Cypress | W, 78-64 | - | 3 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 28 | vs. Mt. San Antonio | L, 91-85 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 29 | vs. LA Trade Tech | L, 94-84 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | Riverside | W, 81-66 | - | 9 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 10 | at Fullerton | L, 79-41 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 12 | Saddleback | L, 81-67 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Golden West | L, 87-78 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 19 | Santa Ana | L, 76-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | Santiago Canyon | L, 75-68 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 26 | Irvine Valley | W, 60-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cypress | L, 62-34 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 2 | at Riverside | L, 88-57 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 9 | Fullerton | L, 86-45 | - | 8 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 13 | at Saddleback | L, 66-60 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | Golden West | W, 76-68 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 21 | at Santa Ana | W, 75-62 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 23 | at Santiago Canyon | L, 94-65 | - | 7 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 6.0 | 0.1-0.7 | 17.6 | 0.0-0.2 | 0.0 | 0.1-0.3 | 28.6 | 0.3 |
| Conference | 14 | - | 5.7 | 0.1-0.9 | 15.4 | 0.0-0.3 | 0.0 | 0.0-0.2 | 0.0 | 0.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 5.6 | 0.1-0.9 | 14.3 | 0.0-0.4 | 0.0 | 0.0-0.2 | 0.0 | 0.3 |
| Away | 11 | - | 6.7 | 0.2-0.7 | 25.0 | 0.0-0.1 | 0.0 | 0.2-0.3 | 66.7 | 0.5 | |
| Neutral | 5 | - | 4.8 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 6.6 | 0.3-0.6 | 50.0 | 0.0-0.1 | 0.0 | 0.0-0.3 | 0.0 | 0.6 |
| Losses | 14 | - | 5.5 | 0.0-0.8 | 0.0 | 0.0-0.2 | 0.0 | 0.1-0.3 | 50.0 | 0.1 | |
| Month | November | 6 | - | 8.2 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.7 |
| December | 5 | - | 3.4 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.0 | |
| January | 7 | - | 6.0 | 0.1-1.1 | 12.5 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.3 | |
| February | 6 | - | 5.8 | 0.2-0.8 | 20.0 | 0.0-0.3 | 0.0 | 0.0-0.2 | 0.0 | 0.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 143 | 3-17 | 17.6 | 0-4 | 0.0 | 2-7 | 28.6 | 8 |
| Conference | 14 | - | 80 | 2-13 | 15.4 | 0-4 | 0.0 | 0-3 | 0.0 | 4 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 45 | 1-7 | 14.3 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| Away | 11 | - | 74 | 2-8 | 25.0 | 0-1 | 0.0 | 2-3 | 66.7 | 6 | |
| Neutral | 5 | - | 24 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 | |
| Result | Wins | 10 | - | 66 | 3-6 | 50.0 | 0-1 | 0.0 | 0-3 | 0.0 | 6 |
| Losses | 14 | - | 77 | 0-11 | 0.0 | 0-3 | 0.0 | 2-4 | 50.0 | 2 | |
| Month | November | 6 | - | 49 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| December | 5 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 | |
| January | 7 | - | 42 | 1-8 | 12.5 | 0-2 | 0.0 | 0-2 | 0.0 | 2 | |
| February | 6 | - | 35 | 1-5 | 20.0 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 6.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 28.6 | 0.0 |
| Conference | 14 | - | 5.7 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 5.6 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 11 | - | 6.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 5 | - | 4.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 6.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 14 | - | 5.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 6 | - | 8.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| December | 5 | - | 3.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| January | 7 | - | 6.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| February | 6 | - | 5.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 6.0 | 0.2 | 0.7 | 0.9 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.1 | 0.1 |
| Conference | 14 | - | 5.7 | 0.1 | 0.9 | 0.9 | 0.2 | - | 0.0 | 0.4 | 0.0 | 0.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 5.6 | 0.0 | 0.9 | 0.9 | 0.0 | - | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 |
| Away | 11 | - | 6.7 | 0.2 | 0.6 | 0.8 | 0.5 | - | 0.0 | 0.4 | 0.0 | 0.2 | 0.2 | |
| Neutral | 5 | - | 4.8 | 0.4 | 0.6 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 6.6 | 0.3 | 0.6 | 0.9 | 0.3 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.1 |
| Losses | 14 | - | 5.5 | 0.1 | 0.8 | 0.9 | 0.2 | - | 0.0 | 0.4 | 0.0 | 0.1 | 0.1 | |
| Month | November | 6 | - | 8.2 | 0.2 | 0.5 | 0.7 | 0.5 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 |
| December | 5 | - | 3.4 | 0.6 | 0.6 | 1.2 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 7 | - | 6.0 | 0.0 | 0.7 | 0.7 | 0.1 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | |
| February | 6 | - | 5.8 | 0.0 | 1.0 | 1.0 | 0.3 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 143 | 4 | 17 | 21 | 6 | - | 0 | 7 | 0.0 | 3 | 2 |
| Conference | 14 | - | 80 | 1 | 12 | 13 | 3 | - | 0 | 6 | 0.0 | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 45 | 0 | 7 | 7 | 0 | - | 0 | 3 | 0.0 | 1 | 0 |
| Away | 11 | - | 74 | 2 | 7 | 9 | 6 | - | 0 | 4 | 0.0 | 2 | 2 | |
| Neutral | 5 | - | 24 | 2 | 3 | 5 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 10 | - | 66 | 3 | 6 | 9 | 3 | - | 0 | 2 | 0.0 | 2 | 1 |
| Losses | 14 | - | 77 | 1 | 11 | 12 | 3 | - | 0 | 5 | 0.0 | 1 | 1 | |
| Month | November | 6 | - | 49 | 1 | 3 | 4 | 3 | - | 0 | 1 | 0.0 | 1 | 1 |
| December | 5 | - | 17 | 3 | 3 | 6 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 7 | - | 42 | 0 | 5 | 5 | 1 | - | 0 | 2 | 0.0 | 0 | 1 | |
| February | 6 | - | 35 | 0 | 6 | 6 | 2 | - | 0 | 4 | 0.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | - | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 5 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 6 | - | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | - | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 7 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 6 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |