0 J.J. Chapple
-
- Height:
- 5'8
-
- Weight:
- 165
-
- Hometown:
- Santa Ana
-
- Position:
- Guard
-
- Year:
- So
-
- High School:
- Segerstrom
-
- gp
- 22
-
- pts/g
- 4.6
-
- fg %
- 29.9
-
- 3pt %
- 28.6
-
- ft %
- 58.3
-
- reb/g
- 1.8
-
- a/g
- 1.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 13 | ||
| Games started | 6 | 3 | ||
| Minutes | 372 | 228 | ||
| Minutes per game | 16.9 | 17.5 | ||
| FG | 35-117 | 20-67 | ||
| FG Pct | 29.9 | 29.9 | ||
| 3PT | 24-84 | 14-48 | ||
| 3PT Pct | 28.6 | 29.2 | ||
| FT | 7-12 | 3-7 | ||
| FT Pct | 58.3 | 42.9 | ||
| Off rebounds | 8 | 4 | ||
| Def rebounds | 32 | 23 | ||
| Total rebounds | 40 | 27 | ||
| Rebounds per game | 1.8 | 2.1 | ||
| Personal fouls | 39 | 24 | ||
| Disqualifications | 3 | 2 | ||
| Assists | 32 | 23 | ||
| Turnovers | 44 | 24 | ||
| Assist to turnover ratio | 0.7 | 1.0 | ||
| Steals | 25 | 15 | ||
| Blocks | 0 | 0 | ||
| Points | 101 | 57 | ||
| Points per game | 4.6 | 4.4 | ||
| Points per 40 min | 10.9 | 10.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Reedley | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Vanguard Development Team | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Palomar | L, 91-71 | - | 1 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Nov 5 | vs. Rio Hondo | W, 76-67 | 1 | 20 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 |
| Nov 6 | vs. Copper Mountain | W, 86-83 | - | 25 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Nov 12 | at San Diego City | L, 97-66 | - | 18 | 2-9 | 22.2 | 2-8 | 25.0 | 0-0 | - | 6 |
| Nov 13 | vs. Southwestern | L, 75-64 | 1 | 15 | 1-2 | 50.0 | 1-2 | 50.0 | 0-1 | 0.0 | 3 |
| Nov 19 | at Cuyamaca | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Imperial Valley | W, 94-88 | - | 15 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 27 | at Palomar | L, 79-70 | - | 19 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 7 | San Diego Miramar | L, 84-76 | - | 19 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Dec 10 | San Diego Miramar | L, 73-70 | 1 | 12 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 15 | Santiago Canyon | L, 93-65 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Cypress | L, 104-68 | - | 17 | 3-6 | 50.0 | 1-4 | 25.0 | 0-1 | 0.0 | 7 |
| Jan 12 | Irvine Valley | L, 73-55 | - | 1 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at Fullerton | L, 80-70 | 1 | 36 | 3-8 | 37.5 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 21 | at Santa Ana | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Riverside | L, 75-51 | - | 16 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 31 | Riverside | L, 72-51 | - | 24 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 2 | Saddleback | L, 95-72 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 4 | Cypress | L, 69-55 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Irvine Valley | L, 71-49 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Fullerton | L, 86-61 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Saddleback | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Santa Ana | L, 67-64 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 15 | at Golden West | W, 90-88 | - | 20 | 2-6 | 33.3 | 2-5 | 40.0 | 0-2 | 0.0 | 6 |
| Feb 17 | Santa Ana | W, 64-63 | - | 13 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Feb 21 | Golden West | W, 84-71 | 1 | 30 | 2-9 | 22.2 | 2-7 | 28.6 | 3-4 | 75.0 | 9 |
| Feb 25 | at Santiago Canyon | L, 103-73 | 1 | 29 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | - | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Vanguard Development Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Palomar | L, 91-71 | - | 1 | 0 | 3 | 3 | 0 | 5 | 0.0 | 2 | 0 | 0 | - |
| Nov 5 | vs. Rio Hondo | W, 76-67 | 1 | 20 | 1 | 1 | 2 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Nov 6 | vs. Copper Mountain | W, 86-83 | - | 25 | 1 | 2 | 3 | 2 | 3 | 0.7 | 1 | 0 | 3 | - |
| Nov 12 | at San Diego City | L, 97-66 | - | 18 | 0 | 1 | 1 | 3 | 3 | 1.0 | 4 | 0 | 5 | 1 |
| Nov 13 | vs. Southwestern | L, 75-64 | 1 | 15 | 0 | 1 | 1 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Nov 19 | at Cuyamaca | W, 96-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Imperial Valley | W, 94-88 | - | 15 | 1 | 0 | 1 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Nov 27 | at Palomar | L, 79-70 | - | 19 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 7 | San Diego Miramar | L, 84-76 | - | 19 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Dec 10 | San Diego Miramar | L, 73-70 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 15 | Santiago Canyon | L, 93-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Cypress | L, 104-68 | - | 17 | 0 | 4 | 4 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 12 | Irvine Valley | L, 73-55 | - | 1 | 0 | 2 | 2 | 5 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | at Fullerton | L, 80-70 | 1 | 36 | 1 | 5 | 6 | 4 | 4 | 1.0 | 7 | 0 | 5 | 1 |
| Jan 21 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Riverside | L, 75-51 | - | 16 | 1 | 0 | 1 | 0 | 2 | 0.0 | 3 | 0 | 0 | - |
| Jan 31 | Riverside | L, 72-51 | - | 24 | 0 | 3 | 3 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Feb 2 | Saddleback | L, 95-72 | - | 11 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Feb 4 | Cypress | L, 69-55 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 9 | at Irvine Valley | L, 71-49 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 11 | Fullerton | L, 86-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Saddleback | L, 71-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Santa Ana | L, 67-64 | - | 9 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Feb 15 | at Golden West | W, 90-88 | - | 20 | 0 | 2 | 2 | 1 | 5 | 0.2 | 1 | 0 | 3 | - |
| Feb 17 | Santa Ana | W, 64-63 | - | 13 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Feb 21 | Golden West | W, 84-71 | 1 | 30 | 0 | 4 | 4 | 5 | 0 | - | 2 | 0 | 5 | 1 |
| Feb 25 | at Santiago Canyon | L, 103-73 | 1 | 29 | 2 | 0 | 2 | 2 | 3 | 0.7 | 0 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 6 | 16.9 | 1.6-5.3 | 29.9 | 1.1-3.8 | 28.6 | 0.3-0.5 | 58.3 | 4.6 |
| Conference | 13 | 3 | 17.5 | 1.5-5.2 | 29.9 | 1.1-3.7 | 29.2 | 0.2-0.5 | 42.9 | 4.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 2 | 15.3 | 1.1-5.2 | 21.4 | 1.1-4.5 | 25.0 | 0.4-0.5 | 75.0 | 3.8 |
| Away | 9 | 2 | 19.3 | 1.9-5.3 | 35.4 | 1.1-3.4 | 32.3 | 0.2-0.6 | 40.0 | 5.1 | |
| Neutral | 5 | 2 | 15.2 | 1.8-5.4 | 33.3 | 1.0-3.4 | 29.4 | 0.4-0.6 | 66.7 | 5.0 | |
| Result | Wins | 6 | 2 | 20.5 | 1.7-6.2 | 27.0 | 1.5-5.0 | 30.0 | 0.8-1.3 | 62.5 | 5.7 |
| Losses | 16 | 4 | 15.6 | 1.6-5.0 | 31.3 | 0.9-3.4 | 27.8 | 0.1-0.2 | 50.0 | 4.2 | |
| Month | November | 7 | 2 | 16.1 | 1.7-5.6 | 30.8 | 1.0-3.6 | 28.0 | 0.6-0.7 | 80.0 | 5.0 |
| December | 3 | 1 | 16.0 | 2.0-5.7 | 35.3 | 1.3-5.0 | 26.7 | 0.0-0.3 | 0.0 | 5.3 | |
| January | 4 | 1 | 19.3 | 2.0-6.8 | 29.6 | 1.5-4.5 | 33.3 | 0.0-0.0 | - | 5.5 | |
| February | 8 | 2 | 16.8 | 1.1-4.2 | 26.5 | 0.9-3.2 | 26.9 | 0.4-0.8 | 50.0 | 3.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 6 | 372 | 35-117 | 29.9 | 24-84 | 28.6 | 7-12 | 58.3 | 101 |
| Conference | 13 | 3 | 228 | 20-67 | 29.9 | 14-48 | 29.2 | 3-7 | 42.9 | 57 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 2 | 122 | 9-42 | 21.4 | 9-36 | 25.0 | 3-4 | 75.0 | 30 |
| Away | 9 | 2 | 174 | 17-48 | 35.4 | 10-31 | 32.3 | 2-5 | 40.0 | 46 | |
| Neutral | 5 | 2 | 76 | 9-27 | 33.3 | 5-17 | 29.4 | 2-3 | 66.7 | 25 | |
| Result | Wins | 6 | 2 | 123 | 10-37 | 27.0 | 9-30 | 30.0 | 5-8 | 62.5 | 34 |
| Losses | 16 | 4 | 249 | 25-80 | 31.3 | 15-54 | 27.8 | 2-4 | 50.0 | 67 | |
| Month | November | 7 | 2 | 113 | 12-39 | 30.8 | 7-25 | 28.0 | 4-5 | 80.0 | 35 |
| December | 3 | 1 | 48 | 6-17 | 35.3 | 4-15 | 26.7 | 0-1 | 0.0 | 16 | |
| January | 4 | 1 | 77 | 8-27 | 29.6 | 6-18 | 33.3 | 0-0 | - | 22 | |
| February | 8 | 2 | 134 | 9-34 | 26.5 | 7-26 | 26.9 | 3-6 | 50.0 | 28 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 6 | 16.9 | 0.0-0.0 | 29.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | 58.3 | 0.0 |
| Conference | 13 | 3 | 17.5 | 0.0-0.0 | 29.9 | 0.0-0.0 | 29.2 | 0.0-0.0 | 42.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 2 | 15.3 | 0.0-0.0 | 21.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 9 | 2 | 19.3 | 0.0-0.0 | 35.4 | 0.0-0.0 | 32.3 | 0.0-0.0 | 40.0 | 0.0 | |
| Neutral | 5 | 2 | 15.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 29.4 | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 6 | 2 | 20.5 | 0.0-0.0 | 27.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 62.5 | 0.0 |
| Losses | 16 | 4 | 15.6 | 0.0-0.0 | 31.3 | 0.0-0.0 | 27.8 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 7 | 2 | 16.1 | 0.0-0.0 | 30.8 | 0.0-0.0 | 28.0 | 0.0-0.0 | 80.0 | 0.0 |
| December | 3 | 1 | 16.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 4 | 1 | 19.3 | 0.0-0.0 | 29.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| February | 8 | 2 | 16.8 | 0.0-0.0 | 26.5 | 0.0-0.0 | 26.9 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 6 | 16.9 | 0.4 | 1.5 | 1.8 | 1.8 | 0.1 | 1.5 | 2.0 | 0.7 | 1.1 | 0.0 |
| Conference | 13 | 3 | 17.5 | 0.3 | 1.8 | 2.1 | 1.8 | 0.2 | 1.8 | 1.8 | 1.0 | 1.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 2 | 15.3 | 0.0 | 1.4 | 1.4 | 1.0 | 0.1 | 1.9 | 0.9 | 2.1 | 0.4 | 0.0 |
| Away | 9 | 2 | 19.3 | 0.6 | 1.6 | 2.1 | 2.4 | 0.2 | 1.4 | 2.4 | 0.6 | 1.8 | 0.0 | |
| Neutral | 5 | 2 | 15.2 | 0.6 | 1.4 | 2.0 | 1.8 | - | 0.8 | 3.0 | 0.3 | 1.2 | 0.0 | |
| Result | Wins | 6 | 2 | 20.5 | 0.5 | 1.5 | 2.0 | 2.8 | 0.2 | 1.7 | 2.5 | 0.7 | 1.0 | 0.0 |
| Losses | 16 | 4 | 15.6 | 0.3 | 1.4 | 1.8 | 1.4 | 0.1 | 1.4 | 1.8 | 0.8 | 1.2 | 0.0 | |
| Month | November | 7 | 2 | 16.1 | 0.6 | 1.1 | 1.7 | 2.1 | 0.1 | 1.0 | 2.9 | 0.3 | 1.4 | 0.0 |
| December | 3 | 1 | 16.0 | 0.0 | 1.7 | 1.7 | 0.7 | - | 1.0 | 0.7 | 1.5 | 0.0 | 0.0 | |
| January | 4 | 1 | 19.3 | 0.5 | 2.5 | 3.0 | 1.3 | 0.3 | 2.8 | 2.0 | 1.4 | 2.5 | 0.0 | |
| February | 8 | 2 | 16.8 | 0.3 | 1.1 | 1.4 | 2.1 | 0.1 | 1.4 | 1.8 | 0.8 | 0.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 6 | 372 | 8 | 32 | 40 | 39 | 3 | 32 | 44 | 0.7 | 25 | 0 |
| Conference | 13 | 3 | 228 | 4 | 23 | 27 | 24 | 2 | 23 | 24 | 1.0 | 15 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 2 | 122 | 0 | 11 | 11 | 8 | 1 | 15 | 7 | 2.1 | 3 | 0 |
| Away | 9 | 2 | 174 | 5 | 14 | 19 | 22 | 2 | 13 | 22 | 0.6 | 16 | 0 | |
| Neutral | 5 | 2 | 76 | 3 | 7 | 10 | 9 | - | 4 | 15 | 0.3 | 6 | 0 | |
| Result | Wins | 6 | 2 | 123 | 3 | 9 | 12 | 17 | 1 | 10 | 15 | 0.7 | 6 | 0 |
| Losses | 16 | 4 | 249 | 5 | 23 | 28 | 22 | 2 | 22 | 29 | 0.8 | 19 | 0 | |
| Month | November | 7 | 2 | 113 | 4 | 8 | 12 | 15 | 1 | 7 | 20 | 0.3 | 10 | 0 |
| December | 3 | 1 | 48 | 0 | 5 | 5 | 2 | - | 3 | 2 | 1.5 | 0 | 0 | |
| January | 4 | 1 | 77 | 2 | 10 | 12 | 5 | 1 | 11 | 8 | 1.4 | 10 | 0 | |
| February | 8 | 2 | 134 | 2 | 9 | 11 | 17 | 1 | 11 | 14 | 0.8 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 6 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 13 | 3 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 2 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
| Away | 9 | 2 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 5 | 2 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 6 | 2 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 16 | 4 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 7 | 2 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 3 | 1 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| January | 4 | 1 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| February | 8 | 2 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Pirates end home schedule in style with 84-71 win over Rustlers
COSTA MESA -- The Orange Coast College men's basketball team is showing its heart these final few games of the 2021-22 season as the Pirates won...
February 21, 2022
Pirates rally late to top Santa Ana
COSTA MESA -- The Orange Coast College men's basketball team are ending the 2021-22 season with some positive mojo as the Pirates picked up their...
February 17, 2022