21 Britt Booker
-
- Height:
- 5'10
-
- Weight:
- 155
-
- Hometown:
- St. Louis, MO
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Normandy (MO)
-
- gp
- 16
-
- pts/g
- 4.4
-
- fg %
- 27.1
-
- 3pt %
- 24.0
-
- ft %
- 75.0
-
- reb/g
- 1.1
-
- a/g
- 0.6
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 30 | at Fullerton | L, 93-53 |
| Feb 1 | Irvine Valley | L, 83-81 |
| Feb 6 | Santa Ana | L, 85-81 |
| Feb 12 | Copper Mountain | L, 91-64 |
| Feb 14 | at Saddleback | L, 81-66 |
| Feb 22 | Santiago Canyon | L, 82-69 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | - | ||
| Games started | 1 | - | ||
| Minutes | 226 | - | ||
| Minutes per game | 14.1 | - | ||
| FG | 19-70 | 0-0 | ||
| FG Pct | 27.1 | - | ||
| 3PT | 6-25 | 0-0 | ||
| 3PT Pct | 24.0 | - | ||
| FT | 27-36 | 0-0 | ||
| FT Pct | 75.0 | - | ||
| Off rebounds | 4 | - | ||
| Def rebounds | 13 | - | ||
| Total rebounds | 17 | - | ||
| Rebounds per game | 1.1 | - | ||
| Personal fouls | 34 | - | ||
| Disqualifications | - | - | ||
| Assists | 10 | - | ||
| Turnovers | 20 | - | ||
| Assist to turnover ratio | 0.5 | - | ||
| Steals | 14 | - | ||
| Blocks | 0 | - | ||
| Points | 71 | 0 | ||
| Points per game | 4.4 | - | ||
| Points per 40 min | 12.6 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 15 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 16 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Citrus | L, 104-52 | - | 22 | 1-3 | 33.3 | 0-1 | 0.0 | 3-5 | 60.0 | 5 |
| Nov 3 | vs. Barstow | W, 97-87 | - | 25 | 3-8 | 37.5 | 1-3 | 33.3 | 4-5 | 80.0 | 11 |
| Nov 8 | San Diego Miramar | L, 103-63 | - | 20 | 2-4 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Nov 23 | vs. Palomar | L, 87-79 | - | 16 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 24 | vs. LA Harbor | L, 86-69 | - | 27 | 1-3 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Nov 25 | vs. Saddleback | L, 91-58 | - | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 30 | vs. Cerro Coso | W, 73-70 | - | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 1 | vs. LA Harbor | L, 79-53 | - | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 2 | at Mt. San Antonio | L, 90-88 | - | 1 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 7 | at MiraCosta | L, 73-71 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Dec 13 | vs. Allan Hancock | L, 84-69 | - | 18 | 0-3 | 0.0 | 0-2 | 0.0 | 1-4 | 25.0 | 1 |
| Dec 14 | vs. Oxnard | L, 80-77 | - | 18 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 15 | vs. Santa Barbara | L, 75-73 | - | 17 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 28 | vs. LA Trade Tech | L, 101-89 | 1 | 13 | 1-3 | 33.3 | 0-0 | - | 3-3 | 100.0 | 5 |
| Dec 29 | vs. Ohlone | L, 85-81 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 2-3 | 66.7 | 2 |
| Jan 5 | at West LA | L, 89-85 | - | 20 | 2-5 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Jan 9 | at Irvine Valley | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Santa Ana | L, 80-48 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Cypress | L, 104-67 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Copper Mountain | L, 84-59 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Saddleback | L, 82-55 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Riverside | L, 94-72 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Fullerton | L, 93-53 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Irvine Valley | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Santa Ana | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Copper Mountain | L, 91-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Saddleback | L, 81-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Santiago Canyon | L, 82-69 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Citrus | L, 104-52 | - | 22 | 0 | 1 | 1 | 2 | 4 | 0.5 | 0 | 0 | 1 | - |
| Nov 3 | vs. Barstow | W, 97-87 | - | 25 | 0 | 1 | 1 | 2 | 2 | 1.0 | 4 | 0 | 1 | - |
| Nov 8 | San Diego Miramar | L, 103-63 | - | 20 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Nov 23 | vs. Palomar | L, 87-79 | - | 16 | 1 | 2 | 3 | 1 | 4 | 0.3 | 2 | 0 | 4 | - |
| Nov 24 | vs. LA Harbor | L, 86-69 | - | 27 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Nov 25 | vs. Saddleback | L, 91-58 | - | 12 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 30 | vs. Cerro Coso | W, 73-70 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 1 | vs. LA Harbor | L, 79-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 2 | at Mt. San Antonio | L, 90-88 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 7 | at MiraCosta | L, 73-71 | - | 1 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 4 | - |
| Dec 13 | vs. Allan Hancock | L, 84-69 | - | 18 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 4 | - |
| Dec 14 | vs. Oxnard | L, 80-77 | - | 18 | 1 | 3 | 4 | 0 | 0 | - | 1 | 0 | 4 | - |
| Dec 15 | vs. Santa Barbara | L, 75-73 | - | 17 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 28 | vs. LA Trade Tech | L, 101-89 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 29 | vs. Ohlone | L, 85-81 | - | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 5 | at West LA | L, 89-85 | - | 20 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Jan 9 | at Irvine Valley | W, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Santa Ana | L, 80-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Cypress | L, 104-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Copper Mountain | L, 84-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Saddleback | L, 82-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Riverside | L, 94-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Fullerton | L, 93-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Irvine Valley | L, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Santa Ana | L, 85-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Copper Mountain | L, 91-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Saddleback | L, 81-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Santiago Canyon | L, 82-69 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 14.1 | 1.2-4.4 | 27.1 | 0.4-1.6 | 24.0 | 1.7-2.2 | 75.0 | 4.4 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 20.0 | 2.0-4.0 | 50.0 | 0.0-1.0 | 0.0 | 4.0-4.0 | 100.0 | 8.0 |
| Away | 3 | - | 7.3 | 1.0-4.7 | 21.4 | 0.7-1.7 | 40.0 | 1.3-2.0 | 66.7 | 4.0 | |
| Neutral | 12 | 1 | 15.3 | 1.2-4.3 | 26.9 | 0.3-1.6 | 21.1 | 1.6-2.2 | 73.1 | 4.3 | |
| Result | Wins | 2 | - | 13.0 | 2.5-7.5 | 33.3 | 0.5-2.5 | 20.0 | 2.0-2.5 | 80.0 | 7.5 |
| Losses | 14 | 1 | 14.3 | 1.0-3.9 | 25.5 | 0.4-1.4 | 25.0 | 1.6-2.2 | 74.2 | 4.0 | |
| Month | November | 7 | - | 17.6 | 1.4-5.0 | 28.6 | 0.3-1.6 | 18.2 | 2.1-2.6 | 83.3 | 5.3 |
| December | 8 | 1 | 10.4 | 0.9-3.8 | 23.3 | 0.4-1.5 | 25.0 | 1.4-2.0 | 68.8 | 3.5 | |
| January | 1 | - | 20.0 | 2.0-5.0 | 40.0 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 226 | 19-70 | 27.1 | 6-25 | 24.0 | 27-36 | 75.0 | 71 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 20 | 2-4 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Away | 3 | - | 22 | 3-14 | 21.4 | 2-5 | 40.0 | 4-6 | 66.7 | 12 | |
| Neutral | 12 | 1 | 184 | 14-52 | 26.9 | 4-19 | 21.1 | 19-26 | 73.1 | 51 | |
| Result | Wins | 2 | - | 26 | 5-15 | 33.3 | 1-5 | 20.0 | 4-5 | 80.0 | 15 |
| Losses | 14 | 1 | 200 | 14-55 | 25.5 | 5-20 | 25.0 | 23-31 | 74.2 | 56 | |
| Month | November | 7 | - | 123 | 10-35 | 28.6 | 2-11 | 18.2 | 15-18 | 83.3 | 37 |
| December | 8 | 1 | 83 | 7-30 | 23.3 | 3-12 | 25.0 | 11-16 | 68.8 | 28 | |
| January | 1 | - | 20 | 2-5 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 14.1 | 0.0-0.0 | 27.1 | 0.0-0.0 | 24.0 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 20.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 3 | - | 7.3 | 0.0-0.0 | 21.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 12 | 1 | 15.3 | 0.0-0.0 | 26.9 | 0.0-0.0 | 21.1 | 0.0-0.0 | 73.1 | 0.0 | |
| Result | Wins | 2 | - | 13.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 14 | 1 | 14.3 | 0.0-0.0 | 25.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 74.2 | 0.0 | |
| Month | November | 7 | - | 17.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 18.2 | 0.0-0.0 | 83.3 | 0.0 |
| December | 8 | 1 | 10.4 | 0.0-0.0 | 23.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 68.8 | 0.0 | |
| January | 1 | - | 20.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 14.1 | 0.3 | 0.8 | 1.1 | 2.1 | - | 0.6 | 1.3 | 0.5 | 0.9 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 20.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 |
| Away | 3 | - | 7.3 | 0.7 | 0.0 | 0.7 | 3.0 | - | 0.7 | 1.0 | 0.7 | 0.7 | 0.0 | |
| Neutral | 12 | 1 | 15.3 | 0.2 | 1.1 | 1.3 | 2.0 | - | 0.7 | 1.3 | 0.5 | 0.8 | 0.0 | |
| Result | Wins | 2 | - | 13.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 2.5 | 0.0 |
| Losses | 14 | 1 | 14.3 | 0.3 | 0.8 | 1.1 | 2.3 | - | 0.6 | 1.3 | 0.4 | 0.6 | 0.0 | |
| Month | November | 7 | - | 17.6 | 0.1 | 1.3 | 1.4 | 1.9 | - | 0.9 | 2.0 | 0.4 | 1.3 | 0.0 |
| December | 8 | 1 | 10.4 | 0.3 | 0.5 | 0.8 | 2.1 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | |
| January | 1 | - | 20.0 | 1.0 | 0.0 | 1.0 | 4.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 226 | 4 | 13 | 17 | 34 | - | 10 | 20 | 0.5 | 14 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 20 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 2 | 0 |
| Away | 3 | - | 22 | 2 | 0 | 2 | 9 | - | 2 | 3 | 0.7 | 2 | 0 | |
| Neutral | 12 | 1 | 184 | 2 | 13 | 15 | 24 | - | 8 | 16 | 0.5 | 10 | 0 | |
| Result | Wins | 2 | - | 26 | 0 | 2 | 2 | 2 | - | 2 | 2 | 1.0 | 5 | 0 |
| Losses | 14 | 1 | 200 | 4 | 11 | 15 | 32 | - | 8 | 18 | 0.4 | 9 | 0 | |
| Month | November | 7 | - | 123 | 1 | 9 | 10 | 13 | - | 6 | 14 | 0.4 | 9 | 0 |
| December | 8 | 1 | 83 | 2 | 4 | 6 | 17 | - | 4 | 4 | 1.0 | 4 | 0 | |
| January | 1 | - | 20 | 1 | 0 | 1 | 4 | - | 0 | 2 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 12 | 1 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 14 | 1 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 7 | - | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 8 | 1 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 1 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Pirates split a pair at SD City Tournament
SAN DIEGO -- The Orange Coast College men's basketball team kicked off the 2018-19 season this past weekend at the San Diego City College...
November 3, 2018