|
Mt. San Antonio at Orange Coast - Costa Mesa, CA 11/2/2024 - 6:00 PM |
|
|
Mt. San Antonio
62 |
Orange Coast
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. San Antonio (8-0, 5) | 28 | 14 | 6 | 14 | 62 |
| Orange Coast (1-7, 1) | 0 | 0 | 0 | 3 | 3 |
| Costa Mesa, CA | LeBard Stadium | |||||
| Prd | Time | Scoring Summary | Mt. San Antonio - Orange Coast |
|---|---|---|---|
| 1 | 14:49 | Mt. San Antonio - Devin Miles rush for 21 yards to the ORANGE C00, TOUCHDOWN, clock 09:59. (Jacob Bonilla kick is good). | 7 - 0 |
| 1 | 09:59 | Mt. San Antonio - Jack Benson pass complete to De'shon Thompso for 75 yards to the ORANGE C00, TOUCHDOWN, clock 06:55. (Jacob Bonilla kick is good). | 14 - 0 |
| 1 | 06:55 | Mt. San Antonio - Devin Miles rush for 18 yards to the ORANGE C00, TOUCHDOWN, clock 00:36. (Jacob Bonilla kick is good). | 21 - 0 |
| 1 | 00:36 | Mt. San Antonio - Jayson Cortes rush for 16 yards to the ORANGE C00, TOUCHDOWN, clock 14:00. (Jacob Bonilla kick is good). | 28 - 0 |
| 2 | 14:00 | Mt. San Antonio - Noah Fuailetolo pass complete to Juwan Grant for 3 yards to the ORANGE C00, TOUCHDOWN, clock 03:05. (Matthew Fidone kick is good). | 35 - 0 |
| 2 | 03:05 | Mt. San Antonio - Jayson Cortes rush for 1 yard to the ORANGE C00, TOUCHDOWN, clock 05:47. (Matthew Fidone kick is good). | 42 - 0 |
| 3 | 05:47 | Mt. San Antonio - Marco Gonzalez pass complete to Alonzo Brown for 2 yards to the ORANGE C00, TOUCHDOWN, clock 10:32. (Jacob Bonilla kick failed). | 48 - 0 |
| 4 | 13:17 |
Orange Coast
- Calvin Kirchoff 26 yd field goal.
Drive: 8 plays, 71 yards in 4:35. |
48 - 3 |
| 4 | 10:32 | Mt. San Antonio - Michael Hulvers rush for 9 yards to the ORANGE C00, TOUCHDOWN, clock 02:02. (Maynor Morales kick is good). | 55 - 3 |
| 4 | 02:02 |
Mt. San Antonio
- Michael Hulvers 9 yd run.
(Matthew Fidone kick
is good).
Drive: 10 plays, 60 yards in 6:11. |
62 - 3 |
| Mt. San Antonio | Statistics | Orange Coast |
|---|---|---|
| 22 | FIRST DOWNS | 8 |
| 8 14 0 |
Passing Rushing Penalty |
3 5 0 |
| 50% (4 of 8) | THIRD DOWN EFFICIENCY | 8% (1 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 395 | TOTAL OFFENSE | 179 |
| 54 7.3 |
Total Offensive Plays Average gain per play |
53 3.4 |
| 188 | NET YARDS PASSING | 70 |
| 12-16
11.8 1-1 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-19
3.7 3-13 1 |
| 207 | NET YARDS RUSHING | 109 |
| 38 5.4 |
Rushing Attempts Average gain per rush |
34 3.2 |
| 3-127 | PUNTS: Number-Yards | 11-237 |
| 42.3 | Average | 21.5 |
| 129 | TOTAL RETURN YARDS | 165 |
| 0 0 2-129 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 10-165 0 0 |
| 4-25 | PENALTIES: Number-Yards | 3-25 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-13 | SACKS: Number-Yards | 1-1 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:07 | TIME OF POSSESSION | 30:44 |
Mt. San Antonio |
Orange Coast |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mt. San Antonio | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Alo Pulu-Suliafu | 3 | 3 | 6 | - | - | - | - | ||||
| 21 | Darrell Tripline | 2 | 3 | 5 | - | - | - | - | ||||
| 45 | Nasjae Richardson | 4 | 1 | 5 | - | - | - | - | ||||
| 7 | Bradly Harris | 3 | 1 | 4 | 1 - 3 | 1 - 3 | - | - | ||||
| 8 | Jaylen Crutchfield | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 24 | Christian Rand | 4 | 0 | 4 | - | - | - | - | ||||
| 58 | Connor (David) Meholovitch | 2 | 2 | 4 | - | - | - | - | 1 | 1 | ||
| 35 | Kalim Mikhail | 2 | 1 | 3 | - | - | - | - | ||||
| 46 | Jeremiah Faustin | 2 | 1 | 3 | - | - | - | - | ||||
| 54 | Kone Aumua-Uiagalelei | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Felix Bobb | 1 | 2 | 3 | - | - | - | - | ||||
| 2 | Juan Salas | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Julien Lopez | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 23 | Harold Peters | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 32 | Blake Hiligh | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Maynor Morales | 0 | 2 | 2 | - | - | - | - | ||||
| 88 | Juruan Hardin | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Tyson Toscan | 1 | 1 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 12 | Antonio Mayes | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Luke Helton | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Rayshaun Manker | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 31 | Mathias Malaki-Donaldson | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Alexander Barnes | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Teyondre Coleman | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Isaiah Ezeani | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Darien Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 3 | Brayden Hapner | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 26 | 66 | 3 - 13 | 4 - 15 | 0-0 | 1-0 | 1 | 2 | 1 | ||
| # | Orange Coast | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Tanner Muir | 5 | 3 | 8 | - | - | - | - | ||||
| 0 | Jayden Niumata | 3 | 3 | 6 | 0.5 - 0 | 0.5 - 0 | - | - | 1 | |||
| 10 | Rocky Jack | 2 | 4 | 6 | 0.5 - 1 | 1 - 4 | - | - | ||||
| 20 | Nolan Oslin | 3 | 2 | 5 | - | - | - | - | ||||
| 15 | Rodney Clark | 2 | 2 | 4 | - | - | - | - | ||||
| 41 | Ricky Barrios | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 54 | Braden Esparza | 2 | 2 | 4 | - | - | - | - | ||||
| 7 | Joseph Near | 1 | 2 | 3 | - | 1 - 4 | - | - | ||||
| 13 | Charlie Iafeta | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
| 55 | Tasi Sauta | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 99 | Eric Gage | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Josiah Meggs | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jeremiah Cuahuey | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Calvin Kirchoff | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | JT Mendevil | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 98 | Andrew Wang | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 26 | 53 | 1 - 1 | 6 - 19 | 0-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Costa Mesa, CA Stadium: LeBard Stadium Attendance: 200 Weather: Overcast, drizzly Temperature: 66 Wind: W 1 mph |
Referee: Alex Szwed Umpire: Mark Hayes Head Linesman: Matt Sparling Line Judge: Kristi Wilson Back Judge: Trevor Wright Field Judge: Brian Beck Side Judge: Mike Sparling Scorekeeper: Tony Altobelli |