|
Allan Hancock at Orange Coast - Costa Mesa, CA 9/7/2024 - 6:00 PM |
|
|
Allan Hancock
58 |
Orange Coast
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock (1-0) | 14 | 31 | 7 | 6 | 58 |
| Orange Coast (0-1) | 7 | 0 | 7 | 15 | 29 |
| Costa Mesa, CA | LeBard Stadium | |||||
| Prd | Time | Scoring Summary | Allan Hancock - Orange Coast |
|---|---|---|---|
| 1 | 10:56 | Orange Coast - Zach Congalton pass complete to Dorian Webster for 14 yards to the ALLAN HA00, TOUCHDOWN, clock 10:56. (Calvin Kirchoff kick is good). | 0 - 7 |
| 1 | 08:59 | Allan Hancock - Caden Harris rush for 5 yards to the ORANGE C00, TOUCHDOWN, clock 08:59. (Jordan Orcutt kick is good). | 7 - 7 |
| 1 | 05:07 | Allan Hancock - AJ Vele pass complete to Makai Puga for 23 yards to the ORANGE C00, TOUCHDOWN, clock 05:07. (Jordan Orcutt kick is good). | 14 - 7 |
| 2 | 14:12 | Allan Hancock - Caden Harris rush for 4 yards to the ORANGE C00, TOUCHDOWN, clock 14:12. (Jordan Orcutt kick is good). | 21 - 7 |
| 2 | 11:28 | Allan Hancock - AJ Vele pass complete to Makai Puga for 79 yards to the ORANGE C00, TOUCHDOWN, clock 11:28. (Jordan Orcutt kick is good). | 28 - 7 |
| 2 | 08:56 | Allan Hancock - Calvin Kirchoff punt no gain to the ORANGE C32 (blocked by Justyce Roserie), Justyce Roserie return 32 yards to the ORANGE C00, TOUCHDOWN, clock 08:56. (Jordan Orcutt kick is good). | 35 - 7 |
| 2 | 05:13 | Allan Hancock - AJ Vele pass complete to Daylan Letisi for 11 yards to the ORANGE C00, TOUCHDOWN, clock 05:13. (Jordan Orcutt kick is good). | 42 - 7 |
| 2 | 00:19 |
Allan Hancock
- Jordan Orcutt 22 yd field goal.
Drive: 9 plays, 64 yards in 4:25. |
45 - 7 |
| 3 | 11:52 | Orange Coast - Dorian Webster rush for 2 yards to the ALLAN HA00, TOUCHDOWN, clock 11:52. (Calvin Kirchoff kick is good). | 45 - 14 |
| 3 | 07:59 | Allan Hancock - AJ Vele pass complete to Makai Puga for 10 yards to the ORANGE C00, TOUCHDOWN, clock 07:59. (Jordan Orcutt kick is good). | 52 - 14 |
| 4 | 09:13 | Orange Coast - Zach Congalton rush for 1 yard to the ALLAN HA00, TOUCHDOWN, clock 09:13. (Calvin Kirchoff kick is good). | 52 - 21 |
| 4 | 02:45 | Orange Coast - Team safety | 52 - 23 |
| 4 | 02:17 | Allan Hancock - Paul Mendoza rush for 9 yards to the ALLAN HA32, fumble forced by Dylan Heath, fumble by Paul Mendoza recovered by ALLAN HA Dylan Heath at ALLAN HA32, Dylan Heath return 68 yards to the ORANGE C00, TOUCHDOWN, clock 02:17. (Jordan Orcutt kick failed). | 58 - 23 |
| 4 | 01:12 | Orange Coast - Zach Congalton pass complete to Mike Callens for 17 yards to the ALLAN HA00, TOUCHDOWN, clock 01:12. (Calvin Kirchoff kick failed). | 58 - 29 |
| Allan Hancock | Statistics | Orange Coast |
|---|---|---|
| 23 | FIRST DOWNS | 22 |
| 9 13 1 |
Passing Rushing Penalty |
8 9 5 |
| 38% (3 of 8) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 410 | TOTAL OFFENSE | 377 |
| 53 7.7 |
Total Offensive Plays Average gain per play |
68 5.5 |
| 226 | NET YARDS PASSING | 222 |
| 11-17
13.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-29
7.7 2-7 0 |
| 184 | NET YARDS RUSHING | 155 |
| 36 5.1 |
Rushing Attempts Average gain per rush |
39 4.0 |
| 3-118 | PUNTS: Number-Yards | 6-119 |
| 39.3 | Average | 19.8 |
| 121 | TOTAL RETURN YARDS | 290 |
| 1-32 4-89 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-50 10-240 0 0 |
| 11-102 | PENALTIES: Number-Yards | 7-65 |
| 2 -0 | FUMBLES: Number-Lost | 2 -1 |
| 2-7 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:07 | TIME OF POSSESSION | 24:53 |
Allan Hancock |
Orange Coast |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Connor Wiles | 7 | 2 | 9 | - | 1 - 2 | - | - | ||||
| 29 | Dylan Heath | 7 | 2 | 9 | - | - | 1 | 1-68 | - | |||
| 5 | Jaaden Matthews | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 0 | Jack Gentile | 3 | 1 | 4 | - | - | 1 | - | - | |||
| 8 | Reynold Uti | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 9 | Takai Miller | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 23 | Brian Monighetti | 3 | 1 | 4 | - | - | - | - | ||||
| 24 | Justyce Roserie | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 27 | Bobby Coulter | 3 | 0 | 3 | - | - | - | - | ||||
| 34 | Daron Lewis Jr. | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 35 | Jaden Vasquez | 3 | 0 | 3 | - | - | - | - | ||||
| 48 | Vincent Hernandez | 2 | 1 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 92 | Fika Salatielu | 3 | 0 | 3 | - | 2 - 4 | - | - | ||||
| 31 | Dylan Ethridge | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Salofi Leasiolagi | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 20 | Carson Heath | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Adrian Mondol | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Alex Espinoza-West | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Mikey Gills | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Zekiel Seumalo | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 95 | Ahmad Govens | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 51 | 18 | 69 | 2 - 7 | 7 - 15 | 2 | 1-68 | - | 3 | 2 | ||
| # | Orange Coast | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Ricky Barrios | 3 | 4 | 7 | - | - | - | - | ||||
| 0 | Jayden Niumata | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 10 | Rocky Jack | 3 | 3 | 6 | - | 0.5 - 2 | - | - | ||||
| 13 | Charlie Iafeta | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 4 | Chase Carry | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 7 | Joseph Near | 1 | 4 | 5 | - | 1 - 2 | - | - | ||||
| 25 | Joaquin Arguello | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 11 | Rob Cook | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 21 | Dual Machar-Wie | 3 | 0 | 3 | - | - | - | - | ||||
| 54 | Braden Esparza | 2 | 1 | 3 | - | - | - | - | ||||
| 18 | Brody Roman | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | Rodney Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Josiah Meggs | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Ralphie Valencia | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 24 | Jeremiah Cuahuey | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 99 | Eric Gage | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 30 | 26 | 56 | - | 4 - 7 | 2 | 0-0 | - | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Costa Mesa, CA Stadium: LeBard Stadium Attendance: 250 Weather: Hot, Miserable Temperature: 99 Wind: None |
Scorekeeper: Tony Altobelli |