|
Orange Coast at Mt. San Antonio - Walnut, CA 10/28/2023 - 6:00 PM |
|
|
Orange Coast
13 |
Mt. San Antonio
72 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Orange Coast (0-8, 0) | 0 | 0 | 7 | 6 | 13 |
| Mt. San Antonio (8-0, 5) | 24 | 28 | 20 | 0 | 72 |
| Walnut, CA | | |||||
| Prd | Time | Scoring Summary | Orange Coast - Mt. San Antonio |
|---|---|---|---|
| 1 | 11:10 |
Mt. San Antonio
- Mathias Uribe 32 yd field goal.
Drive: 7 plays, 33 yards in 3:42. |
0 - 3 |
| 1 | 09:33 | Mt. San Antonio - Samuel Green rush for 40 yards to the ORANGE C00, TOUCHDOWN, clock 09:33. (Mathias Uribe kick is good). | 0 - 10 |
| 1 | 04:44 | Mt. San Antonio - Samuel Green rush for 48 yards to the ORANGE C00, TOUCHDOWN, clock 04:44. (Mathias Uribe kick is good). | 0 - 17 |
| 1 | 01:32 | Mt. San Antonio - Alex Flores pass complete to Jordan Williams for 19 yards to the ORANGE C00, TOUCHDOWN, clock 01:32. (Mathias Uribe kick is good). | 0 - 24 |
| 2 | 08:37 | Mt. San Antonio - Felix Igiri rush for 2 yards to the ORANGE C00, TOUCHDOWN, clock 08:37. (Matthew Fidone kick is good). | 0 - 31 |
| 2 | 06:40 | Mt. San Antonio - Zach Congalton pass intercepted by Arron Chaney at the ORANGE C39, Arron Chaney return 39 yards to the ORANGE C00, TOUCHDOWN, clock 06:40. (Matthew Fidone kick is good). | 0 - 38 |
| 2 | 02:39 | Mt. San Antonio - Devon Miles rush for 19 yards to the ORANGE C00, TOUCHDOWN, clock 02:39. (Matthew Fidone kick is good). | 0 - 45 |
| 2 | 00:22 | Mt. San Antonio - Felix Igiri rush for 1 yard to the ORANGE C00, TOUCHDOWN, clock 00:22. (Matthew Fidone kick is good). | 0 - 52 |
| 3 | 09:47 | Orange Coast - Zach Congalton rush for 51 yards to the MT. SAN00, TOUCHDOWN, clock 09:47. (Leo Ogawa kick is good). | 7 - 52 |
| 3 | 09:30 | Mt. San Antonio - Zach Congalton pass intercepted by Tyler Jones at the MT. SAN46, Tyler Jones return 54 yards to the ORANGE C00, TOUCHDOWN, clock 07:05. (Mathias Uribe kick is good). | 7 - 59 |
| 3 | 07:05 | Mt. San Antonio - De'von Hemsley rush for 30 yards to the ORANGE C00, TOUCHDOWN, clock 00:13. (Matthew Fidone kick failed). | 7 - 65 |
| 3 | 00:13 | Mt. San Antonio - Zach Congalton pass complete to Joseph Flanniga for 10 yards to the MT. SAN00, TOUCHDOWN, clock 09:09. (Mathias Uribe kick is good). | 7 - 72 |
| 4 | 09:09 |
Orange Coast
- Joseph Flanniga 10 yd pass from Zach Congalton.
(Leo Ogawa kick
failed).
Drive: 10 plays, 75 yards in 6:04. |
13 - 72 |
| Orange Coast | Statistics | Mt. San Antonio |
|---|---|---|
| 17 | FIRST DOWNS | 24 |
| 12 3 2 |
Passing Rushing Penalty |
12 12 0 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 272 | TOTAL OFFENSE | 474 |
| 67 4.1 |
Total Offensive Plays Average gain per play |
57 8.3 |
| 186 | NET YARDS PASSING | 218 |
| 24-41
4.5 4-14 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-25
8.7 1-7 0 |
| 86 | NET YARDS RUSHING | 256 |
| 26 3.3 |
Rushing Attempts Average gain per rush |
32 8.0 |
| 8-202 | PUNTS: Number-Yards | 3-119 |
| 25.3 | Average | 39.7 |
| 62 | TOTAL RETURN YARDS | 240 |
| 2-5 3-57 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-7 3-124 4-109 |
| 1-10 | PENALTIES: Number-Yards | 6-70 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-7 | SACKS: Number-Yards | 4-14 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-109 |
| 33:32 | TIME OF POSSESSION | 26:28 |
Orange Coast |
Mt. San Antonio |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Orange Coast | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Malik Pryor | 8 | 2 | 10 | - | 1 - 6 | - | - | ||||
| 15 | Nathaniel Lyken | 6 | 1 | 7 | - | - | - | - | ||||
| 0 | Mason Lambooy | 4 | 1 | 5 | - | - | - | - | ||||
| 2 | Nate Prater | 3 | 2 | 5 | - | - | - | - | ||||
| 4 | D.J. Brown | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 5 | Treyvon Lee | 4 | 0 | 4 | - | - | - | - | ||||
| 21 | Shane Shiel | 3 | 1 | 4 | - | - | - | - | ||||
| 31 | Robert Martin III | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 25 | Tobey Lau | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 96 | David Saravia | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 99 | Anthony Carothers | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 9 | Nao Mizukoshi | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Angel Gutierrez | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Zach Congalton | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Logan Hancock | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Dominick Carver | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Joseph Near | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Jose Garcia | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Elijah Ponce | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Brody McKinnon | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 20 | 57 | 1 - 7 | 4 - 16 | 1-0 | - | |||||
| # | Mt. San Antonio | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Harold Peters | 5 | 2 | 7 | - | - | - | - | ||||
| 88 | Juruan Hardin | 3 | 2 | 5 | 2 - 8 | 2 - 8 | - | - | ||||
| 1 | Kaylon Bradley | 2 | 2 | 4 | - | - | - | - | ||||
| 22 | Deonne Gill | 4 | 0 | 4 | - | - | - | - | ||||
| 41 | Alo Pulu-Suliafu | 1 | 3 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 40 | Reggie Johnson | 2 | 1 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 93 | Kanalu Catrett | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 97 | Mathyus Solaita | 3 | 0 | 3 | - | - | - | - | ||||
| 2 | Juan Salas | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Shamar Hawkins | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 13 | Xavier Pulea | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Tyler Jones | 1 | 1 | 2 | - | - | - | 2-54 | ||||
| 90 | Felix Bobb | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Hunter De Los Reyes | 0 | 2 | 2 | - | - | - | - | ||||
| 0 | Elija Griffin | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | Edward King | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Bradly Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Isaiah Love | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Jabari Peoples | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Kalim Mikhail | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Richard Riley | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 44 | Katin Surprenant | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Julien Lopez | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Adrian Cervantes | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Alex Sotolongo | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Folagi Aumavae-Laula | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Darius Eaves | 0 | 0 | 0 | - | - | - | 1-16 | ||||
| 24 | Arron Chaney | 0 | 0 | 0 | - | - | - | 1-39 | ||||
| 20 | Jaylen Crutchfield | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 22 | 58 | 4 - 14 | 4 - 14 | 0-0 | 4-109 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Walnut, CA Attendance: 2500 |
Scorekeeper: Kenneth Walter |