|
Grossmont at Orange Coast - Costa Mesa, CA 10/9/2021 - 06:00 PM |
|
|
Grossmont
54 |
Orange Coast
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Grossmont (4-2) | 14 | 14 | 13 | 13 | 54 |
| Orange Coast (1-4) | 3 | 13 | 0 | 7 | 23 |
| Costa Mesa, CA | LeBard Stadium | |||||
| Prd | Time | Scoring Summary | Grossmont - Orange Coast |
|---|---|---|---|
| 1 | 12:43 | Grossmont - Treyvion Davies rush for 4 yards to the ORANGE C00, TOUCHDOWN, clock 12:43. (Nathan Hughes kick is good). | 7 - 0 |
| 1 | 05:36 |
Orange Coast
- Zach Grisotti 18 yd field goal.
Drive: 12 plays, 73 yards in 7:02. |
7 - 3 |
| 1 | 04:22 | Grossmont - Brady Abt pass complete to Chris Carter for 50 yards to the ORANGE C00, TOUCHDOWN, clock 04:22. (Nathan Hughes kick is good). | 14 - 3 |
| 2 | 13:27 | Orange Coast - J.P. Segura-Queijeiro rush for 5 yards to the GROSSMON00, TOUCHDOWN, clock 13:27. (Zach Grisotti kick is good). | 14 - 10 |
| 2 | 06:29 | Grossmont - Brady Abt rush for 1 yard to the ORANGE C00, TOUCHDOWN, clock 06:29. (Nathan Hughes kick is good). | 21 - 10 |
| 2 | 03:40 | Orange Coast - Brandon Cannella pass complete to Edwin LaCrosse for 20 yards to the GROSSMON00, TOUCHDOWN, clock 03:40. (Zach Grisotti kick failed). | 21 - 16 |
| 2 | 00:18 | Grossmont - Treyvion Davies rush for 1 yard to the ORANGE C00, TOUCHDOWN, clock 00:18. (Nathan Hughes kick is good). | 28 - 16 |
| 3 | 11:16 | Grossmont - Treyvion Davies rush for 45 yards to the ORANGE C00, TOUCHDOWN, clock 11:16. (Nathan Hughes kick failed). | 34 - 16 |
| 3 | 04:31 | Grossmont - Brady Abt pass complete to Treyvion Davies for 22 yards to the ORANGE C00, TOUCHDOWN, clock 04:31. (Nathan Hughes kick is good). | 41 - 16 |
| 4 | 09:19 | Orange Coast - Brady Abt pass intercepted by Corey Sampson at the GROSSMON22, Corey Sampson return 22 yards to the GROSSMON00, TOUCHDOWN, clock 09:19. (Zach Grisotti kick is good). | 41 - 23 |
| 4 | 09:06 | Grossmont - Brady Abt pass complete to Dylon Gebase for 32 yards to the ORANGE C00, TOUCHDOWN, clock 09:06. (Nathan Hughes kick is good). | 48 - 23 |
| 4 | 04:03 | Grossmont - Xavier Hamlett rush for 29 yards to the ORANGE C00, TOUCHDOWN, clock 04:03. (2 pt conversion rush by Perry Steele failed). | 54 - 23 |
| Grossmont | Statistics | Orange Coast |
|---|---|---|
| 30 | FIRST DOWNS | 24 |
| 16 12 2 |
Passing Rushing Penalty |
11 9 4 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 567 | TOTAL OFFENSE | 381 |
| 68 8.3 |
Total Offensive Plays Average gain per play |
68 5.6 |
| 367 | NET YARDS PASSING | 186 |
| 28-38
9.7 2-19 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-24
7.8 3-9 0 |
| 200 | NET YARDS RUSHING | 195 |
| 30 6.7 |
Rushing Attempts Average gain per rush |
44 4.4 |
| 0 0 | PUNTS: Number-Yards | 4-110 |
| Average | 27.5 | |
| 75 | TOTAL RETURN YARDS | 243 |
| 0 0 3-75 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 9-221 2-22 |
| 12-108 | PENALTIES: Number-Yards | 7-66 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 3-9 | SACKS: Number-Yards | 2-19 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-22 |
| 24:59 | TIME OF POSSESSION | 35:01 |
Grossmont |
Orange Coast |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Grossmont | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Jagger Giles | 6 | 4 | 10 | - | - | - | - | ||||
| 44 | Ajani Shelton | 3 | 3 | 6 | - | 1 - 1 | - | - | 1 | |||
| 99 | Rock Gonzalaz | 1 | 5 | 6 | 1 - 1 | 1 - 1 | 1-0 | - | ||||
| 5 | Chance Lovato | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 17 | Jhaelon Brazil | 3 | 2 | 5 | - | - | - | - | ||||
| 23 | Aldo Olweny | 4 | 1 | 5 | - | - | - | - | ||||
| 22 | Osi Aliu | 2 | 2 | 4 | - | - | - | - | ||||
| 46 | Demanuel Talauati | 3 | 1 | 4 | 1 - 8 | 3 - 12 | - | - | 2 | |||
| 55 | Robert Dorame | 4 | 0 | 4 | 1 - 0 | 1 - 0 | - | - | ||||
| 59 | Cole Parsley | 1 | 3 | 4 | - | - | - | - | ||||
| 29 | Payton Maull | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Anthony Lombardo | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | Kayman Rawls | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Payton Monson | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Perry Steele | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Cleveland Ford III | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Dylon Harlan | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Chris Dartey | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Antwan Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Xavier Hamlett | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Tyler Buckley | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | William Payne | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Benjamin Larson | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Kaito Katsuyama | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 5 | 1 | - | - | |||
| TOTALS | 45 | 28 | 73 | 3 - 9 | 7 - 19 | 1 | 1-0 | - | 1 | 3 | ||
| # | Orange Coast | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Ronnie Cannon | 7 | 3 | 10 | 1.5 - 18 | 1.5 - 18 | - | - | ||||
| 59 | Grant Conaway | 4 | 2 | 6 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 6 | Marquise Alexander | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 20 | Nathan Bernal | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 22 | Noah Skobis | 1 | 3 | 4 | - | - | - | 1-0 | ||||
| 99 | Jesse Sparks | 2 | 2 | 4 | - | - | - | - | ||||
| 8 | Patrick Benison | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | Malcolm Perry | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Jake Hall | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Corey Sampson | 2 | 0 | 2 | - | - | - | 1-22 | ||||
| 39 | Jason Louis | 1 | 1 | 2 | - | - | - | - | ||||
| 60 | Jesse Barragan | 1 | 1 | 2 | - | - | - | - | ||||
| 81 | Brayden Johnson | 2 | 0 | 2 | - | 1 - 2 | - | - | 1 | |||
| 21 | Colin Gregg | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Chase Blade | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Nick Koclanakis | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Glenn Atkins | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Joseph Ruiz | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | D.J. Brown | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 20 | 55 | 2 - 19 | 4 - 22 | 0-0 | 2-22 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Costa Mesa, CA Stadium: LeBard Stadium Attendance: 0 Weather: Sunny, Warm Temperature: 77 Wind: W 6 mph |
Referee: Jay Drewry Umpire: Darren Winkley Head Linesman: Greg Covington Line Judge: John Seaman Back Judge: Jace Carlson Field Judge: Shan Franklin Side Judge: Corey Butts Scorekeeper: Tony Altobelli |