|
GWC at Orange Coast - Orange Coast College 11/8/2014 - 6 p.m. |
|
|
Golden West
55 |
Orange Coast
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Golden West (7-2) | 14 | 21 | 13 | 7 | 55 |
| Orange Coast (2-7) | 0 | 0 | 7 | 0 | 7 |
| Orange Coast College | LeBard Stadium | |||||
| Prd | Time | Scoring Summary | Golden West - Orange Coast |
|---|---|---|---|
| 1 | 13:14 | Golden West - White,Kyle rush for 1 yard to the OCC47, fumble by White,Kyle recovered by GWC Jacob Anderson at OCC47, fumble forced by TEAM, Jacob Anderson for 47 yards to the OCC00, TOUCHDOWN, clock 13:14. (Adrian Avila kick is good). | 7 - 0 |
| 1 | 01:44 | Golden West - C. d'Entremont pass complete to Quest Truxton for 6 yards to the OCC00, TOUCHDOWN, clock 01:44. (Adrian Avila kick is good). | 14 - 0 |
| 2 | 10:19 | Golden West - C. d'Entremont pass complete to Zimari Manning for 7 yards to the OCC00, TOUCHDOWN, clock 10:19. (Adrian Avila kick is good). | 21 - 0 |
| 2 | 04:39 | Golden West - C. d'Entremont pass complete to Zimari Manning for 52 yards to the OCC00, TOUCHDOWN, clock 04:39. (Adrian Avila kick is good). | 28 - 0 |
| 2 | 00:00 | Golden West - C. d'Entremont pass complete to Michael Covelli for 15 yards to the OCC20, Quest Truxton for 20 yards to the OCC00, TOUCHDOWN, clock 00:00. (Adrian Avila kick is good). | 35 - 0 |
| 3 | 14:13 | Golden West - C. d'Entremont rush for 4 yards to the OCC00, TOUCHDOWN, clock 14:13. (Adrian Avila kick is good). | 42 - 0 |
| 3 | 12:54 | Orange Coast - Whitaker,Cody pass complete to Hagger,Davasyia for 55 yards to the GWC00, TOUCHDOWN, clock 12:54. (Amies,Griff kick is good). | 42 - 7 |
| 3 | 00:00 | Golden West - Johnny Hills rush for 57 yards to the OCC00, TOUCHDOWN, clock 00:00. (Adrian Avila kick failed). | 48 - 7 |
| 4 | 03:28 | Golden West - Kekou Akengue rush for 7 yards to the OCC00, TOUCHDOWN, clock 03:28. (Adrian Avila kick is good). | 55 - 7 |
| Golden West | Statistics | Orange Coast |
|---|---|---|
| 24 | FIRST DOWNS | 24 |
| 11 10 3 |
Passing Rushing Penalty |
14 7 3 |
| 44% (4 of 9) | THIRD DOWN EFFICIENCY | 45% (9 of 20) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 501 | TOTAL OFFENSE | 327 |
| 62 8.1 |
Total Offensive Plays Average gain per play |
86 3.8 |
| 273 | NET YARDS PASSING | 230 |
| 19-28
9.8 1-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-53
4.3 3-23 0 |
| 228 | NET YARDS RUSHING | 97 |
| 34 6.7 |
Rushing Attempts Average gain per rush |
33 2.9 |
| 3-145 | PUNTS: Number-Yards | 6-250 |
| 48.3 | Average | 41.7 |
| 96 | TOTAL RETURN YARDS | 121 |
| 2-18 1-78 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-11 7-110 0 0 |
| 11-101 | PENALTIES: Number-Yards | 7-90 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 3-23 | SACKS: Number-Yards | 1-10 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:59 | TIME OF POSSESSION | 32:55 |
Golden West |
Orange Coast |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Golden West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Price Miller | 5 | 6 | 11 | - | - | - | - | 2 | |||
| 4 | Trent Perriman | 5 | 2 | 7 | - | - | - | - | ||||
| 30 | Johnny Johnson | 2 | 5 | 7 | - | 1 - 1 | - | - | 1 | |||
| 20 | Daniel Tyler | 4 | 2 | 6 | - | - | - | - | ||||
| 33 | Kyle Manliguis | 4 | 1 | 5 | - | - | - | - | ||||
| 86 | Nijee Smith | 1 | 4 | 5 | - | - | - | - | ||||
| 6 | Jacob Anderson | 2 | 2 | 4 | - | - | 1-47 | - | 1 | |||
| 31 | Kevin Merk | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 93 | Vallemond German | 1 | 3 | 4 | 1.5 - 12 | 1.5 - 12 | - | - | 1 | |||
| 24 | Freddie Mora | 3 | 0 | 3 | - | 1 - 1 | - | - | 2 | |||
| 45 | Tyler Amrine | 1 | 2 | 3 | - | - | - | - | ||||
| 47 | Philip Hong | 1 | 2 | 3 | - | - | - | - | ||||
| 52 | Tony Jones | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 54 | Kevin Small | 2 | 1 | 3 | - | 1 - 8 | - | - | ||||
| 29 | Malik Morton | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 44 | Alex Ojelabi | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 57 | Eddie Favors | 1 | 1 | 2 | - | - | - | - | ||||
| 75 | Lorenzo Mendoza | 2 | 0 | 2 | - | 1 - 4 | - | - | 1 | |||
| 40 | Frank Larriva | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Lafaele Rawles | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Jake Jiannoni | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Sam Bouchard | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 77 | Sikoti Tavake | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 46 | 36 | 82 | 3 - 23 | 7 - 37 | 1 | 1-47 | - | 11 | 1 | ||
| # | Orange Coast | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 59 | Caleb Potter | 4 | 7 | 11 | - | - | - | - | ||||
| 20 | Mike Hayden | 5 | 3 | 8 | - | - | - | - | ||||
| 94 | Re'Shon Howard | 2 | 4 | 6 | - | - | - | - | ||||
| 95 | Austin Brewer | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 13 | Schneider Aladin | 2 | 3 | 5 | - | - | - | - | ||||
| 12 | Joseph Jackson | 2 | 2 | 4 | - | - | - | - | ||||
| 10 | Gilbert Gildersleeve | 1 | 2 | 3 | - | - | - | - | ||||
| 30 | Paul Swanson | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 33 | Esdras Simervil | 0 | 3 | 3 | - | - | - | - | ||||
| 43 | Aarone Santos | 1 | 2 | 3 | - | - | - | - | ||||
| 96 | Bobby Hill | 2 | 1 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
| 37 | Hugh Tomkins | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | Trey Taylor | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Matthew Andre | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Stefan Derrick | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Derrick Worthy | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Spencer Ludin | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 38 | 64 | 1 - 10 | 1 - 10 | 0-0 | - | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Orange Coast College Stadium: LeBard Stadium Attendance: 2000 Weather: mild Temperature: 70 Wind: calm |
Referee: Mike Davis Umpire: Terry Torline Head Linesman: Noel Gomez Line Judge: Daniel Muniz Back Judge: Garrett Athan Field Judge: Mark Reyes Side Judge: Nelson Bae Scorekeeper: Tony Altobelli |