-
- Height:
- 6'1
-
- Hometown:
- Bradenton, FL
-
- Position:
- Infield
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- High School:
- IMG Academy (FL)
-
- gp
- 41
-
- avg
- .304
-
- hr
- 14
-
- rbi
- 47
-
- r
- 39
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 21 | ||
| Plate appearances | 197 | 96 | ||
| At Bats | 158 | 79 | ||
| Runs | 39 | 16 | ||
| Hits | 48 | 24 | ||
| Doubles | 9 | 4 | ||
| Triples | 1 | - | ||
| Home Runs | 14 | 5 | ||
| Runs Batted In | 47 | 22 | ||
| Total bases | 101 | 43 | ||
| Walks | 29 | 13 | ||
| Hit by pitch | 7 | 3 | ||
| Strikeouts | 30 | 11 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .304 | .304 | ||
| On Base Percentage | .426 | .417 | ||
| Slugging Percentage | .639 | .544 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 351 | 174 | ||
| Put Outs | 332 | 167 | ||
| Assists | 16 | 6 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .991 | .994 | ||
| Double Plays | 28 | 12 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | vs. Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at El Camino | L, 11-5 | 5 | 0 | 2 | - | - | - | 1 | - | 2 | - | - |
| Jan 24 | El Camino | L, 13-10 | 4 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - | - |
| Jan 27 | at El Camino | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 29 | Palomar | L, 12-7 | 4 | 0 | 0 | - | - | - | 1 | - | 3 | - | - |
| Jan 31 | Chaffey | W, 21-9 | 5 | 3 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 3 | at Long Beach | W, 11-4 | 5 | 3 | 3 | 1 | - | 2 | 3 | 1 | 1 | - | - |
| Feb 5 | Cuesta | W, 14-1 | 6 | 1 | 3 | 1 | - | - | 4 | - | 1 | - | - |
| Feb 6 | Cuesta | W, 7-6 | 4 | 1 | 3 | 1 | - | 1 | 3 | 1 | 1 | - | - |
| Feb 7 | Cuesta | L, 10-9 | 5 | 3 | 2 | 1 | - | 1 | 1 | 1 | - | - | - |
| Feb 10 | Mt. San Jacinto | W, 9-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 13 | at Southwestern | W, 6-1 | 2 | 2 | 1 | - | - | 1 | 2 | 3 | - | - | - |
| Feb 14 | at Canyons | W, 17-5 | 2 | 2 | 0 | - | - | - | 0 | 3 | - | - | - |
| Feb 17 | at LA Valley | W, 12-8 | 6 | 2 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Feb 19 | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Southwestern | W, 8-4 | 4 | 1 | 1 | - | 1 | - | 0 | 1 | 1 | - | - |
| Feb 26 | LA Mission | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 3 | at Fullerton | L, 14-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | Fullerton | W, 21-5 | 3 | 3 | 2 | 1 | - | - | 2 | 2 | - | - | - |
| Mar 7 | at Fullerton | L, 14-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | Santa Ana | L, 23-10 | 2 | 3 | 2 | - | - | 2 | 3 | 2 | - | - | - |
| Mar 12 | at Santa Ana | L, 7-6 | 5 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Mar 13 | Santa Ana | L, 7-4 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 17 | Glendale | W, 2-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 19 | at Glendale | L, 24-8 | 4 | 2 | 2 | - | - | 2 | 5 | 1 | 1 | - | - |
| Mar 20 | Glendale | W, 9-0 | 5 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 24 | at Irvine Valley | L, 11-8 | 5 | 0 | 3 | - | - | - | 2 | - | - | - | - |
| Mar 26 | Irvine Valley | W, 6-5 | 5 | 1 | 1 | - | - | - | 1 | 1 | - | - | 1 |
| Mar 28 | at Irvine Valley | W, 18-4 | 5 | 4 | 3 | 1 | - | 2 | 5 | 1 | - | - | - |
| Mar 31 | Golden West | W, 7-6 | 5 | 0 | 2 | 1 | - | - | 3 | - | 1 | - | - |
| Apr 2 | at Golden West | W, 17-10 | 4 | 1 | 1 | - | - | - | 1 | 2 | 1 | - | - |
| Apr 3 | Golden West | W, 7-2 | 4 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 7 | Riverside | L, 7-1 | 2 | 0 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 9 | at Riverside | L, 10-5 | 5 | 1 | 3 | - | - | 1 | 2 | - | - | - | - |
| Apr 10 | Riverside | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Saddleback | L, 13-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | at Saddleback | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | Saddleback | W, 10-9 | 4 | 2 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Cypress | L, 10-7 | 4 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 23 | Cypress | L, 7-3 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 24 | at Cypress | L, 13-9 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 1 | vs. Cerro Coso | L, 6-3 | 3 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| May 1 | at Santa Ana | L, 17-8 | 4 | 1 | 1 | - | - | - | 2 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Long Beach | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Long Beach | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | vs. Desert | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at El Camino | L, 11-5 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Jan 24 | El Camino | L, 13-10 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Jan 27 | at El Camino | L, 10-0 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Jan 29 | Palomar | L, 12-7 | - | 1 | - | 0 | 0 | - | - | 2 | - | 5 |
| Jan 31 | Chaffey | W, 21-9 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 6 |
| Feb 3 | at Long Beach | W, 11-4 | - | - | - | 10 | 3 | - | - | 1 | - | 6 |
| Feb 5 | Cuesta | W, 14-1 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 6 |
| Feb 6 | Cuesta | W, 7-6 | - | - | - | 7 | 2 | - | - | - | - | 5 |
| Feb 7 | Cuesta | L, 10-9 | - | - | - | 6 | 2 | - | 1 | 2 | 0.50 | 6 |
| Feb 10 | Mt. San Jacinto | W, 9-4 | 1 | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 5 |
| Feb 13 | at Southwestern | W, 6-1 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
| Feb 14 | at Canyons | W, 17-5 | 1 | - | - | 0 | 0 | - | - | 2 | - | 6 |
| Feb 17 | at LA Valley | W, 12-8 | - | - | - | 4 | 1 | - | 2 | - | - | 6 |
| Feb 19 | Palomar | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Southwestern | W, 8-4 | - | - | - | 3 | 1 | - | - | 2 | - | 5 |
| Feb 26 | LA Mission | W, 5-4 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 3 | at Fullerton | L, 14-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 5 | Fullerton | W, 21-5 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Mar 7 | at Fullerton | L, 14-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 10 | Santa Ana | L, 23-10 | - | - | - | 8 | 2 | - | - | - | - | 4 |
| Mar 12 | at Santa Ana | L, 7-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 13 | Santa Ana | L, 7-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 17 | Glendale | W, 2-1 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 19 | at Glendale | L, 24-8 | - | - | - | 8 | 2 | - | - | 1 | - | 5 |
| Mar 20 | Glendale | W, 9-0 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 5 |
| Mar 24 | at Irvine Valley | L, 11-8 | - | - | - | 3 | 0 | 1 | 1 | 1 | 1.00 | 5 |
| Mar 26 | Irvine Valley | W, 6-5 | 1 | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 7 |
| Mar 28 | at Irvine Valley | W, 18-4 | - | - | - | 10 | 3 | - | - | 2 | - | 6 |
| Mar 31 | Golden West | W, 7-6 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 2 | at Golden West | W, 17-10 | - | 1 | - | 1 | 0 | - | 2 | 1 | 2.00 | 7 |
| Apr 3 | Golden West | W, 7-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 7 | Riverside | L, 7-1 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 9 | at Riverside | L, 10-5 | - | - | - | 6 | 1 | - | - | 2 | - | 5 |
| Apr 10 | Riverside | L, 10-0 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 14 | Saddleback | L, 13-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | at Saddleback | L, 4-3 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 18 | Saddleback | W, 10-9 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 21 | at Cypress | L, 10-7 | 1 | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Apr 23 | Cypress | L, 7-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | at Cypress | L, 13-9 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 1 | vs. Cerro Coso | L, 6-3 | - | 1 | - | 0 | 0 | - | - | 2 | - | 4 |
| May 1 | at Santa Ana | L, 17-8 | 1 | - | - | 1 | 0 | - | 2 | - | - | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | vs. Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at El Camino | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | El Camino | L, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 27 | at El Camino | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 29 | Palomar | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | Chaffey | W, 21-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | at Long Beach | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 5 | Cuesta | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | Cuesta | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Cuesta | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | Mt. San Jacinto | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Southwestern | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Canyons | W, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | at LA Valley | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Southwestern | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | LA Mission | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at Fullerton | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | Fullerton | W, 21-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Fullerton | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Santa Ana | L, 23-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | at Santa Ana | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Santa Ana | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Glendale | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Glendale | L, 24-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Glendale | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Irvine Valley | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Irvine Valley | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Irvine Valley | W, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Golden West | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Golden West | W, 17-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Golden West | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Riverside | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Riverside | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Riverside | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Saddleback | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Saddleback | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Saddleback | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Cypress | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Cypress | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Cypress | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | vs. Cerro Coso | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Santa Ana | L, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | vs. Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at El Camino | L, 11-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 24 | El Camino | L, 13-10 | 8 | 6 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 27 | at El Camino | L, 10-0 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 29 | Palomar | L, 12-7 | 16 | 14 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jan 31 | Chaffey | W, 21-9 | 7 | 7 | 0 | 0 | 1.000 | 3 | - | - | - | - | - |
| Feb 3 | at Long Beach | W, 11-4 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 5 | Cuesta | W, 14-1 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 6 | Cuesta | W, 7-6 | 6 | 5 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| Feb 7 | Cuesta | L, 10-9 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | Mt. San Jacinto | W, 9-4 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Southwestern | W, 6-1 | 10 | 9 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 14 | at Canyons | W, 17-5 | 6 | 5 | 0 | 1 | .833 | 2 | - | - | - | - | - |
| Feb 17 | at LA Valley | W, 12-8 | 12 | 12 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 19 | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Southwestern | W, 8-4 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | LA Mission | W, 5-4 | 15 | 14 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 3 | at Fullerton | L, 14-2 | 6 | 5 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 5 | Fullerton | W, 21-5 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Fullerton | L, 14-3 | 5 | 4 | 0 | 1 | .800 | 1 | - | - | - | - | - |
| Mar 10 | Santa Ana | L, 23-10 | 9 | 9 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 12 | at Santa Ana | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Santa Ana | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Glendale | W, 2-1 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Glendale | L, 24-8 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Mar 20 | Glendale | W, 9-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Irvine Valley | L, 11-8 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Irvine Valley | W, 6-5 | 18 | 17 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Irvine Valley | W, 18-4 | 11 | 11 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 31 | Golden West | W, 7-6 | 10 | 10 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 2 | at Golden West | W, 17-10 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Golden West | W, 7-2 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Riverside | L, 7-1 | 15 | 15 | 0 | 0 | 1.000 | 3 | - | - | - | - | - |
| Apr 9 | at Riverside | L, 10-5 | 12 | 10 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Riverside | L, 10-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Saddleback | L, 13-2 | 8 | 8 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 16 | at Saddleback | L, 4-3 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Saddleback | W, 10-9 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Cypress | L, 10-7 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Cypress | L, 7-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Cypress | L, 13-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | vs. Cerro Coso | L, 6-3 | 11 | 11 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 1 | at Santa Ana | L, 17-8 | 9 | 9 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 41 | 158 | 39 | 48 | 9 | 1 | 14 | 47 | 29 | 30 | 1 | 1 | .304 | .426 | .639 |
| Conference | 21 | 79 | 16 | 24 | 4 | - | 5 | 22 | 13 | 11 | - | 1 | .304 | .417 | .544 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 22 | 86 | 20 | 25 | 6 | 1 | 5 | 20 | 17 | 15 | 1 | 1 | .291 | .421 | .558 |
| Away | 18 | 69 | 19 | 23 | 3 | - | 9 | 26 | 12 | 13 | - | - | .333 | .453 | .768 | |
| Neutral | 1 | 3 | 0 | 0 | - | - | - | 1 | - | 2 | - | - | .000 | .000 | .000 | |
| Result | Wins | 19 | 78 | 27 | 26 | 7 | 1 | 7 | 25 | 20 | 11 | 1 | 1 | .333 | .485 | .718 |
| Losses | 22 | 80 | 12 | 22 | 2 | - | 7 | 22 | 9 | 19 | - | - | .275 | .362 | .563 | |
| Month | January | 5 | 20 | 4 | 5 | - | - | 1 | 3 | 2 | 7 | 1 | - | .250 | .333 | .400 |
| February | 10 | 40 | 16 | 14 | 4 | 1 | 6 | 14 | 12 | 7 | - | - | .350 | .519 | .950 | |
| March | 13 | 53 | 13 | 18 | 4 | - | 6 | 22 | 9 | 7 | - | 1 | .340 | .444 | .755 | |
| April | 11 | 38 | 5 | 10 | 1 | - | 1 | 5 | 6 | 6 | - | - | .263 | .383 | .368 | |
| May | 2 | 7 | 1 | 1 | - | - | - | 3 | - | 3 | - | - | .143 | .222 | .143 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 41 | 7 | 3 | - | 101 | 24 | 2 | 27 | 52 | 0.52 | 197 |
| Conference | 21 | 3 | 1 | - | 43 | 9 | 1 | 16 | 28 | 0.57 | 96 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 22 | 3 | 1 | - | 48 | 12 | 1 | 15 | 31 | 0.48 | 107 |
| Away | 18 | 4 | 1 | - | 53 | 12 | 1 | 12 | 19 | 0.63 | 86 | |
| Neutral | 1 | - | 1 | - | 0 | 0 | - | - | 2 | - | 4 | |
| Result | Wins | 19 | 4 | 1 | - | 56 | 15 | 1 | 14 | 25 | 0.56 | 103 |
| Losses | 22 | 3 | 2 | - | 45 | 9 | 1 | 13 | 27 | 0.48 | 94 | |
| Month | January | 5 | 1 | 1 | - | 8 | 1 | - | 3 | 6 | 0.50 | 24 |
| February | 10 | 2 | - | - | 38 | 11 | 1 | 5 | 11 | 0.45 | 54 | |
| March | 13 | 1 | - | - | 40 | 10 | 1 | 9 | 19 | 0.47 | 63 | |
| April | 11 | 2 | 1 | - | 14 | 2 | - | 8 | 14 | 0.57 | 47 | |
| May | 2 | 1 | 1 | - | 1 | 0 | - | 2 | 2 | 1.00 | 9 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
