-
- Height:
- 5'11
-
- Weight:
- 185
-
- Hometown:
- Aliso Viejo
-
- Position:
- Outfield
-
- Year:
- Fr
-
- Bats/Throws:
- R/L
-
- High School:
- Aliso Niguel
-
- gp
- 38
-
- avg
- .328
-
- hr
- 4
-
- rbi
- 22
-
- r
- 27
-
- sb
- 11
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 21 | ||
| Plate appearances | 162 | 92 | ||
| At Bats | 134 | 72 | ||
| Runs | 27 | 12 | ||
| Hits | 44 | 22 | ||
| Doubles | 14 | 8 | ||
| Triples | 3 | 2 | ||
| Home Runs | 4 | - | ||
| Runs Batted In | 22 | 10 | ||
| Total bases | 76 | 34 | ||
| Walks | 16 | 12 | ||
| Hit by pitch | 7 | 5 | ||
| Strikeouts | 28 | 15 | ||
| Sacrifice Flies | 4 | 3 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 5 | 4 | ||
| Stolen Bases | 11 | 7 | ||
| Caught Stealing | 4 | 3 | ||
| Batting Average | .328 | .306 | ||
| On Base Percentage | .416 | .424 | ||
| Slugging Percentage | .567 | .472 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 54 | 34 | ||
| Put Outs | 50 | 32 | ||
| Assists | 2 | 1 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .963 | .971 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | El Camino | L, 7-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jan 25 | at El Camino | L, 6-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Jan 28 | El Camino | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Canyons | W, 11-6 | 5 | 0 | 3 | 1 | - | - | 3 | - | 1 | - | - |
| Jan 30 | Palomar | L, 16-7 | 3 | 2 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 7 | at Cuesta | W, 7-5 | 3 | 1 | 2 | 1 | - | 1 | 3 | 1 | - | - | - |
| Feb 8 | at Cuesta | L, 6-5 | 5 | 0 | 0 | - | - | - | 0 | - | 4 | - | - |
| Feb 8 | at Cuesta | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Long Beach | W, 16-4 | 2 | 4 | 2 | 1 | - | - | 0 | 1 | - | 3 | - |
| Feb 18 | Southwestern | L, 7-6 | 5 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| Feb 19 | at LA Mission | L, 18-8 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | at Palomar | L, 12-8 | 5 | 3 | 3 | - | 1 | 1 | 1 | - | 1 | 1 | - |
| Feb 21 | at Canyons | L, 10-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 22 | at Southwestern | L, 6-3 | 4 | 1 | 3 | 2 | - | - | 1 | - | - | - | 1 |
| Feb 25 | at Mt. San Antonio | L, 22-6 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 28 | LA Valley | W, 10-7 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 4 | at Santa Ana | L, 9-6 | 5 | 1 | 4 | 1 | 1 | - | 1 | - | - | - | 2 |
| Mar 7 | Santa Ana | L, 4-0 | 2 | 0 | 2 | 1 | - | - | 0 | 1 | - | 2 | - |
| Mar 8 | at Santa Ana | L, 17-6 | 1 | 1 | 1 | - | - | - | 0 | - | - | 2 | - |
| Mar 10 | Fullerton | L, 10-5 | 5 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 15 | at Fullerton | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 18 | Modesto | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | Modesto | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Modesto | L, 13-8 | 6 | 2 | 4 | 1 | - | 1 | 1 | - | 1 | - | - |
| Mar 20 | Fullerton | L, 18-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | at Golden West | L, 8-0 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 27 | Golden West | L, 23-16 | 6 | 0 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Mar 29 | at Golden West | W, 12-11 | 3 | 4 | 2 | - | 1 | - | 1 | 2 | - | 1 | - |
| Apr 1 | at Saddleback | W, 8-7 | 4 | 1 | 2 | 1 | - | - | 0 | 1 | 1 | - | - |
| Apr 3 | Saddleback | W, 11-10 | 3 | 1 | 0 | - | - | - | 1 | 2 | 1 | 1 | 1 |
| Apr 5 | at Saddleback | L, 7-3 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Riverside | W, 5-4 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | Riverside | L, 5-2 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 11 | at Riverside | L, 17-6 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 15 | Cypress | L, 5-0 | 4 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 17 | at Cypress | L, 7-4 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 19 | Cypress | L, 10-2 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 22 | Irvine Valley | W, 6-5 | 4 | 1 | 3 | 2 | - | - | 2 | - | 1 | - | - |
| Apr 24 | at Irvine Valley | W, 5-4 | 3 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 25 | Irvine Valley | W, 8-7 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Long Beach | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | El Camino | L, 7-4 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Jan 25 | at El Camino | L, 6-1 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Jan 28 | El Camino | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Canyons | W, 11-6 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| Jan 30 | Palomar | L, 16-7 | - | - | 1 | 1 | 0 | - | - | 1 | - | 4 |
| Feb 7 | at Cuesta | W, 7-5 | - | - | - | 6 | 2 | - | - | 1 | - | 4 |
| Feb 8 | at Cuesta | L, 6-5 | - | - | - | 0 | 0 | - | 1 | - | - | 5 |
| Feb 8 | at Cuesta | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Long Beach | W, 16-4 | 2 | - | - | 3 | 1 | - | - | - | - | 5 |
| Feb 18 | Southwestern | L, 7-6 | - | - | - | 5 | 1 | - | 2 | 1 | 2.00 | 5 |
| Feb 19 | at LA Mission | L, 18-8 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Feb 20 | at Palomar | L, 12-8 | - | - | - | 8 | 2 | - | 1 | - | - | 5 |
| Feb 21 | at Canyons | L, 10-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 22 | at Southwestern | L, 6-3 | - | - | - | 5 | 2 | - | 1 | - | - | 4 |
| Feb 25 | at Mt. San Antonio | L, 22-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 28 | LA Valley | W, 10-7 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 4 | at Santa Ana | L, 9-6 | - | - | - | 7 | 2 | - | - | 1 | - | 5 |
| Mar 7 | Santa Ana | L, 4-0 | 1 | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 8 | at Santa Ana | L, 17-6 | 2 | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 10 | Fullerton | L, 10-5 | - | - | - | 2 | 1 | - | - | 3 | - | 5 |
| Mar 15 | at Fullerton | L, 2-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | Modesto | W, 3-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 18 | Modesto | L, 10-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 19 | Modesto | L, 13-8 | - | - | - | 8 | 2 | - | - | 1 | - | 6 |
| Mar 20 | Fullerton | L, 18-5 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 25 | at Golden West | L, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 27 | Golden West | L, 23-16 | - | - | - | 2 | 1 | - | 3 | 1 | 3.00 | 7 |
| Mar 29 | at Golden West | W, 12-11 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
| Apr 1 | at Saddleback | W, 8-7 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Apr 3 | Saddleback | W, 11-10 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 5 | at Saddleback | L, 7-3 | 1 | - | - | 0 | 0 | 1 | 2 | - | - | 4 |
| Apr 8 | at Riverside | W, 5-4 | - | - | - | 1 | 0 | 1 | 1 | 2 | 0.50 | 5 |
| Apr 10 | Riverside | L, 5-2 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 11 | at Riverside | L, 17-6 | - | 1 | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Apr 15 | Cypress | L, 5-0 | - | - | - | 2 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Apr 17 | at Cypress | L, 7-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 19 | Cypress | L, 10-2 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Apr 22 | Irvine Valley | W, 6-5 | - | 1 | - | 5 | 2 | - | - | 2 | - | 5 |
| Apr 24 | at Irvine Valley | W, 5-4 | 1 | 1 | - | 2 | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 25 | Irvine Valley | W, 8-7 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | El Camino | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | at El Camino | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | El Camino | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Canyons | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 30 | Palomar | L, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | at Cuesta | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Cuesta | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Cuesta | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Long Beach | W, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Southwestern | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at LA Mission | L, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | at Palomar | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Canyons | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Southwestern | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Mt. San Antonio | L, 22-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | LA Valley | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at Santa Ana | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Santa Ana | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Santa Ana | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Fullerton | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Fullerton | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Modesto | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Modesto | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Modesto | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Fullerton | L, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Golden West | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Golden West | L, 23-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Golden West | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Saddleback | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Saddleback | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Saddleback | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Riverside | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Riverside | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Riverside | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Cypress | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Cypress | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Cypress | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Irvine Valley | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Irvine Valley | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Irvine Valley | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | El Camino | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | at El Camino | L, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 28 | El Camino | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Canyons | W, 11-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | Palomar | L, 16-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | at Cuesta | W, 7-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | at Cuesta | L, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | at Cuesta | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Long Beach | W, 16-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Southwestern | L, 7-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at LA Mission | L, 18-8 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 20 | at Palomar | L, 12-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Canyons | L, 10-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | at Southwestern | L, 6-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Mt. San Antonio | L, 22-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | LA Valley | W, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Santa Ana | L, 9-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Santa Ana | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Santa Ana | L, 17-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Fullerton | L, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Fullerton | L, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Modesto | W, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Modesto | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Modesto | L, 13-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Fullerton | L, 18-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Golden West | L, 8-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Golden West | L, 23-16 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Golden West | W, 12-11 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Saddleback | W, 8-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Saddleback | W, 11-10 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 5 | at Saddleback | L, 7-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Riverside | W, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Riverside | L, 5-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Riverside | L, 17-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Cypress | L, 5-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Cypress | L, 7-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Cypress | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Irvine Valley | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Irvine Valley | W, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Irvine Valley | W, 8-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 38 | 134 | 27 | 44 | 14 | 3 | 4 | 22 | 16 | 28 | 11 | 4 | .328 | .416 | .567 |
| Conference | 21 | 72 | 12 | 22 | 8 | 2 | - | 10 | 12 | 15 | 7 | 3 | .306 | .424 | .472 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 66 | 9 | 21 | 7 | - | 2 | 12 | 8 | 14 | 4 | 1 | .318 | .390 | .515 |
| Away | 20 | 68 | 18 | 23 | 7 | 3 | 2 | 10 | 8 | 14 | 7 | 3 | .338 | .440 | .618 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 41 | 13 | 17 | 7 | 1 | 1 | 13 | 7 | 8 | 5 | 1 | .415 | .500 | .707 |
| Losses | 26 | 93 | 14 | 27 | 7 | 2 | 3 | 9 | 9 | 20 | 6 | 3 | .290 | .374 | .505 | |
| Month | January | 4 | 15 | 3 | 5 | 1 | - | - | 3 | 1 | 3 | - | - | .333 | .375 | .400 |
| February | 10 | 36 | 10 | 13 | 4 | 1 | 3 | 8 | 3 | 8 | 4 | 1 | .361 | .429 | .778 | |
| March | 12 | 43 | 9 | 16 | 5 | 2 | 1 | 5 | 5 | 8 | 5 | 2 | .372 | .471 | .651 | |
| April | 12 | 40 | 5 | 10 | 4 | - | - | 6 | 7 | 9 | 2 | 1 | .250 | .365 | .350 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 38 | 7 | 4 | 1 | 76 | 21 | 5 | 29 | 36 | 0.81 | 162 |
| Conference | 21 | 5 | 3 | - | 34 | 10 | 4 | 17 | 21 | 0.81 | 92 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 18 | 1 | 2 | 1 | 34 | 9 | 1 | 13 | 20 | 0.65 | 78 |
| Away | 20 | 6 | 2 | - | 42 | 12 | 4 | 16 | 16 | 1.00 | 84 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 12 | 3 | 3 | - | 29 | 9 | 1 | 8 | 12 | 0.67 | 54 |
| Losses | 26 | 4 | 1 | 1 | 47 | 12 | 4 | 21 | 24 | 0.88 | 108 | |
| Month | January | 4 | - | - | 1 | 6 | 1 | - | 3 | 4 | 0.75 | 17 |
| February | 10 | 2 | 1 | - | 28 | 8 | 1 | 9 | 7 | 1.29 | 42 | |
| March | 12 | 3 | - | - | 28 | 8 | - | 5 | 13 | 0.38 | 51 | |
| April | 12 | 2 | 3 | - | 14 | 4 | 4 | 12 | 12 | 1.00 | 52 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 38 | 54 | 50 | 2 | 2 | .963 | - | - | - | - | - | - |
| Conference | 21 | 34 | 32 | 1 | 1 | .971 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 14 | 13 | 0 | 1 | .929 | - | - | - | - | - | - |
| Away | 20 | 40 | 37 | 2 | 1 | .975 | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 16 | 15 | 0 | 1 | .938 | - | - | - | - | - | - |
| Losses | 26 | 38 | 35 | 2 | 1 | .974 | - | - | - | - | - | - | |
| Month | January | 4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
