#25 Garret Barto (IF) - Orange Coast
gp
17
avg
.300
hr
2
rbi
11
r
9
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 13 | ||
| Plate appearances | 58 | 45 | ||
| At Bats | 50 | 39 | ||
| Runs | 9 | 8 | ||
| Hits | 15 | 9 | ||
| Doubles | 4 | 1 | ||
| Triples | - | - | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 11 | 4 | ||
| Total bases | 25 | 16 | ||
| Walks | 7 | 5 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 18 | 15 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .300 | .231 | ||
| On Base Percentage | .397 | .333 | ||
| Slugging Percentage | .500 | .410 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 71 | 58 | ||
| Put Outs | 68 | 56 | ||
| Assists | 2 | 2 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .986 | 1.000 | ||
| Double Plays | 4 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 # | Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Fullerton | L, 8-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Fullerton | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Fullerton | W, 9-6 | 3 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 16 | at Fullerton | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Irvine Valley | W, 7-6 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | Irvine Valley | W, 5-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 23 | at Irvine Valley | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Irvine Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Golden West | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Golden West | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Golden West | W, 9-8 | 3 | 1 | 3 | 2 | - | - | 4 | 1 | - | - | - |
| Apr 30 | Golden West | W, 16-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 4 | Mt. San Antonio | L, 16-7 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 6 | Mt. San Antonio | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mt. San Antonio | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mt. San Antonio | W, 9-4 | 2 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| May 11 | at Saddleback | W, 3-2 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| May 13 | at Saddleback | W, 9-1 | 2 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 14 | Saddleback | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Saddleback | W, 13-6 | 4 | 1 | 3 | - | - | - | 1 | - | 1 | - | - |
| May 18 | at Cypress | W, 10-8 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 20 | at Cypress | L, 4-3 | 3 | 1 | 1 | - | - | 1 | 1 | - | 2 | - | - |
| May 21 | Cypress | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Cypress | W, 9-1 | 3 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| May 25 | at Santa Ana | L, 8-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 27 | at Santa Ana | L, 9-5 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| May 28 | Santa Ana | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Santa Ana | W, 8-0 | 4 | 0 | 1 | 1 | - | - | 1 | - | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 # | Cypress | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Fullerton | L, 8-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 15 | Fullerton | W, 16-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Fullerton | W, 9-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 16 | at Fullerton | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Irvine Valley | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 22 | Irvine Valley | W, 5-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 23 | at Irvine Valley | T, 3-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Irvine Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Golden West | W, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Golden West | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Golden West | W, 9-8 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Apr 30 | Golden West | W, 16-5 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| May 4 | Mt. San Antonio | L, 16-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 6 | Mt. San Antonio | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mt. San Antonio | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mt. San Antonio | W, 9-4 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| May 11 | at Saddleback | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 13 | at Saddleback | W, 9-1 | 1 | - | - | 0 | 0 | - | - | 2 | - | 4 |
| May 14 | Saddleback | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| May 14 | Saddleback | W, 13-6 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| May 18 | at Cypress | W, 10-8 | - | - | - | 1 | 0 | 1 | 1 | - | - | 4 |
| May 20 | at Cypress | L, 4-3 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| May 21 | Cypress | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| May 21 | Cypress | W, 9-1 | - | - | - | 5 | 1 | - | - | 1 | - | 3 |
| May 25 | at Santa Ana | L, 8-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| May 27 | at Santa Ana | L, 9-5 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
| May 28 | Santa Ana | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| May 28 | Santa Ana | W, 8-0 | - | - | - | 2 | 1 | 1 | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 # | Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Fullerton | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Fullerton | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Fullerton | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Fullerton | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Irvine Valley | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Irvine Valley | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Irvine Valley | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Irvine Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Golden West | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Golden West | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Golden West | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Golden West | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Mt. San Antonio | L, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | Mt. San Antonio | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mt. San Antonio | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mt. San Antonio | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | at Saddleback | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | at Saddleback | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | Saddleback | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Saddleback | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 18 | at Cypress | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 20 | at Cypress | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 21 | Cypress | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Cypress | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 25 | at Santa Ana | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 27 | at Santa Ana | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 28 | Santa Ana | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Santa Ana | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 # | Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Fullerton | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Fullerton | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Fullerton | W, 9-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Fullerton | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Irvine Valley | W, 7-6 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Irvine Valley | W, 5-1 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 23 | at Irvine Valley | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Irvine Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Golden West | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Golden West | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Golden West | W, 9-8 | 9 | 8 | 0 | 1 | .889 | 1 | - | - | - | - | - |
| Apr 30 | Golden West | W, 16-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | Mt. San Antonio | L, 16-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Mt. San Antonio | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mt. San Antonio | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mt. San Antonio | W, 9-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 11 | at Saddleback | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | at Saddleback | W, 9-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 14 | Saddleback | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Saddleback | W, 13-6 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 18 | at Cypress | W, 10-8 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 20 | at Cypress | L, 4-3 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 21 | Cypress | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Cypress | W, 9-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 25 | at Santa Ana | L, 8-3 | 8 | 7 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 27 | at Santa Ana | L, 9-5 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 28 | Santa Ana | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Santa Ana | W, 8-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 50 | 9 | 15 | 4 | - | 2 | 11 | 7 | 18 | - | - | .300 | .397 | .500 |
| Conference | 13 | 39 | 8 | 9 | 1 | - | 2 | 4 | 5 | 15 | - | - | .231 | .333 | .410 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 9 | 27 | 4 | 9 | 3 | - | 1 | 7 | 3 | 8 | - | - | .333 | .400 | .556 |
| Away | 8 | 23 | 5 | 6 | 1 | - | 1 | 4 | 4 | 10 | - | - | .261 | .393 | .435 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 12 | 34 | 8 | 14 | 4 | - | 1 | 10 | 6 | 10 | - | - | .412 | .512 | .618 |
| Losses | 5 | 16 | 1 | 1 | - | - | 1 | 1 | 1 | 8 | - | - | .063 | .118 | .250 |
| - | |||||||||||||||
| April | 6 | 16 | 2 | 5 | 2 | - | - | 5 | 4 | 3 | - | - | .313 | .450 | .438 |
| May | 11 | 34 | 7 | 10 | 2 | - | 2 | 6 | 3 | 15 | - | - | .294 | .368 | .529 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1 | - | - | 25 | 6 | 2 | 4 | 10 | 0.40 | 58 |
| Conference | 13 | 1 | - | - | 16 | 3 | 2 | 4 | 10 | 0.40 | 45 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 9 | - | - | - | 15 | 4 | 1 | 3 | 5 | 0.60 | 30 |
| Away | 8 | 1 | - | - | 10 | 2 | 1 | 1 | 5 | 0.20 | 28 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 12 | 1 | - | - | 21 | 5 | 2 | 3 | 5 | 0.60 | 41 |
| Losses | 5 | - | - | - | 4 | 1 | - | 1 | 5 | 0.20 | 17 |
| - | |||||||||||
| April | 6 | - | - | - | 7 | 2 | - | 2 | 4 | 0.50 | 20 |
| May | 11 | 1 | - | - | 18 | 4 | 2 | 2 | 6 | 0.33 | 38 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 71 | 68 | 2 | 1 | .986 | 4 | - | - | - | - | - |
| Conference | 13 | 58 | 56 | 2 | 0 | 1.000 | 3 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 9 | 37 | 36 | 0 | 1 | .973 | 3 | - | - | - | - | - |
| Away | 8 | 34 | 32 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 12 | 50 | 49 | 0 | 1 | .980 | 3 | - | - | - | - | - |
| Losses | 5 | 21 | 19 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| - | ||||||||||||
| April | 6 | 24 | 23 | 0 | 1 | .958 | 2 | - | - | - | - | - |
| May | 11 | 47 | 45 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |