#1A Mia Gonzalez (G) - Orange Coast
gp
10
gs
5
qtr
29
ga
80
sv
68
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 2 | ||
| Games started | 5 | 0 | ||
| Quarters | 29 | 4 | ||
| Goals against | 80 | 13 | ||
| Saves | 68 | 11 | ||
| Save pct | 45.9 | 45.8 | ||
| Wins | 3 | 0 | ||
| Losses | 2 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 60.0 | 0.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | vs. Long Beach | L, 12-3 |
| Oct 26 | vs. Santa Barbara | L, 19-9 |
| Nov 7 | vs. Saddleback | L, 8-6 |
| Nov 9 | vs. Fullerton | L, 11-10 |
| Nov 14 | vs. Fullerton | W, 12-7 |
| Nov 15 | vs. Long Beach | L, 12-4 |
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Aug 30 # | RIptide | - | - | - | - | - | |
| Sep 6 | vs. Riverside | L, 13-5 | - | - | - | - | - |
| Sep 6 | vs. Diablo Valley | W, 14-5 | 1 | 1 | 4 | 5 | 7 |
| Sep 7 | vs. Santa Barbara | L, 12-9 | - | - | - | - | - |
| Sep 7 | vs. Cerritos | W, 13-0 | 1 | 1 | 3 | 0 | 2 |
| Sep 11 | Golden West | W, 13-6 | 1 | 0 | 2 | 6 | 5 |
| Sep 13 | Santa Barbara | L, 11-7 | - | - | - | - | - |
| Sep 13 | Citrus | W, 9-2 | - | - | - | - | - |
| Sep 14 | Riverside | L, 15-10 | 1 | 0 | 2 | 5 | 5 |
| Sep 14 | vs. Long Beach | L, 16-8 | 1 | 1 | 4 | 16 | 8 |
| Sep 18 | Cypress | W, 15-11 | 1 | 0 | 2 | 7 | 6 |
| Sep 20 | vs. Saddleback | W, 10-7 | - | - | - | - | - |
| Sep 20 | vs. Santa Barbara | L, 12-6 | - | - | - | - | - |
| Sep 21 | vs. Citrus | W, 9-4 | - | - | - | - | - |
| Sep 21 | vs. Crafton Hills | W, 19-8 | 1 | 1 | 4 | 7 | 12 |
| Oct 2 | at Saddleback | W, 7-3 | - | - | - | - | - |
| Oct 4 # | Alumni | - | - | - | - | - | |
| Oct 9 | at Riverside | L, 11-7 | - | - | - | - | - |
| Oct 11 | vs. Santa Barbara | L, 11-2 | - | - | - | - | - |
| Oct 11 | at Sierra | L, 10-9 | - | - | - | - | - |
| Oct 12 | vs. Palomar | W, 12-3 | - | - | - | - | - |
| Oct 12 | vs. Modesto | W, 17-6 | - | - | - | - | - |
| Oct 16 | Fullerton | W, 9-8 | - | - | - | - | - |
| Oct 19 | vs. West Valley | L, 18-6 | 1 | 0 | 2 | 9 | 4 |
| Oct 19 | vs. Cal State Northridge | L, 17-4 | 1 | 0 | 2 | 6 | 11 |
| Oct 25 | vs. Ventura | W, 9-5 | - | - | - | - | - |
| Oct 25 | vs. Sierra | W, 7-5 | - | - | - | - | - |
| Oct 26 | vs. Long Beach | L, 12-3 | - | - | - | - | - |
| Oct 26 | vs. Santa Barbara | L, 19-9 | 1 | 1 | 4 | 19 | 8 |
| Nov 7 | vs. Saddleback | L, 8-6 | - | - | - | - | - |
| Nov 9 | vs. Fullerton | L, 11-10 | - | - | - | - | - |
| Nov 14 | vs. Fullerton | W, 12-7 | - | - | - | - | - |
| Nov 15 | vs. Long Beach | L, 12-4 | - | - | - | - | - |
| Nov 16 | TBA | - | - | - | - | - | |
| Nov 22 | vs. TBA | - | - | - | - | - | |
| Nov 23 | vs. TBA | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 29 | 80 | 68 | 45.9 | 3 | 2 | 0 | 60.0 |
| Conference | 2 | 0 | 4 | 13 | 11 | 45.8 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 3 | 0 | 6 | 18 | 16 | 47.1 | 0 | 0 | 0 | 0.0 |
| Away | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Neutral | 7 | 5 | 23 | 62 | 52 | 45.6 | 3 | 2 | 0 | 60.0 |
| - | ||||||||||
| Wins | 5 | 3 | 15 | 25 | 32 | 56.1 | 3 | 0 | 0 | 100.0 |
| Losses | 5 | 2 | 14 | 55 | 36 | 39.6 | 0 | 2 | 0 | 0.0 |
| - | ||||||||||
| September | 7 | 4 | 21 | 46 | 45 | 49.5 | 3 | 1 | 0 | 75.0 |
| October | 3 | 1 | 8 | 34 | 23 | 40.4 | 0 | 1 | 0 | 0.0 |