Orange Coast vs. Sierra
@ Long Beach CC
10/21/2023 at 4:00 PM
@ Long Beach CC
10/21/2023 at 4:00 PM
|
Orange Coast
9 |
Sierra
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Orange Coast (,) | 2 | 0 | 3 | 4 | 9 |
| Sierra (,) | 1 | 3 | 2 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Orange Coast | Sierra | ||
| Orange Coast | 01:02 | Paige Woodside (Brooke Baze ) | 1 | 0 |
| Orange Coast | 00:15 | Jillian Duwe (Lyric Roddenberry ) | 2 | 0 |
| Sierra | 00:00 | Heidi Green (Mary Downs ) | 2 | 1 |
| -- 2nd -- | Orange Coast | Sierra | ||
| Sierra | 00:00 | Heidi Green (Mary Downs ) | 2 | 2 |
| Sierra | 00:00 | Bailey Hollick (Heidi Green ) | 2 | 3 |
| Sierra | 00:00 | Bailey Hollick (Hailey Hensley ) | 2 | 4 |
| -- 3rd -- | Orange Coast | Sierra | ||
| Orange Coast | 07:37 | Jillian Duwe (Lyric Roddenberry ) | 3 | 4 |
| Orange Coast | 01:47 | Jillian Duwe (Charlotte Gray ) | 4 | 4 |
| Orange Coast | 00:23 | Diana Hernandez (unassisted) | 5 | 4 |
| Sierra | 00:00 | Heidi Green (Hailey Hensley ) | 5 | 5 |
| Sierra | 00:00 | Bailey Hollick (Noe Gardner ) | 5 | 6 |
| -- 4th -- | Orange Coast | Sierra | ||
| Orange Coast | 06:23 | Ana Nardelli (Diana Hernandez ) | 6 | 6 |
| Orange Coast | 03:10 | Jillian Duwe (Ella Walker ) | 7 | 6 |
| Orange Coast | 02:38 | Brooke Baze (Ella Walker ) | 8 | 6 |
| Orange Coast | 01:03 | Brooke Baze (Diana Hernandez ) | 9 | 6 |
| Sierra | 00:00 | Heidi Green (Noe Gardner ) | 9 | 7 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella Walker * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Diana Hernandez * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ana Nardelli * | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 6 | Brooke Baze * | 2 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 7 | Emma Cramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jillian Duwe * | 4 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 11 | Rhoslyn Contreras | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Paige Woodside * | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 16 | Lyric Roddenberry * | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Charlotte Gray | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Elaine Skierka | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 8 | 0 | 11 | 0 | 0 | 6 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ella Walker (W, 0-0) | 7 | 4.0 | 10 | 17 |
Sierra |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kappa Martin * | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 1A | Tui Arama | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Hailey Hensley | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Breyenne Pierce * | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 4 | Noe Gardner * | 0 | 2 | 3 | 1 | 0 | 0 | 3 | |
| 5 | Bailey Hollick * | 3 | 0 | 8 | 1 | 1 | 1 | 0 | |
| 6 | Angelina Nodora | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Mary Downs * | 0 | 2 | 1 | 0 | 4 | 0 | 0 | |
| 8 | Ally Boudreaux | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 10 | Tehya Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Alyssa Agustin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Maile Adao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Heidi Green * | 4 | 1 | 11 | 0 | 0 | 2 | 0 | |
| 22 | Emma Morse * | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 7 | 32 | 3 | 10 | 3 | 9 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kappa Martin | 2 | 2.0 | 5 | 7 |
| 1A | Tui Arama (L, 0-0) | 7 | 2.0 | 1 | 8 |
| Totals | 9 | 4.0 | 6 | 15 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| Sierra | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 10 |
| Sierra | 0 | 0 | 0 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Orange Coast | 06:29 | Ana Nardelli | Ejection |
| -- 2nd -- | |||
| Orange Coast | 04:37 | Paige Woodside | Ejection |
| Orange Coast | 02:13 | Lyric Roddenberry | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 0 Officials and game personnel: Lucas Moosman |
| Starter * |