Orange Coast vs. Santa Barbara
@ Long Beach City
11/12/2022 at 3:00 PM
@ Long Beach City
11/12/2022 at 3:00 PM
|
Orange Coast
10 |
Santa Barbara
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Orange Coast (27-4) | 0 | 4 | 3 | 3 | 10 |
| Santa Barbara (29-6) | 3 | 1 | 3 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Orange Coast | Santa Barbara | ||
| Santa Barbara | 07:05 | Jenna Olson (Claire Daland ) | 0 | 1 |
| Santa Barbara | 05:08 | Eden Tal (Claire Daland ) | 0 | 2 |
| Santa Barbara | 04:23 | Jenna Olson (Gabrielle Muehring ) | 0 | 3 |
| -- 2nd -- | Orange Coast | Santa Barbara | ||
| Orange Coast | 06:29 | Jillian Duwe (Natalia Stanard ) | 1 | 3 |
| Orange Coast | 04:34 | Jillian Duwe (unassisted) | 2 | 3 |
| Santa Barbara | 04:00 | Jenna Olson (Eden Tal ) | 2 | 4 |
| Orange Coast | 02:35 | Jillian Duwe (Annabelle Sherman ) | 3 | 4 |
| Orange Coast | 00:03 | Destiny Hernandez (unassisted) | 4 | 4 |
| -- 3rd -- | Orange Coast | Santa Barbara | ||
| Orange Coast | 07:25 | Ana Nardelli (unassisted) | 5 | 4 |
| Orange Coast | 05:47 | Ana Nardelli (Natalia Stanard ) | 6 | 4 |
| Santa Barbara | 04:13 | Eden Tal (unassisted) | 6 | 5 |
| Orange Coast | 03:44 | Ella Wisdom (unassisted) | 7 | 5 |
| Santa Barbara | 03:29 | Eden Tal (unassisted) | 7 | 6 |
| Santa Barbara | 00:13 | Eden Tal (Bella Straley ) | 7 | 7 |
| -- 4th -- | Orange Coast | Santa Barbara | ||
| Santa Barbara | 07:23 | Gabrielle Muehring (Eden Tal ) | 7 | 8 |
| Orange Coast | 07:18 | Ana Nardelli (unassisted) | 8 | 8 |
| Orange Coast | 05:52 | Destiny Hernandez (unassisted) | 9 | 8 |
| Orange Coast | 03:54 | Jillian Duwe (Natalia Stanard ) | 10 | 8 |
| Santa Barbara | 03:35 | Jenna Olson (Eden Tal ) | 10 | 9 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annabelle Sherman * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Grace Brossa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Destiny Hernandez | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 5 | Ashley Bellavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Faith Cuevas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ella Wisdom * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jillian Duwe * | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Elizabeth Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ana Nardelli * | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Kendall Chrisman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Natalia Stanard * | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 4 | 0 | 5 | 0 | 0 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Annabelle Sherman (W, 0-0) | 9 | 4.0 | 18 | 27 |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe Mckay * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Ava Donleavy | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 2 | Natalie Mancinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Claire Daland * | 0 | 2 | 8 | 4 | 0 | 2 | 0 | |
| 4 | Jenna Olson * | 4 | 0 | 7 | 3 | 0 | 0 | 0 | |
| 5 | Lauren Tuxill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ella Prado | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Gabrielle Muehring * | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 8 | Emily Lopez * | 0 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 10 | Aaliyah Gavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Eden Tal * | 4 | 3 | 5 | 2 | 0 | 2 | 0 | |
| 16 | Kara Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Bella Straley | 0 | 1 | 1 | 5 | 0 | 2 | 0 | |
| 18 | Grace Nichols * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 7 | 33 | 19 | 0 | 7 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Chloe Mckay | 4 | 2.0 | 3 | 7 |
| 1A | Ava Donleavy (L, 0-0) | 6 | 2.0 | 4 | 10 |
| Totals | 10 | 4.0 | 7 | 17 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| Santa Barbara | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 18 |
| Santa Barbara | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Orange Coast | 00:00 | Grace Brossa | Ejection |
| Orange Coast | 00:00 | Destiny Hernandez | Ejection |
| Orange Coast | 00:00 | Destiny Hernandez | Ejection |
| Orange Coast | 00:00 | Elizabeth Wilkinson | Ejection |
| Orange Coast | 00:00 | Kendall Chrisman | Ejection |
| -- 2nd -- | |||
| Orange Coast | 00:00 | Ashley Bellavia | Ejection |
| Orange Coast | 00:00 | Jillian Duwe | Ejection |
| -- 3rd -- | |||
| Orange Coast | 00:00 | Faith Cuevas | Ejection |
| Orange Coast | 00:00 | Jillian Duwe | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 250 |
| Starter * |