Orange Coast vs. East Los Angeles
@ Mt. SAC
9/25/2021 at 1:00 PM
@ Mt. SAC
9/25/2021 at 1:00 PM
|
Orange Coast
20 |
East Los Angeles
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Orange Coast (,) | 10 | 2 | 5 | 3 | 20 |
| East Los Angeles (,) | 1 | 0 | 2 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Orange Coast | East Los Angeles | ||
| Orange Coast | 07:46 | Rachel Sherman (Kayla Yamamoto ) | 1 | 0 |
| Orange Coast | 07:24 | Delaney Lewellyn (Destiny Hernandez ) | 2 | 0 |
| Orange Coast | 06:38 | Destiny Hernandez (Leslie Casas ) | 3 | 0 |
| Orange Coast | 05:11 | Journey Werner (Yuuri Yoshikawa ) | 4 | 0 |
| Orange Coast | 04:11 | Journey Werner (Prisma Montoya ) | 5 | 0 |
| Orange Coast | 03:20 | Alaire Thomas (Elizabeth Wilkinson ) | 6 | 0 |
| Orange Coast | 02:45 | Ashley Bellavia (Carley Simmons ) | 7 | 0 |
| East Los Angeles | 02:24 | Yuridia Vivas (unassisted) | 7 | 1 |
| Orange Coast | 01:01 | Elizabeth Wilkinson (Ashley Bellavia ) | 8 | 1 |
| Orange Coast | 01:01 | Elizabeth Wilkinson (unassisted) | 9 | 1 |
| Orange Coast | 00:20 | Elizabeth Wilkinson (Michelle Kiefer ) | 10 | 1 |
| -- 2nd -- | Orange Coast | East Los Angeles | ||
| Orange Coast | 02:01 | Alex Arriero (Michelle Kiefer ) | 11 | 1 |
| Orange Coast | 00:38 | Alex Arriero (unassisted) | 12 | 1 |
| -- 3rd -- | Orange Coast | East Los Angeles | ||
| Orange Coast | 07:37 | Ximena Morales (unassisted) | 13 | 1 |
| East Los Angeles | 06:40 | Team (unassisted) | 13 | 2 |
| Orange Coast | 05:02 | Alaire Thomas (unassisted) | 14 | 2 |
| East Los Angeles | 04:19 | Team (unassisted) | 14 | 3 |
| Orange Coast | 04:07 | Chloe Wilber (unassisted) | 15 | 3 |
| Orange Coast | 01:46 | Chloe Wilber (unassisted) | 16 | 3 |
| Orange Coast | 00:25 | Michelle Kiefer (unassisted) | 17 | 3 |
| -- 4th -- | Orange Coast | East Los Angeles | ||
| Orange Coast | 04:36 | Alaire Thomas (unassisted) | 18 | 3 |
| Orange Coast | 02:13 | Alex Arriero (unassisted) | 19 | 3 |
| Orange Coast | 01:25 | Carley Simmons (unassisted) | 20 | 3 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor McGrath * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kayla Yamamoto * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Destiny Hernandez * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Perla Estrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Leslie Casas * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Yuuri Yoshikawa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Faith Cuevas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Prisma Montoya | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Journey Werner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Rachel Sherman * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Delaney Lewellyn * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Elizabeth Wilkinson | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Ashley Bellavia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Chloe Wilber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Angel Carlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Alex Arriero | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 18 | Samantha Orozco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kendall Chrisman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Alaire Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Carley Simmons | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ximena Morales | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Michelle Kiefer | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 10 | 0 | 7 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Taylor McGrath (W, 0-0) | 3 | 4.0 | 9 | 12 |
East Los Angeles |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (L, 0-0) | 20 | 4.0 | 0 | 20 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| East Los Angeles | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 9 |
| East Los Angeles | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Orange Coast | 00:00 | Angel Carlton | Ejection |
| Orange Coast | 00:00 | Angel Carlton | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Tony Altobelli |
| Starter * |