#2 Bailey Lloyd () - Orange Coast
gp
26
p
174
g
111
a
63
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 5 | ||
| Points | 174 | 38 | ||
| Goals | 111 | 28 | ||
| Assists | 63 | 10 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Steals | 56 | 11 | ||
| Turnovers | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 11 | 3 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 1 # | vs. Long Beach | - | - | - | - | |
| Sep 1 # | at Citrus | - | - | - | - | |
| Sep 8 | vs. Sierra | W, 11-5 | 1 | 6 | 3 | 3 |
| Sep 8 | vs. Modesto | W, 15-0 | - | - | - | - |
| Sep 9 | vs. Grossmont | W, 19-12 | 1 | 12 | 7 | 5 |
| Sep 9 | vs. Palomar | W, 11-3 | 1 | 4 | 1 | 3 |
| Sep 15 | vs. Ventura | W, 16-7 | 1 | 7 | 5 | 2 |
| Sep 15 | vs. Santa Barbara | L, 13-6 | 1 | 3 | 3 | 0 |
| Sep 16 | vs. Citrus | W, 12-5 | 1 | 8 | 7 | 1 |
| Sep 16 | vs. Cerritos | W, 10-8 | 1 | 4 | 1 | 3 |
| Sep 20 | vs. Golden West | W, 9-4 | 1 | 7 | 6 | 1 |
| Sep 22 | vs. San Diego Mesa | W, 19-11 | 1 | 7 | 6 | 1 |
| Sep 22 | vs. Santa Barbara | L, 13-9 | 1 | 4 | 3 | 1 |
| Sep 23 | vs. Palomar | W, 18-3 | 1 | 5 | 4 | 1 |
| Sep 23 | at Mt. San Antonio | W, 20-7 | 1 | 10 | 8 | 2 |
| Sep 27 | vs. Fullerton | W, 16-6 | 1 | 8 | 4 | 4 |
| Sep 29 | vs. Riverside | L, 10-9 | 1 | 3 | 1 | 2 |
| Sep 29 | vs. San Joaquin Delta | W, 12-11 | 1 | 6 | 4 | 2 |
| Sep 30 | vs. American River | W, 12-4 | 1 | 4 | 2 | 2 |
| Sep 30 | vs. Golden West | W, 10-8 | 1 | 4 | 4 | 0 |
| Oct 4 | at Santa Ana | W, 26-7 | - | - | - | - |
| Oct 11 | at Riverside | W, 7-6 | 1 | 5 | 4 | 1 |
| Oct 18 | at Cypress | W, 10-8 | 1 | 5 | 5 | 0 |
| Oct 20 | vs. Chaffey | W, 17-9 | 1 | 6 | 0 | 6 |
| Oct 20 | vs. Long Beach | W, 16-8 | 1 | 11 | 5 | 6 |
| Oct 21 | vs. Santa Barbara | W, 12-7 | 1 | 9 | 5 | 4 |
| Oct 21 | vs. Riverside | L, 9-8 | 1 | 5 | 2 | 3 |
| Oct 25 | at Saddleback | W, 14-4 | 1 | 13 | 9 | 4 |
| Nov 3 | vs. Fullerton | W, 17-7 | 1 | 11 | 7 | 4 |
| Nov 4 | vs. Riverside | W, 9-6 | 1 | 7 | 5 | 2 |
| Nov 10 | vs. Mt. San Antonio | W, 8-4 | - | - | - | - |
| Nov 11 | vs. Riverside | L, 9-6 | - | - | - | - |
| Nov 11 | vs. Golden West | W, 4-3 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 111 | 63 | 56 | 0 | 0 | 0 | 11 | 0 | - |
| Conference | 5 | 5 | 28 | 10 | 11 | 0 | 0 | 0 | 3 | 0 | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | 4 | 26 | 7 | 9 | 0 | 0 | 0 | 2 | 0 | - |
| Neutral | 22 | 22 | 85 | 56 | 47 | 0 | 0 | 0 | 9 | 0 | - |
| - | |||||||||||
| Wins | 22 | 22 | 102 | 57 | 46 | 0 | 0 | 0 | 8 | 0 | - |
| Losses | 4 | 4 | 9 | 6 | 10 | 0 | 0 | 0 | 3 | 0 | - |
| - | |||||||||||
| September | 17 | 17 | 69 | 33 | 33 | 0 | 0 | 0 | 7 | 0 | - |
| October | 7 | 7 | 30 | 24 | 17 | 0 | 0 | 0 | 4 | 0 | - |
| November | 2 | 2 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | - |