#17 Amber Lewis (S) - Orange Coast
m
7
k/s
0.27
h %
.333
a/s
6.36
b/s
0.00
sa/s
0.36
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 4 | ||
| Sets | 11 | 7 | ||
| Kills | 3 | 2 | ||
| Kills per set | 0.27 | 0.29 | ||
| Errors | 1 | 0 | ||
| Total Attacks | 6 | 3 | ||
| Total Attacks per set | 0.55 | 0.43 | ||
| Hitting Percentage | .333 | .667 | ||
| Assists | 70 | 34 | ||
| Assists per set | 6.36 | 4.86 | ||
| Service Total Attempts | 7 | 0 | ||
| Service Aces | 4 | 1 | ||
| Service Errors | 7 | 5 | ||
| Service Aces per set | 0.36 | 0.14 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 11 | 6 | ||
| Digs per set | 1.00 | 0.86 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 7.0 | 3.0 | ||
| Points per set | 0.6 | 0.4 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 6 | at Santiago Canyon | W, 3-1 |
| Nov 8 | Irvine Valley | L, 3-0 |
| Nov 13 | Riverside | W, 3-0 |
| Nov 20 | at Cypress | L, 3-1 |
| Nov 26 | at Long Beach | W, 3-2 |
| Nov 30 | at Irvine Valley | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 # | Club Team: Jafroudi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Glendale | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | Rio Hondo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Citrus | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 7 | Santa Monica | W, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 23 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | Desert | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Ventura | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Long Beach | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | El Camino | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Saddleback | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Golden West | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Fullerton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Santa Ana | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Santiago Canyon | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 9 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Riverside | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Cypress | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Saddleback | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 25 | Golden West | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Fullerton | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | Santa Ana | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Santiago Canyon | W, 3-1 | - | 3 | 1 | 0 | 2 | .500 | 22 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 8 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Cypress | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Long Beach | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 11 | 3 | 0.27 | 1 | 6 | .333 | 70 | 6.36 | 4 | 0.36 | 0 | 0 | 11 | 1.00 | 0 | 0 | 0 | 0.00 | 7.0 | 0.6 |
| Conference | 4 | 7 | 2 | 0.29 | 0 | 3 | .667 | 34 | 4.86 | 1 | 0.14 | 0 | 0 | 6 | 0.86 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 5 | 2 | 0.40 | 1 | 3 | .333 | 35 | 7.00 | 0 | 0.00 | 0 | 0 | 4 | 0.80 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| Away | 4 | 6 | 1 | 0.17 | 0 | 3 | .333 | 35 | 5.83 | 4 | 0.67 | 0 | 0 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 5.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 7 | 11 | 3 | 0.27 | 1 | 6 | .333 | 70 | 6.36 | 4 | 0.36 | 0 | 0 | 11 | 1.00 | 0 | 0 | 0 | 0.00 | 7.0 | 0.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 3 | 3.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 2 | 3 | 1 | 0.33 | 1 | 3 | .000 | 33 | 11.00 | 3 | 1.00 | 0 | 0 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 4.0 | 1.3 |
| October | 3 | 4 | 1 | 0.25 | 0 | 1 | 1.000 | 12 | 3.00 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| November | 1 | 3 | 1 | 0.33 | 0 | 2 | .500 | 22 | 7.33 | 0 | 0.00 | 0 | 0 | 6 | 2.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |