#11 Lily Johnson (MB) - Orange Coast

m
26
k/s
2.14
h %
.306
a/s
0.09
b/s
0.94
sa/s
0.15
d/s
1.09
Player Stats
  Overall Conf
Matches 26 16
Sets 88 57
Kills 188 112
Kills per set 2.14 1.96
Errors 45 24
Total Attacks 467 285
Total Attacks per set 5.31 5.00
Hitting Percentage .306 .309
Assists 8 7
Assists per set 0.09 0.12
Service Total Attempts 45 23
Service Aces 13 12
Service Errors 16 11
Service Aces per set 0.15 0.21
Receptions 4 3
Reception Errors 1 1
Digs 96 73
Digs per set 1.09 1.28
Block Solo 64 41
Block Assist 19 9
Block Total 83 50
Blocks per set 0.94 0.88
Block Errors 38 25
Ball Handling Errors 0 0
Points 274.5 169.5
Points per set 3.1 3.0
Matches started 26 16
Recent Results
Date Opponent/Event Result
Nov 6 at Santiago Canyon W, 3-1
Nov 8 Irvine Valley L, 3-0
Nov 13 Riverside W, 3-0
Nov 20 at Cypress L, 3-1
Nov 26 at Long Beach W, 3-2
Nov 30 at Irvine Valley L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 # at San Bernardino Valley   - - - - - - - - - - - - - - - - - -
Aug 23 # Club Team: Jafroudi   - - - - - - - - - - - - - - - - - -
Aug 30 Glendale W, 3-0 1 3 5 0 12 .417 0 1 3 0 0 2 3 0 2 3 0 9.0
Aug 30 Rio Hondo W, 3-0 1 3 8 1 16 .438 0 0 0 0 0 1 2 0 2 2 0 10.0
Sep 4 at Citrus W, 3-0 1 2 7 0 8 .875 0 0 0 0 0 0 2 0 0 2 0 9.0
Sep 7 Santa Monica W, 3-0 1 1 4 0 4 1.000 0 0 0 0 0 1 0 0 0 0 0 4.0
Sep 7 Desert W, 3-1 1 4 14 2 33 .364 1 0 0 0 0 6 6 0 3 6 0 20.0
Sep 11 Ventura W, 3-0 1 3 7 1 16 .375 0 0 0 0 0 4 1 0 2 1 0 8.0
Sep 13 at Long Beach W, 3-0 1 3 7 4 22 .136 0 0 0 1 0 1 2 2 0 4 0 10.0
Sep 18 El Camino L, 3-1 1 4 11 5 32 .188 0 0 0 0 0 0 2 0 1 2 0 13.0
Sep 20 Saddleback W, 3-1 1 4 7 2 18 .278 0 0 0 0 0 4 2 0 0 2 0 9.0
Sep 25 at Golden West W, 3-0 1 3 12 2 23 .435 0 0 0 0 0 3 2 0 1 2 0 14.0
Sep 27 Fullerton L, 3-0 1 3 7 2 20 .250 0 0 0 0 0 1 2 0 0 2 0 9.0
Oct 2 at Santa Ana W, 3-2 1 5 8 5 22 .136 0 0 0 3 0 3 2 8 1 10 0 14.0
Oct 4 Santiago Canyon W, 3-0 1 3 9 1 13 .615 0 1 0 0 0 2 0 0 2 0 0 10.0
Oct 9 at Irvine Valley L, 3-0 1 3 3 0 12 .250 0 0 0 0 0 4 0 0 1 0 0 3.0
Oct 11 at Riverside W, 3-0 1 3 4 1 12 .250 0 2 2 0 0 3 0 1 0 1 0 6.5
Oct 18 Cypress W, 3-0 1 3 3 2 16 .063 1 0 0 0 0 5 5 0 1 5 0 8.0
Oct 23 at Saddleback W, 3-2 1 5 7 0 14 .500 1 0 1 0 0 8 4 0 0 4 0 11.0
Oct 25 Golden West L, 3-1 1 4 5 2 16 .188 3 1 1 0 0 6 6 0 5 6 0 12.0
Oct 30 at Fullerton W, 3-2 1 5 6 2 23 .174 0 0 1 0 1 5 5 0 2 5 0 11.0
Nov 1 Santa Ana W, 3-1 1 4 9 1 27 .296 1 1 0 0 0 10 4 0 3 4 0 14.0
Nov 6 at Santiago Canyon W, 3-1 1 2 6 0 9 .667 0 3 2 0 0 5 3 0 1 3 0 12.0
Nov 8 Irvine Valley L, 3-0 1 3 9 2 20 .350 0 1 2 0 0 3 2 0 2 2 0 12.0
Nov 13 Riverside W, 3-0 1 3 9 0 15 .600 1 1 1 0 0 7 2 0 1 2 0 12.0
Nov 20 at Cypress L, 3-1 1 4 8 2 25 .240 0 2 1 0 0 4 2 0 5 2 0 12.0
Nov 26 at Long Beach W, 3-2 1 5 10 5 24 .208 0 0 2 0 0 5 0 8 0 8 0 14.0
Nov 30 at Irvine Valley L, 3-0 1 3 3 3 15 .000 0 0 0 0 0 3 5 0 3 5 0 8.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 88 188 2.14 45 467 .306 8 0.09 13 0.15 4 1 96 1.09 64 19 83 0.94 274.5 3.1
Conference 16 57 112 1.96 24 285 .309 7 0.12 12 0.21 3 1 73 1.28 41 9 50 0.88 169.5 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 45 107 2.38 21 258 .333 7 0.16 6 0.13 0 0 52 1.16 37 0 37 0.82 150.0 3.3
Away 12 43 81 1.88 24 209 .273 1 0.02 7 0.16 4 1 44 1.02 27 19 46 1.07 124.5 2.9
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 19 64 142 2.22 29 327 .346 5 0.08 9 0.14 4 1 75 1.17 45 19 64 1.00 205.5 3.2
Losses 7 24 46 1.92 16 140 .214 3 0.13 4 0.17 0 0 21 0.88 19 0 19 0.79 69.0 2.9
-
August 2 6 13 2.17 1 28 .429 0 0.00 1 0.17 0 0 3 0.50 5 0 5 0.83 19.0 3.2
September 9 27 76 2.81 18 176 .330 1 0.04 0 0.00 1 0 20 0.74 19 2 21 0.78 96.0 3.6
October 8 31 45 1.45 13 128 .250 5 0.16 4 0.13 3 1 36 1.16 22 9 31 1.00 75.5 2.4
November 7 24 54 2.25 13 135 .304 2 0.08 8 0.33 0 0 37 1.54 18 8 26 1.08 84.0 3.5
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles