Women's Volleyball Schedule -- 2014
Overall
15-7
Pct
.682
Conf
8-6
Pct
.571
Streak
Lost 1
Home
6-3
Away
9-4
Neutral
0-0
| Date | Opponent | Result | Status | Links |
|---|---|---|---|---|
September | ||||
| Wed. 17 | AT Rio Hondo | W, 3-0 | Final | Box Score Recap |
| 25-12, 25-18, 25-22 | ||||
| Fri. 19 | VS Southwestern | W, 3-0 | Final | Box Score Recap |
| Nonconference: 25-2, 25-17, 25-13 | ||||
| Wed. 24 | AT San Bernardino | W, 3-1 | Final | Box Score |
| 25-16, 25-11, 27-29, 25-20 | ||||
| Thu. 25 | AT Glendale | W, 3-0 | Final | Box Score |
| Nonconference: 25-16, 25-9, 25-14 | ||||
| Fri. 26 | AT Citrus | W, 3-0 | Final | Box Score Recap |
| 25-10, 25-16, 25-13 | ||||
October | ||||
| Wed. 1 | VS Pasadena | W, 3-0 | Final | Box Score Recap |
| Nonconference: 25-8, 25-14, 25-22 | ||||
| Fri. 3 | AT Cypress * | W, 3-1 | Final | Box Score Recap |
| OEC, 25-19, 27-25, 21-25, 27-25 | ||||
| Wed. 8 | AT Santa Ana * | W, 3-0 | Final | Box Score |
| OEC, 25-16, 25-13, 25-22 | ||||
| Fri. 10 | VS Fullerton * | W, 3-2 | Final | Box Score Recap |
| OEC, 25-21, 27-25, 24-26, 26-28, 15-13 | ||||
| Wed. 15 | AT Golden West * | L, 3-1 | Final | Box Score |
| OEC, 25-20, 25-22, 15-25, 25-16 | ||||
| Fri. 17 | VS Riverside * | W, 3-0 | Final | Box Score Recap |
| OEC, 25-13, 25-19, 30-28 | ||||
| Wed. 22 | VS Irvine Valley * | L, 3-0 | Final | Box Score Recap |
| OEC, 25-16, 25-16, 25-18 | ||||
| Fri. 24 | AT Saddleback * | W, 3-0 | Final | Box Score |
| OEC 25-18, 25-16, 25-16 | ||||
| Wed. 29 | VS Cypress * | L, 3-0 | Final | Box Score Recap |
| OEC, 25-22, 25-21, 26-24 | ||||
| Fri. 31 | VS Santa Ana * | W, 3-0 | Final | Box Score Recap |
| OEC -- 25-18, 25-8, 25-22 | ||||
November | ||||
| Wed. 5 | AT Fullerton * | L, 3-1 | Final | Box Score |
| OEC, 25-15, 25-20, 21-25, 25-21 | ||||
| Fri. 7 | VS Golden West * | L, 3-0 | Final | Box Score |
| OEC , 25-18, 25-18, 26-24 | ||||
| Wed. 12 | AT Riverside * | W, 3-2 | Final | Box Score Recap |
| Fri. 14 | AT Irvine Valley * | L, 3-0 | Final | Box Score |
| OEC, 25-15, 25-18, 25-16 | ||||
| Wed. 19 | VS Saddleback * | W, 3-0 | Final | Box Score Recap |
| OEC, 25-15, 25-15, 25-20 | ||||
| Tue. 25 | AT Santa Barbara % | W, 3-2 | Final | Box Score Recap |
| SoCal Regional, Round 1, 17-25, 17-25, 25-23, 25-19, 15-12 | ||||
| Sat. 29 | AT Grossmont % | L, 3-0 | Final | Box Score Recap |
| SoCal Regional, Round 2, 25-22, 25-11, 25-22 | ||||
* Conference
% Postseason
Home events in bold