33 Lola Bellon
-
- Height:
- 6'0
-
- Hometown:
- Dana Point
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Dana Hills
-
- gp
- 10
-
- pts/g
- 2.9
-
- fg %
- 54.2
-
- 3pt %
- -
-
- ft %
- 60.0
-
- reb/g
- 2.9
-
- a/g
- 0.8
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | at Santa Ana | L, 62-47 |
| Feb 6 | Cypress | W, 46-43 |
| Feb 12 | at Irvine Valley | L, 45-33 |
| Feb 18 | Fullerton | W, 54-43 |
| Feb 20 | at Saddleback | W, 77-68 |
| Feb 28 | LA Trade-Tech | L, 52-48 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | - | ||
| Games started | 3 | - | ||
| Minutes | 109 | - | ||
| Minutes per game | 10.9 | - | ||
| FG | 13-24 | 0-0 | ||
| FG Pct | 54.2 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 3-5 | 0-0 | ||
| FT Pct | 60.0 | - | ||
| Off rebounds | 13 | - | ||
| Def rebounds | 16 | - | ||
| Total rebounds | 29 | - | ||
| Rebounds per game | 2.9 | - | ||
| Personal fouls | 8 | - | ||
| Disqualifications | - | - | ||
| Assists | 8 | - | ||
| Turnovers | 8 | - | ||
| Assist to turnover ratio | 1.0 | - | ||
| Steals | 2 | - | ||
| Blocks | 1 | - | ||
| Points | 29 | 0 | ||
| Points per game | 2.9 | - | ||
| Points per 40 min | 10.6 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Whittier College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Dominguez Hills | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Sequoias | W, 67-63 | - | 11 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 1 | vs. Laney | W, 77-71 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. Moorpark | L, 62-54 | - | 21 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 6 | vs. Victor Valley | W, 85-63 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 13 | Mt. San Antonio | L, 70-58 | 1 | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | East Los Angeles | W, 90-64 | 1 | 17 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 20 | at Mt. San Jacinto | W, 73-70 | - | 19 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 25 | Sacramento City | W, 92-49 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Long Beach | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Glendale | W, 52-40 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Long Beach | W, 68-50 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | vs. San Diego Mesa | L, 72-66 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | vs. Cypress | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. San Joaquin Delta | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Sequoias | W, 59-55 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Chabot | W, 76-46 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Riverside | W, 86-48 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Santa Ana | W, 64-48 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cypress | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Irvine Valley | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Fullerton | W, 70-49 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Saddleback | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Riverside | W, 69-30 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Santa Ana | L, 62-47 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Cypress | W, 46-43 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Irvine Valley | L, 45-33 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Fullerton | W, 54-43 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Saddleback | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | LA Trade-Tech | L, 52-48 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Whittier College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Dominguez Hills | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Sequoias | W, 67-63 | - | 11 | 2 | 1 | 3 | 1 | 0 | - | 2 | 0 | 0 | - |
| Nov 1 | vs. Laney | W, 77-71 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 2 | vs. Moorpark | L, 62-54 | - | 21 | 2 | 4 | 6 | 3 | 2 | 1.5 | 0 | 1 | 3 | - |
| Nov 6 | vs. Victor Valley | W, 85-63 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 13 | Mt. San Antonio | L, 70-58 | 1 | 7 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 18 | East Los Angeles | W, 90-64 | 1 | 17 | 2 | 4 | 6 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Nov 20 | at Mt. San Jacinto | W, 73-70 | - | 19 | 2 | 2 | 4 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | Sacramento City | W, 92-49 | - | 13 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 5 | Long Beach | W, 73-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Glendale | W, 52-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Long Beach | W, 68-50 | - | 5 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 12 | vs. San Diego Mesa | L, 72-66 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | vs. Cypress | W, 60-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. San Joaquin Delta | L, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Sequoias | W, 59-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Chabot | W, 76-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Riverside | W, 86-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Santa Ana | W, 64-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cypress | L, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Irvine Valley | L, 67-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Fullerton | W, 70-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Saddleback | W, 62-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Riverside | W, 69-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Santa Ana | L, 62-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Cypress | W, 46-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Irvine Valley | L, 45-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Fullerton | W, 54-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Saddleback | W, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | LA Trade-Tech | L, 52-48 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 10.9 | 1.3-2.4 | 54.2 | 0.0-0.0 | - | 0.3-0.5 | 60.0 | 2.9 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 2 | 12.3 | 1.0-2.3 | 42.9 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 2.3 |
| Away | 1 | - | 19.0 | 3.0-4.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 | |
| Neutral | 6 | 1 | 8.8 | 1.2-2.2 | 53.8 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 2.7 | |
| Result | Wins | 7 | 2 | 10.7 | 1.6-2.6 | 61.1 | 0.0-0.0 | - | 0.3-0.4 | 66.7 | 3.4 |
| Losses | 3 | 1 | 11.3 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.7 | |
| Month | October | 1 | - | 11.0 | 3.0-5.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 |
| November | 7 | 3 | 12.4 | 1.3-2.3 | 56.3 | 0.0-0.0 | - | 0.4-0.7 | 60.0 | 3.0 | |
| December | 2 | - | 5.5 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 109 | 13-24 | 54.2 | 0-0 | - | 3-5 | 60.0 | 29 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 2 | 37 | 3-7 | 42.9 | 0-0 | - | 1-1 | 100.0 | 7 |
| Away | 1 | - | 19 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 | |
| Neutral | 6 | 1 | 53 | 7-13 | 53.8 | 0-0 | - | 2-4 | 50.0 | 16 | |
| Result | Wins | 7 | 2 | 75 | 11-18 | 61.1 | 0-0 | - | 2-3 | 66.7 | 24 |
| Losses | 3 | 1 | 34 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 | |
| Month | October | 1 | - | 11 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| November | 7 | 3 | 87 | 9-16 | 56.3 | 0-0 | - | 3-5 | 60.0 | 21 | |
| December | 2 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 10.9 | 4.8-8.8 | 54.2 | 0.0-0.0 | - | 1.1-1.8 | 60.0 | 10.6 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 2 | 12.3 | 3.2-7.6 | 42.9 | 0.0-0.0 | - | 1.1-1.1 | 100.0 | 7.6 |
| Away | 1 | - | 19.0 | 6.3-8.4 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | - | 12.6 | |
| Neutral | 6 | 1 | 8.8 | 5.3-9.8 | 53.8 | 0.0-0.0 | - | 1.5-3.0 | 50.0 | 12.1 | |
| Result | Wins | 7 | 2 | 10.7 | 5.9-9.6 | 61.1 | 0.0-0.0 | - | 1.1-1.6 | 66.7 | 12.8 |
| Losses | 3 | 1 | 11.3 | 2.4-7.1 | 33.3 | 0.0-0.0 | - | 1.2-2.4 | 50.0 | 5.9 | |
| Month | October | 1 | - | 11.0 | 10.9-18.2 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 21.8 |
| November | 7 | 3 | 12.4 | 4.1-7.4 | 56.3 | 0.0-0.0 | - | 1.4-2.3 | 60.0 | 9.7 | |
| December | 2 | - | 5.5 | 3.6-10.9 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 7.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 10.9 | 1.3 | 1.6 | 2.9 | 0.8 | - | 0.8 | 0.8 | 1.0 | 0.2 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 12.3 | 1.3 | 2.3 | 3.7 | 1.7 | - | 0.3 | 1.3 | 0.3 | 0.0 | 0.0 |
| Away | 1 | - | 19.0 | 2.0 | 2.0 | 4.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 6 | 1 | 8.8 | 1.2 | 1.2 | 2.3 | 0.5 | - | 1.0 | 0.7 | 1.5 | 0.3 | 0.2 | |
| Result | Wins | 7 | 2 | 10.7 | 1.3 | 1.6 | 2.9 | 0.3 | - | 0.7 | 0.9 | 0.8 | 0.3 | 0.0 |
| Losses | 3 | 1 | 11.3 | 1.3 | 1.7 | 3.0 | 2.0 | - | 1.0 | 0.7 | 1.5 | 0.0 | 0.3 | |
| Month | October | 1 | - | 11.0 | 2.0 | 1.0 | 3.0 | 0.0 | - | 1.0 | 0.0 | - | 2.0 | 0.0 |
| November | 7 | 3 | 12.4 | 1.3 | 2.1 | 3.4 | 1.1 | - | 0.9 | 0.9 | 1.0 | 0.0 | 0.1 | |
| December | 2 | - | 5.5 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 109 | 13 | 16 | 29 | 8 | - | 8 | 8 | 1.0 | 2 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 37 | 4 | 7 | 11 | 5 | - | 1 | 4 | 0.3 | 0 | 0 |
| Away | 1 | - | 19 | 2 | 2 | 4 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Neutral | 6 | 1 | 53 | 7 | 7 | 14 | 3 | - | 6 | 4 | 1.5 | 2 | 1 | |
| Result | Wins | 7 | 2 | 75 | 9 | 11 | 20 | 2 | - | 5 | 6 | 0.8 | 2 | 0 |
| Losses | 3 | 1 | 34 | 4 | 5 | 9 | 6 | - | 3 | 2 | 1.5 | 0 | 1 | |
| Month | October | 1 | - | 11 | 2 | 1 | 3 | 0 | - | 1 | 0 | - | 2 | 0 |
| November | 7 | 3 | 87 | 9 | 15 | 24 | 8 | - | 6 | 6 | 1.0 | 0 | 1 | |
| December | 2 | - | 11 | 2 | 0 | 2 | 0 | - | 1 | 2 | 0.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 10.9 | 4.8 | 5.9 | 10.6 | 2.9 | 0.0 | 2.9 | 2.9 | 1.0 | 0.7 | 0.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 12.3 | 4.3 | 7.6 | 11.9 | 5.4 | 0.0 | 1.1 | 4.3 | 0.3 | 0.0 | 0.0 |
| Away | 1 | - | 19.0 | 4.2 | 4.2 | 8.4 | 0.0 | 0.0 | 2.1 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 6 | 1 | 8.8 | 5.3 | 5.3 | 10.6 | 2.3 | 0.0 | 4.5 | 3.0 | 1.5 | 1.5 | 0.8 | |
| Result | Wins | 7 | 2 | 10.7 | 4.8 | 5.9 | 10.7 | 1.1 | 0.0 | 2.7 | 3.2 | 0.8 | 1.1 | 0.0 |
| Losses | 3 | 1 | 11.3 | 4.7 | 5.9 | 10.6 | 7.1 | 0.0 | 3.5 | 2.4 | 1.5 | 0.0 | 1.2 | |
| Month | October | 1 | - | 11.0 | 7.3 | 3.6 | 10.9 | 0.0 | 0.0 | 3.6 | 0.0 | - | 7.3 | 0.0 |
| November | 7 | 3 | 12.4 | 4.1 | 6.9 | 11.0 | 3.7 | 0.0 | 2.8 | 2.8 | 1.0 | 0.0 | 0.5 | |
| December | 2 | - | 5.5 | 7.3 | 0.0 | 7.3 | 0.0 | 0.0 | 3.6 | 7.3 | 0.5 | 0.0 | 0.0 |
News Mentions
Reloaded Pirates prepped for another strong season
COSTA MESA -- For a team that has won two state championships and reach the state title game three years in a row, standards have been set and for...
October 30, 2025