-
- Height:
- 5'7
-
- Hometown:
- Fullerton
-
- Position:
- Guard
-
- Year:
- Fr
-
- High School:
- Rosary Academy
-
- gp
- 33
-
- pts/g
- 7.9
-
- fg %
- 32.5
-
- 3pt %
- 27.5
-
- ft %
- 51.7
-
- reb/g
- 3.2
-
- a/g
- 2.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 12 | ||
| Games started | 12 | - | ||
| Minutes | 793 | 217 | ||
| Minutes per game | 24.0 | 18.1 | ||
| FG | 94-289 | 26-83 | ||
| FG Pct | 32.5 | 31.3 | ||
| 3PT | 42-153 | 8-35 | ||
| 3PT Pct | 27.5 | 22.9 | ||
| FT | 30-58 | 8-17 | ||
| FT Pct | 51.7 | 47.1 | ||
| Off rebounds | 31 | 11 | ||
| Def rebounds | 75 | 22 | ||
| Total rebounds | 106 | 33 | ||
| Rebounds per game | 3.2 | 2.8 | ||
| Personal fouls | 35 | 12 | ||
| Disqualifications | - | - | ||
| Assists | 67 | 24 | ||
| Turnovers | 64 | 17 | ||
| Assist to turnover ratio | 1.0 | 1.4 | ||
| Steals | 56 | 14 | ||
| Blocks | 6 | 2 | ||
| Points | 260 | 68 | ||
| Points per game | 7.9 | 5.7 | ||
| Points per 40 min | 13.1 | 12.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Dominguez Hills | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at La Verne | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Victor Valley | W, 69-51 | 1 | 31 | 2-16 | 12.5 | 1-9 | 11.1 | 3-4 | 75.0 | 8 |
| Nov 2 | vs. Sequoias | L, 81-63 | 1 | 29 | 4-16 | 25.0 | 4-14 | 28.6 | 0-0 | - | 12 |
| Nov 3 | vs. Moorpark | W, 71-62 | 1 | 33 | 4-10 | 40.0 | 3-6 | 50.0 | 2-2 | 100.0 | 13 |
| Nov 6 | at Citrus | W, 61-49 | 1 | 25 | 4-15 | 26.7 | 2-10 | 20.0 | 0-0 | - | 10 |
| Nov 13 | at Mt. San Antonio | L, 61-53 | 1 | 31 | 3-8 | 37.5 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 20 | Mt. San Jacinto | W, 72-59 | 1 | 40 | 9-15 | 60.0 | 2-7 | 28.6 | 5-7 | 71.4 | 25 |
| Nov 23 | Santa Barbara | W, 66-60 | 1 | 40 | 3-17 | 17.6 | 2-9 | 22.2 | 1-6 | 16.7 | 9 |
| Nov 26 | at East Los Angeles | W, 72-56 | 1 | 35 | 1-9 | 11.1 | 0-3 | 0.0 | 2-4 | 50.0 | 4 |
| Dec 6 | Long Beach | W, 71-68 | 1 | 26 | 5-11 | 45.5 | 2-7 | 28.6 | 0-0 | - | 12 |
| Dec 7 | Glendale | W, 63-59 | 1 | 28 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | - | 4 |
| Dec 12 | vs. San Diego Mesa | W, 69-50 | 1 | 35 | 3-10 | 30.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Dec 13 | vs. LA Valley | W, 89-47 | 1 | 25 | 2-7 | 28.6 | 1-3 | 33.3 | 2-7 | 28.6 | 7 |
| Dec 14 | vs. Long Beach | W, 69-60 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 1-4 | 25.0 | 1 |
| Dec 19 | vs. Fresno | W, 74-70 | - | 27 | 5-13 | 38.5 | 3-9 | 33.3 | 0-0 | - | 13 |
| Dec 20 | vs. Sequoias | L, 73-63 | - | 21 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
| Dec 21 | vs. San Joaquin Delta | W, 73-67 | - | 28 | 1-4 | 25.0 | 1-4 | 25.0 | 1-1 | 100.0 | 4 |
| Jan 8 | Cypress | W, 57-50 | - | 18 | 0-4 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 10 | at Riverside | W, 87-39 | - | 24 | 4-11 | 36.4 | 2-5 | 40.0 | 3-3 | 100.0 | 13 |
| Jan 17 | Saddleback | W, 100-41 | - | 21 | 0-8 | 0.0 | 0-5 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 22 | at Fullerton | W, 82-59 | - | 24 | 3-10 | 30.0 | 1-1 | 100.0 | 0-1 | 0.0 | 7 |
| Jan 24 | at Santa Ana | W, 82-49 | - | 17 | 0-3 | 0.0 | 0-3 | 0.0 | 0-4 | 0.0 | 0 |
| Jan 29 | Irvine Valley | W, 74-41 | - | 20 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Jan 31 | at Cypress | L, 73-69 | - | 7 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 5 | Riverside | W, 70-57 | - | 11 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 11 | at Saddleback | W, 99-52 | - | 17 | 7-10 | 70.0 | 3-6 | 50.0 | 0-0 | - | 17 |
| Feb 13 | Fullerton | W, 71-58 | - | 26 | 1-8 | 12.5 | 1-4 | 25.0 | 2-3 | 66.7 | 5 |
| Feb 19 | Santa Ana | L, 60-55 | - | 9 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 21 | at Irvine Valley | W, 53-49 | - | 23 | 3-8 | 37.5 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Mar 1 | Irvine Valley | W, 79-55 | - | 25 | 5-15 | 33.3 | 1-7 | 14.3 | 0-0 | - | 11 |
| Mar 8 | Cerro Coso | W, 86-36 | - | 18 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 14 | vs. Folsom Lake | W, 95-59 | - | 29 | 6-10 | 60.0 | 6-8 | 75.0 | 3-4 | 75.0 | 21 |
| Mar 15 | at Glendale | W, 63-45 | - | 19 | 2-7 | 28.6 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Mar 16 | Mt. San Antonio | L, 52-39 | - | 20 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Dominguez Hills | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at La Verne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Victor Valley | W, 69-51 | 1 | 31 | 1 | 2 | 3 | 3 | 2 | 1.5 | 5 | 1 | 0 | - |
| Nov 2 | vs. Sequoias | L, 81-63 | 1 | 29 | 1 | 1 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Nov 3 | vs. Moorpark | W, 71-62 | 1 | 33 | 0 | 2 | 2 | 1 | 3 | 0.3 | 2 | 2 | 0 | - |
| Nov 6 | at Citrus | W, 61-49 | 1 | 25 | 1 | 3 | 4 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Nov 13 | at Mt. San Antonio | L, 61-53 | 1 | 31 | 1 | 5 | 6 | 2 | 1 | 2.0 | 4 | 0 | 0 | - |
| Nov 20 | Mt. San Jacinto | W, 72-59 | 1 | 40 | 0 | 2 | 2 | 1 | 4 | 0.3 | 1 | 0 | 1 | - |
| Nov 23 | Santa Barbara | W, 66-60 | 1 | 40 | 1 | 5 | 6 | 5 | 2 | 2.5 | 5 | 1 | 2 | - |
| Nov 26 | at East Los Angeles | W, 72-56 | 1 | 35 | 2 | 4 | 6 | 6 | 4 | 1.5 | 3 | 0 | 1 | - |
| Dec 6 | Long Beach | W, 71-68 | 1 | 26 | 1 | 2 | 3 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Dec 7 | Glendale | W, 63-59 | 1 | 28 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 0 | - |
| Dec 12 | vs. San Diego Mesa | W, 69-50 | 1 | 35 | 1 | 3 | 4 | 3 | 1 | 3.0 | 5 | 0 | 2 | - |
| Dec 13 | vs. LA Valley | W, 89-47 | 1 | 25 | 3 | 3 | 6 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Dec 14 | vs. Long Beach | W, 69-60 | - | 11 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 19 | vs. Fresno | W, 74-70 | - | 27 | 0 | 3 | 3 | 1 | 4 | 0.3 | 2 | 0 | 0 | - |
| Dec 20 | vs. Sequoias | L, 73-63 | - | 21 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Dec 21 | vs. San Joaquin Delta | W, 73-67 | - | 28 | 0 | 4 | 4 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Jan 8 | Cypress | W, 57-50 | - | 18 | 1 | 0 | 1 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Jan 10 | at Riverside | W, 87-39 | - | 24 | 3 | 4 | 7 | 6 | 0 | - | 2 | 0 | 0 | - |
| Jan 17 | Saddleback | W, 100-41 | - | 21 | 1 | 1 | 2 | 2 | 1 | 2.0 | 2 | 1 | 1 | - |
| Jan 22 | at Fullerton | W, 82-59 | - | 24 | 2 | 2 | 4 | 3 | 0 | - | 1 | 0 | 1 | - |
| Jan 24 | at Santa Ana | W, 82-49 | - | 17 | 0 | 1 | 1 | 0 | 5 | 0.0 | 1 | 0 | 3 | - |
| Jan 29 | Irvine Valley | W, 74-41 | - | 20 | 1 | 1 | 2 | 3 | 3 | 1.0 | 0 | 0 | 1 | - |
| Jan 31 | at Cypress | L, 73-69 | - | 7 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Feb 5 | Riverside | W, 70-57 | - | 11 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 11 | at Saddleback | W, 99-52 | - | 17 | 1 | 3 | 4 | 2 | 0 | - | 2 | 0 | 1 | - |
| Feb 13 | Fullerton | W, 71-58 | - | 26 | 0 | 3 | 3 | 2 | 0 | - | 1 | 0 | 0 | - |
| Feb 19 | Santa Ana | L, 60-55 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 21 | at Irvine Valley | W, 53-49 | - | 23 | 2 | 3 | 5 | 1 | 4 | 0.3 | 3 | 1 | 3 | - |
| Mar 1 | Irvine Valley | W, 79-55 | - | 25 | 4 | 1 | 5 | 4 | 3 | 1.3 | 4 | 0 | 0 | - |
| Mar 8 | Cerro Coso | W, 86-36 | - | 18 | 2 | 2 | 4 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Mar 14 | vs. Folsom Lake | W, 95-59 | - | 29 | 1 | 3 | 4 | 2 | 4 | 0.5 | 3 | 0 | 0 | - |
| Mar 15 | at Glendale | W, 63-45 | - | 19 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Mar 16 | Mt. San Antonio | L, 52-39 | - | 20 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 12 | 24.0 | 2.8-8.8 | 32.5 | 1.3-4.6 | 27.5 | 0.9-1.8 | 51.7 | 7.9 |
| Conference | 12 | - | 18.1 | 2.2-6.9 | 31.3 | 0.7-2.9 | 22.9 | 0.7-1.4 | 47.1 | 5.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 4 | 23.2 | 2.8-8.4 | 33.0 | 0.7-4.1 | 17.0 | 0.8-1.5 | 50.0 | 7.0 |
| Away | 10 | 3 | 22.2 | 2.7-8.5 | 31.8 | 1.2-4.0 | 30.0 | 0.8-1.6 | 50.0 | 7.4 | |
| Neutral | 10 | 5 | 26.9 | 3.1-9.5 | 32.6 | 2.1-6.0 | 35.0 | 1.2-2.2 | 54.5 | 9.5 | |
| Result | Wins | 27 | 10 | 25.0 | 2.9-9.1 | 32.1 | 1.2-4.6 | 26.4 | 1.1-2.1 | 51.7 | 8.2 |
| Losses | 6 | 2 | 19.5 | 2.5-7.2 | 34.9 | 1.5-4.7 | 32.1 | 0.0-0.0 | - | 6.5 | |
| Month | November | 8 | 8 | 33.0 | 3.8-13.2 | 28.3 | 2.0-7.8 | 25.8 | 1.6-2.9 | 56.5 | 11.1 |
| December | 8 | 4 | 25.1 | 2.8-7.6 | 36.1 | 1.1-4.2 | 26.5 | 0.5-1.5 | 33.3 | 7.1 | |
| January | 7 | - | 18.7 | 1.6-6.9 | 22.9 | 0.4-2.7 | 15.8 | 0.7-1.7 | 41.7 | 4.3 | |
| February | 5 | - | 17.2 | 3.0-7.0 | 42.9 | 1.0-3.2 | 31.3 | 0.6-1.0 | 60.0 | 7.6 | |
| March | 5 | - | 22.2 | 3.2-7.8 | 41.0 | 1.8-4.4 | 40.9 | 1.0-1.2 | 83.3 | 9.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 12 | 793 | 94-289 | 32.5 | 42-153 | 27.5 | 30-58 | 51.7 | 260 |
| Conference | 12 | - | 217 | 26-83 | 31.3 | 8-35 | 22.9 | 8-17 | 47.1 | 68 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 4 | 302 | 36-109 | 33.0 | 9-53 | 17.0 | 10-20 | 50.0 | 91 |
| Away | 10 | 3 | 222 | 27-85 | 31.8 | 12-40 | 30.0 | 8-16 | 50.0 | 74 | |
| Neutral | 10 | 5 | 269 | 31-95 | 32.6 | 21-60 | 35.0 | 12-22 | 54.5 | 95 | |
| Result | Wins | 27 | 10 | 676 | 79-246 | 32.1 | 33-125 | 26.4 | 30-58 | 51.7 | 221 |
| Losses | 6 | 2 | 117 | 15-43 | 34.9 | 9-28 | 32.1 | 0-0 | - | 39 | |
| Month | November | 8 | 8 | 264 | 30-106 | 28.3 | 16-62 | 25.8 | 13-23 | 56.5 | 89 |
| December | 8 | 4 | 201 | 22-61 | 36.1 | 9-34 | 26.5 | 4-12 | 33.3 | 57 | |
| January | 7 | - | 131 | 11-48 | 22.9 | 3-19 | 15.8 | 5-12 | 41.7 | 30 | |
| February | 5 | - | 86 | 15-35 | 42.9 | 5-16 | 31.3 | 3-5 | 60.0 | 38 | |
| March | 5 | - | 111 | 16-39 | 41.0 | 9-22 | 40.9 | 5-6 | 83.3 | 46 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 12 | 24.0 | 0.0-0.0 | 32.5 | 0.0-0.0 | 27.5 | 0.0-0.0 | 51.7 | 0.0 |
| Conference | 12 | - | 18.1 | 0.0-0.0 | 31.3 | 0.0-0.0 | 22.9 | 0.0-0.0 | 47.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 4 | 23.2 | 0.0-0.0 | 33.0 | 0.0-0.0 | 17.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 10 | 3 | 22.2 | 0.0-0.0 | 31.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 10 | 5 | 26.9 | 0.0-0.0 | 32.6 | 0.0-0.0 | 35.0 | 0.0-0.0 | 54.5 | 0.0 | |
| Result | Wins | 27 | 10 | 25.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 26.4 | 0.0-0.0 | 51.7 | 0.0 |
| Losses | 6 | 2 | 19.5 | 0.0-0.0 | 34.9 | 0.0-0.0 | 32.1 | 0.0-0.0 | - | 0.0 | |
| Month | November | 8 | 8 | 33.0 | 0.0-0.0 | 28.3 | 0.0-0.0 | 25.8 | 0.0-0.0 | 56.5 | 0.0 |
| December | 8 | 4 | 25.1 | 0.0-0.0 | 36.1 | 0.0-0.0 | 26.5 | 0.0-0.0 | 33.3 | 0.0 | |
| January | 7 | - | 18.7 | 0.0-0.0 | 22.9 | 0.0-0.0 | 15.8 | 0.0-0.0 | 41.7 | 0.0 | |
| February | 5 | - | 17.2 | 0.0-0.0 | 42.9 | 0.0-0.0 | 31.3 | 0.0-0.0 | 60.0 | 0.0 | |
| March | 5 | - | 22.2 | 0.0-0.0 | 41.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 83.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 12 | 24.0 | 0.9 | 2.3 | 3.2 | 1.1 | - | 2.0 | 1.9 | 1.0 | 1.7 | 0.2 |
| Conference | 12 | - | 18.1 | 0.9 | 1.8 | 2.8 | 1.0 | - | 2.0 | 1.4 | 1.4 | 1.2 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 4 | 23.2 | 0.9 | 1.9 | 2.8 | 1.2 | - | 1.8 | 1.7 | 1.1 | 1.4 | 0.2 |
| Away | 10 | 3 | 22.2 | 1.2 | 2.7 | 3.9 | 1.0 | - | 2.6 | 1.9 | 1.4 | 1.7 | 0.1 | |
| Neutral | 10 | 5 | 26.9 | 0.7 | 2.3 | 3.0 | 1.0 | - | 1.7 | 2.3 | 0.7 | 2.1 | 0.3 | |
| Result | Wins | 27 | 10 | 25.0 | 1.0 | 2.3 | 3.3 | 1.1 | - | 2.2 | 2.0 | 1.1 | 1.9 | 0.2 |
| Losses | 6 | 2 | 19.5 | 0.5 | 2.3 | 2.8 | 0.7 | - | 1.3 | 1.5 | 0.9 | 0.8 | 0.0 | |
| Month | November | 8 | 8 | 33.0 | 0.9 | 3.0 | 3.9 | 0.6 | - | 2.5 | 2.8 | 0.9 | 2.5 | 0.5 |
| December | 8 | 4 | 25.1 | 0.6 | 2.1 | 2.8 | 1.5 | - | 1.8 | 1.5 | 1.2 | 1.6 | 0.0 | |
| January | 7 | - | 18.7 | 1.1 | 1.3 | 2.4 | 1.1 | - | 2.6 | 1.7 | 1.5 | 1.0 | 0.1 | |
| February | 5 | - | 17.2 | 0.6 | 2.6 | 3.2 | 0.8 | - | 1.2 | 1.0 | 1.2 | 1.4 | 0.2 | |
| March | 5 | - | 22.2 | 1.6 | 2.4 | 4.0 | 1.2 | - | 1.8 | 2.6 | 0.7 | 1.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 12 | 793 | 31 | 75 | 106 | 35 | - | 67 | 64 | 1.0 | 56 | 6 |
| Conference | 12 | - | 217 | 11 | 22 | 33 | 12 | - | 24 | 17 | 1.4 | 14 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 4 | 302 | 12 | 25 | 37 | 15 | - | 24 | 22 | 1.1 | 18 | 2 |
| Away | 10 | 3 | 222 | 12 | 27 | 39 | 10 | - | 26 | 19 | 1.4 | 17 | 1 | |
| Neutral | 10 | 5 | 269 | 7 | 23 | 30 | 10 | - | 17 | 23 | 0.7 | 21 | 3 | |
| Result | Wins | 27 | 10 | 676 | 28 | 61 | 89 | 31 | - | 59 | 55 | 1.1 | 51 | 6 |
| Losses | 6 | 2 | 117 | 3 | 14 | 17 | 4 | - | 8 | 9 | 0.9 | 5 | 0 | |
| Month | November | 8 | 8 | 264 | 7 | 24 | 31 | 5 | - | 20 | 22 | 0.9 | 20 | 4 |
| December | 8 | 4 | 201 | 5 | 17 | 22 | 12 | - | 14 | 12 | 1.2 | 13 | 0 | |
| January | 7 | - | 131 | 8 | 9 | 17 | 8 | - | 18 | 12 | 1.5 | 7 | 1 | |
| February | 5 | - | 86 | 3 | 13 | 16 | 4 | - | 6 | 5 | 1.2 | 7 | 1 | |
| March | 5 | - | 111 | 8 | 12 | 20 | 6 | - | 9 | 13 | 0.7 | 9 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 12 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 12 | - | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 4 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 10 | 3 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Neutral | 10 | 5 | 26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 27 | 10 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 6 | 2 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 8 | 8 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| December | 8 | 4 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| January | 7 | - | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| February | 5 | - | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| March | 5 | - | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Pirates vanquish Vaqueros for State Finals return
COSTA MESA -- For the third time in as many years, the Orange Coast College women's basketball team has reached the final game of the season as...
March 15, 2025
Afternoon delight: Pirates punch ticket to Final Four!
WALNUT -- For the matinee-slotted Orange Coast College women's basketball team, it was a rock-star, headliner performance as the Pirates dominated...
March 14, 2025
Pirates open State Tourney play against Folsom Lake
COSTA MESA -- Orange Coast College's quest for a third consecutive state title has made its way to its final destination ... Mt. San Antonio...
March 13, 2025
Pirates, Coyotes prep for State Sweet 16 Showdown
COSTA MESA -- A third consecutive trip to the "big dance" is on the line for the Orange Coast College women's basketball team as the...
March 6, 2025
Pirates advance to third round with big win over Lasers
COSTA MESA -- After being stuck in neutral for the past few weeks, the Orange Coast College Women's Basketball found their playoff gear and...
March 1, 2025
Pirates to host Irvine Valley in SoCal Regional Playoff
COSTA MESA -- A very familiar foe will make its way into the Peterson Gym on Saturday as the Orange Coast College women's basketball team takes on...
February 27, 2025
Pirates keep on rolling with 99-52 win over Bobcats
MISSION VIEJO -- Six different players reached double digits on the scoresheet as the Orange Coast College women's basketball team cruised to a...
February 11, 2025
Pirates remain unbeaten in OEC with win over Lasers
COSTA MESA -- It was a perfect run through the first round of Orange Empire Conference play for the Orange Coast College women's basketball team...
January 29, 2025
Pirates roll to 87-39 win over Tigers
RIVERSIDE -- The Orange Coast College women's basketball team scored early and often and cruised to an 87-39 Orange Empire Conference win over...
January 10, 2025
Pirates capture LAVC Tourney crown!
LOS ANGELES -- It was a stellar weekend of basketball for the Orange Coast College women's basketball team as the Pirates went 3-0 and won the...
December 14, 2024
Late rally lifts Pirates past Vikings, 71-68
COSTA MESA -- The Orange Coast College women's basketball team learned that no lead is safe -- in EITHER direction -- on Friday night as the...
December 6, 2024
Pirates hold off Vaqueros, 66-60
COSTA MESA -- The defense of the Orange Coast College women's basketball team helped mask some shooting troubles as the Pirates pulled out a 66-60...
November 23, 2024
Borgelt paces Pirates past Eagles in home opener
COSTA MESA -- What the Orange Coast College women's basketball is lacking in quantity of roster, it's making up for that trait with QUALITY of...
November 20, 2024
Two-time state champs reload for 2024-25 season
COSTA MESA -- After two unforgettable, seasons that ended in state championships, the Orange Coast College women's basketball team begins its...
November 6, 2024
Pirates take 2-of-3 at Mt. SAC Tournament
WALNUT -- The two-time defending state champion Orange Coast College women's basketball team returned to the site of last year's state title...
November 3, 2024