3 Jalisa Simons
Jalisa Simons
  • Height:
    5'10
  • Hometown:
    Toronto, Canada
  • Position:
    G
  • Year:
    Fr
  • High School:
    Tech Academy (CAN)
  • gp
    22
  • pts/g
    24.0
  • fg %
    39.4
  • 3pt %
    27.3
  • ft %
    62.5
  • reb/g
    10.2
  • a/g
    2.1

Player Profile

Recent Games
Feb 6 Santa Ana L, 64-60
Feb 8 at Riverside L, 87-59
Feb 12 Copper Mountain L, 73-70
Feb 14 at Saddleback L, 68-60
Feb 20 Cypress L, 79-55
Feb 22 Fullerton L, 85-51
  Overall Conf
Games 22 14
Games started 22 14
Minutes 761 485
Minutes per game 34.6 34.6
FG 189-480 128-306
FG Pct 39.4 41.8
3PT 24-88 19-55
3PT Pct 27.3 34.5
FT 125-200 97-157
FT Pct 62.5 61.8
Off rebounds 64 30
Def rebounds 161 104
Total rebounds 225 134
Rebounds per game 10.2 9.6
Personal fouls 72 50
Disqualifications 6 5
Assists 46 31
Turnovers 103 58
Assist to turnover ratio 0.4 0.5
Steals 82 49
Blocks 32 19
Points 527 372
Points per game 24.0 26.6
Points per 40 min 27.7 30.7

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 at Mt. San Jacinto L, 95-42 1 33 7-20 35.0 1-2 50.0 3-3 100.0 18
Nov 10 vs. Chaffey L, 73-60 1 40 8-27 29.6 0-3 0.0 4-8 50.0 20
Nov 16 at Palomar L, 86-33 1 38 2-17 11.8 0-3 0.0 3-4 75.0 7
Nov 17 vs. Santa Monica L, 59-52 1 35 10-21 47.6 1-6 16.7 1-2 50.0 22
Dec 6 at Allan Hancock L, 60-44 1 39 12-27 44.4 2-10 20.0 1-5 20.0 27
Dec 7 vs. LA Harbor L, 59-58 1 34 11-29 37.9 1-5 20.0 2-2 100.0 25
Dec 17 Long Beach L, 62-50 1 39 7-24 29.2 0-3 0.0 7-8 87.5 21
Dec 18 Chaffey L, 71-47 1 18 4-9 44.4 0-1 0.0 7-11 63.6 15
Dec 28 vs. Rio Hondo L, 75-49 - - - - - - - - -
Dec 29 vs. Antelope Valley L, 70-39 - - - - - - - - -
Jan 9 at Irvine Valley L, 89-41 1 35 7-14 50.0 0-0 - 6-13 46.2 20
Jan 11 at Santa Ana L, 77-70 1 40 12-26 46.2 1-4 25.0 7-13 53.8 32
Jan 16 Riverside L, 79-76 1 40 7-22 31.8 1-6 16.7 5-10 50.0 20
Jan 18 at Copper Mountain W, 73-71 1 1 11-21 52.4 5-7 71.4 3-5 60.0 30
Jan 23 Saddleback W, 81-77 1 27 14-27 51.9 2-5 40.0 6-10 60.0 36
Jan 25 at Cypress L, 75-60 1 39 10-26 38.5 1-5 20.0 7-12 58.3 28
Jan 30 at Fullerton L, 78-56 1 36 10-23 43.5 1-3 33.3 6-6 100.0 27
Feb 1 Irvine Valley L, 92-75 1 37 9-17 52.9 0-2 0.0 6-7 85.7 24
Feb 6 Santa Ana L, 64-60 1 38 4-14 28.6 0-1 0.0 16-18 88.9 24
Feb 8 at Riverside L, 87-59 1 39 13-32 40.6 1-8 12.5 11-16 68.8 38
Feb 12 Copper Mountain L, 73-70 1 39 5-10 50.0 1-1 100.0 4-8 50.0 15
Feb 14 at Saddleback L, 68-60 1 40 8-21 38.1 1-2 50.0 9-15 60.0 26
Feb 20 Cypress L, 79-55 1 40 11-33 33.3 5-10 50.0 8-12 66.7 35
Feb 22 Fullerton L, 85-51 1 34 7-20 35.0 0-1 0.0 3-12 25.0 17

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 at Mt. San Jacinto L, 95-42 1 33 3 5 8 3 4 0.8 1 1 2 -
Nov 10 vs. Chaffey L, 73-60 1 40 6 8 14 3 3 1.0 5 0 2 -
Nov 16 at Palomar L, 86-33 1 38 3 9 12 1 12 0.1 5 4 3 -
Nov 17 vs. Santa Monica L, 59-52 1 35 4 5 9 2 4 0.5 7 1 2 -
Dec 6 at Allan Hancock L, 60-44 1 39 3 10 13 0 6 0.0 5 2 4 -
Dec 7 vs. LA Harbor L, 59-58 1 34 5 7 12 2 6 0.3 3 3 1 -
Dec 17 Long Beach L, 62-50 1 39 5 8 13 3 3 1.0 6 2 3 -
Dec 18 Chaffey L, 71-47 1 18 5 5 10 1 7 0.1 1 0 5 1
Dec 28 vs. Rio Hondo L, 75-49 - - - - - - - - - - - -
Dec 29 vs. Antelope Valley L, 70-39 - - - - - - - - - - - -
Jan 9 at Irvine Valley L, 89-41 1 35 1 5 6 2 9 0.2 1 0 5 1
Jan 11 at Santa Ana L, 77-70 1 40 1 2 3 2 6 0.3 6 0 4 -
Jan 16 Riverside L, 79-76 1 40 3 5 8 4 3 1.3 6 2 4 -
Jan 18 at Copper Mountain W, 73-71 1 1 0 7 7 3 5 0.6 3 3 3 -
Jan 23 Saddleback W, 81-77 1 27 4 12 16 2 3 0.7 1 0 4 -
Jan 25 at Cypress L, 75-60 1 39 4 4 8 2 3 0.7 3 1 3 -
Jan 30 at Fullerton L, 78-56 1 36 2 7 9 3 7 0.4 7 3 2 -
Feb 1 Irvine Valley L, 92-75 1 37 2 6 8 1 5 0.2 2 1 5 1
Feb 6 Santa Ana L, 64-60 1 38 3 15 18 5 5 1.0 3 3 5 1
Feb 8 at Riverside L, 87-59 1 39 6 9 15 0 2 0.0 2 2 4 -
Feb 12 Copper Mountain L, 73-70 1 39 1 9 10 4 2 2.0 3 0 5 1
Feb 14 at Saddleback L, 68-60 1 40 0 8 8 0 5 0.0 4 1 1 -
Feb 20 Cypress L, 79-55 1 40 3 10 13 2 2 1.0 4 1 0 -
Feb 22 Fullerton L, 85-51 1 34 0 5 5 1 1 1.0 4 2 5 1

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 22 22 34.6 8.6-21.8 39.4 1.1-4.0 27.3 5.7-9.1 62.5 24.0
Conference 14 14 34.6 9.1-21.9 41.8 1.4-3.9 34.5 6.9-11.2 61.8 26.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 9 9 34.7 7.6-19.6 38.6 1.0-3.3 30.0 6.9-10.7 64.6 23.0
Away 10 10 34.0 9.2-22.7 40.5 1.3-4.4 29.5 5.6-9.2 60.9 25.3
Neutral 3 3 36.3 9.7-25.7 37.7 0.7-4.7 14.3 2.3-4.0 58.3 22.3
Result Wins 2 2 14.0 12.5-24.0 52.1 3.5-6.0 58.3 4.5-7.5 60.0 33.0
Losses 20 20 36.6 8.2-21.6 38.0 0.8-3.8 22.4 5.8-9.2 62.7 23.1
Month November 4 4 36.5 6.8-21.2 31.8 0.5-3.5 14.3 2.8-4.2 64.7 16.8
December 4 4 32.5 8.5-22.2 38.2 0.8-4.8 15.8 4.2-6.5 65.4 22.0
January 7 7 31.1 10.1-22.7 44.7 1.6-4.3 36.7 5.7-9.9 58.0 27.6
February 7 7 38.1 8.1-21.0 38.8 1.1-3.6 32.0 8.1-12.6 64.8 25.6

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 22 22 761 189-480 39.4 24-88 27.3 125-200 62.5 527
Conference 14 14 485 128-306 41.8 19-55 34.5 97-157 61.8 372
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 9 9 312 68-176 38.6 9-30 30.0 62-96 64.6 207
Away 10 10 340 92-227 40.5 13-44 29.5 56-92 60.9 253
Neutral 3 3 109 29-77 37.7 2-14 14.3 7-12 58.3 67
Result Wins 2 2 28 25-48 52.1 7-12 58.3 9-15 60.0 66
Losses 20 20 733 164-432 38.0 17-76 22.4 116-185 62.7 461
Month November 4 4 146 27-85 31.8 2-14 14.3 11-17 64.7 67
December 4 4 130 34-89 38.2 3-19 15.8 17-26 65.4 88
January 7 7 218 71-159 44.7 11-30 36.7 40-69 58.0 193
February 7 7 267 57-147 38.8 8-25 32.0 57-88 64.8 179

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 22 22 34.6 0.0-0.0 39.4 0.0-0.0 27.3 0.0-0.0 62.5 0.0
Conference 14 14 34.6 0.0-0.0 41.8 0.0-0.0 34.5 0.0-0.0 61.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 9 9 34.7 0.0-0.0 38.6 0.0-0.0 30.0 0.0-0.0 64.6 0.0
Away 10 10 34.0 0.0-0.0 40.5 0.0-0.0 29.5 0.0-0.0 60.9 0.0
Neutral 3 3 36.3 0.0-0.0 37.7 0.0-0.0 14.3 0.0-0.0 58.3 0.0
Result Wins 2 2 14.0 0.0-0.0 52.1 0.0-0.0 58.3 0.0-0.0 60.0 0.0
Losses 20 20 36.6 0.0-0.0 38.0 0.0-0.0 22.4 0.0-0.0 62.7 0.0
Month November 4 4 36.5 0.0-0.0 31.8 0.0-0.0 14.3 0.0-0.0 64.7 0.0
December 4 4 32.5 0.0-0.0 38.2 0.0-0.0 15.8 0.0-0.0 65.4 0.0
January 7 7 31.1 0.0-0.0 44.7 0.0-0.0 36.7 0.0-0.0 58.0 0.0
February 7 7 38.1 0.0-0.0 38.8 0.0-0.0 32.0 0.0-0.0 64.8 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 22 22 34.6 2.9 7.3 10.2 3.3 0.3 2.1 4.7 0.4 3.7 1.5
Conference 14 14 34.6 2.1 7.4 9.6 3.6 0.4 2.2 4.1 0.5 3.5 1.4
Exhibition - - - - - - - - - - - - -
Location Home 9 9 34.7 2.9 8.3 11.2 4.0 0.6 2.6 3.4 0.7 3.3 1.2
Away 10 10 34.0 2.3 6.6 8.9 3.1 0.1 1.6 5.9 0.3 3.7 1.7
Neutral 3 3 36.3 5.0 6.7 11.7 1.7 - 2.3 4.3 0.5 5.0 1.3
Result Wins 2 2 14.0 2.0 9.5 11.5 3.5 - 2.5 4.0 0.6 2.0 1.5
Losses 20 20 36.6 3.0 7.1 10.1 3.3 0.3 2.0 4.8 0.4 3.9 1.4
Month November 4 4 36.5 4.0 6.8 10.8 2.3 - 2.3 5.8 0.4 4.5 1.5
December 4 4 32.5 4.5 7.5 12.0 3.3 0.3 1.5 5.5 0.3 3.8 1.8
January 7 7 31.1 2.1 6.0 8.1 3.6 0.1 2.6 5.1 0.5 3.9 1.3
February 7 7 38.1 2.1 8.9 11.0 3.6 0.6 1.9 3.1 0.6 3.1 1.4

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 22 22 761 64 161 225 72 6 46 103 0.4 82 32
Conference 14 14 485 30 104 134 50 5 31 58 0.5 49 19
Exhibition - - - - - - - - - - - - -
Location Home 9 9 312 26 75 101 36 5 23 31 0.7 30 11
Away 10 10 340 23 66 89 31 1 16 59 0.3 37 17
Neutral 3 3 109 15 20 35 5 - 7 13 0.5 15 4
Result Wins 2 2 28 4 19 23 7 - 5 8 0.6 4 3
Losses 20 20 733 60 142 202 65 6 41 95 0.4 78 29
Month November 4 4 146 16 27 43 9 - 9 23 0.4 18 6
December 4 4 130 18 30 48 13 1 6 22 0.3 15 7
January 7 7 218 15 42 57 25 1 18 36 0.5 27 9
February 7 7 267 15 62 77 25 4 13 22 0.6 22 10

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 22 22 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 14 14 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 9 9 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 10 10 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 3 3 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Result Wins 2 2 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 20 20 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Month November 4 4 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 4 4 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 7 7 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 7 38.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0

News Mentions

$item.thumbnailAlt
Pirates fall to IVC, 92-75

COSTA MESA -- The baskets were falling fast and furious for both teams, but for the Orange Coast College women's basketball team, the depth of the...

February 1, 2019

$item.thumbnailAlt
Pirates edge Gauchos for second straight win

COSTA MESA -- Once the Orange Coast College women's basketball team got a taste of victory last week, the Pirates want to keep eating and on...

January 23, 2019

$item.thumbnailAlt
Pirates edged by Tigers, 79-76

COSTA MESA -- It was a valiant effort for the shorthanded Orange Coast College women's basketball team as the six-player Pirates led for most of...

January 16, 2019

$item.thumbnailAlt
Pirates fall to Lasers in OEC opener

IRVINE -- The Orange Coast College women's basketball team opened Orange Empire Conference play with an 89-41 loss to host Irvine Valley College...

January 9, 2019

$item.thumbnailAlt
Pirates fall to Long Beach in Coast Christmas Classic opener

COSTA MESA -- The Orange Coast College women's basketball team put up a strong push in the second half, but fell to visiting Long Beach City...

December 17, 2018

$item.thumbnailAlt
Pirates open Allan Hancock Tournament on Thursday

SANTA MARIA -- In the basketball world, December is basketball tournament time and for the Orange Coast College women's basketball team, it means...

December 5, 2018

Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles