24 Skylar Kimura
-
- Height:
- 5'4
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Kaiser (HI)
-
- gp
- 25
-
- pts/g
- 2.7
-
- fg %
- 34.1
-
- 3pt %
- 22.2
-
- ft %
- 25.0
-
- reb/g
- 2.2
-
- a/g
- 3.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Games started | 16 | 7 | ||
| Minutes | 627 | 367 | ||
| Minutes per game | 25.1 | 26.2 | ||
| FG | 31-91 | 12-36 | ||
| FG Pct | 34.1 | 33.3 | ||
| 3PT | 2-9 | 0-1 | ||
| 3PT Pct | 22.2 | 0.0 | ||
| FT | 3-12 | 0-2 | ||
| FT Pct | 25.0 | 0.0 | ||
| Off rebounds | 16 | 12 | ||
| Def rebounds | 38 | 19 | ||
| Total rebounds | 54 | 31 | ||
| Rebounds per game | 2.2 | 2.2 | ||
| Personal fouls | 27 | 19 | ||
| Disqualifications | - | - | ||
| Assists | 88 | 63 | ||
| Turnovers | 76 | 38 | ||
| Assist to turnover ratio | 1.2 | 1.7 | ||
| Steals | 34 | 21 | ||
| Blocks | 1 | 1 | ||
| Points | 67 | 24 | ||
| Points per game | 2.7 | 1.7 | ||
| Points per 40 min | 4.3 | 2.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at West LA | L, 62-45 | 1 | 33 | 2-6 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 10 | vs. El Camino | L, 89-65 | 1 | 19 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | vs. LA Valley | L, 69-50 | 1 | 27 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 1 | vs. Palomar | L, 112-50 | 1 | 23 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 2 | vs. Santa Monica | L, 73-59 | 1 | 38 | 1-7 | 14.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 7 | vs. LA Harbor | W, 2-0 | 1 | 10 | 4-4 | 100.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Dec 8 | vs. Santa Barbara | L, 75-64 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | Chaffey | L, 82-57 | - | 22 | 1-6 | 16.7 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 19 | Ventura | L, 100-39 | 1 | 26 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 28 | vs. Antelope Valley | L, 80-69 | 1 | 32 | 4-10 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Dec 29 | vs. Rio Hondo | L, 74-51 | 1 | 30 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 3 | at Riverside | L, 76-58 | 1 | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Cypress | L, 72-51 | 1 | 32 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at Fullerton | L, 76-71 | 1 | 26 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 12 | Saddleback | W, 103-91 | 1 | 28 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | at Santa Ana | L, 83-68 | 1 | 28 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 19 | Irvine Valley | L, 100-49 | 1 | 30 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | Copper Mountain | W, 83-32 | - | 26 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 26 | Riverside | L, 92-66 | - | 26 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | at Cypress | L, 68-62 | - | 30 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Fullerton | L, 77-61 | - | 21 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 7 | at Saddleback | L, 76-72 | - | 32 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 9 | Santa Ana | L, 75-69 | - | 23 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 13 | at Irvine Valley | L, 93-58 | - | 24 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Copper Mountain | W, 88-32 | 1 | 25 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at West LA | L, 62-45 | 1 | 33 | 2 | 4 | 6 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Nov 10 | vs. El Camino | L, 89-65 | 1 | 19 | 1 | 2 | 3 | 3 | 3 | 1.0 | 1 | 0 | 1 | - |
| Nov 11 | vs. LA Valley | L, 69-50 | 1 | 27 | 0 | 2 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | - |
| Dec 1 | vs. Palomar | L, 112-50 | 1 | 23 | 0 | 1 | 1 | 2 | 6 | 0.3 | 1 | 0 | 0 | - |
| Dec 2 | vs. Santa Monica | L, 73-59 | 1 | 38 | 0 | 3 | 3 | 6 | 5 | 1.2 | 1 | 0 | 0 | - |
| Dec 7 | vs. LA Harbor | W, 2-0 | 1 | 10 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 8 | vs. Santa Barbara | L, 75-64 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 18 | Chaffey | L, 82-57 | - | 22 | 1 | 0 | 1 | 1 | 5 | 0.2 | 2 | 0 | 0 | - |
| Dec 19 | Ventura | L, 100-39 | 1 | 26 | 0 | 3 | 3 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Dec 28 | vs. Antelope Valley | L, 80-69 | 1 | 32 | 0 | 0 | 0 | 5 | 4 | 1.3 | 4 | 0 | 3 | - |
| Dec 29 | vs. Rio Hondo | L, 74-51 | 1 | 30 | 0 | 3 | 3 | 0 | 4 | 0.0 | 2 | 0 | 2 | - |
| Jan 3 | at Riverside | L, 76-58 | 1 | 16 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 0 | 1 | - |
| Jan 5 | Cypress | L, 72-51 | 1 | 32 | 0 | 0 | 0 | 9 | 5 | 1.8 | 1 | 0 | 1 | - |
| Jan 10 | at Fullerton | L, 76-71 | 1 | 26 | 0 | 3 | 3 | 4 | 5 | 0.8 | 2 | 0 | 3 | - |
| Jan 12 | Saddleback | W, 103-91 | 1 | 28 | 0 | 3 | 3 | 6 | 3 | 2.0 | 2 | 0 | 2 | - |
| Jan 17 | at Santa Ana | L, 83-68 | 1 | 28 | 1 | 1 | 2 | 4 | 1 | 4.0 | 1 | 0 | 2 | - |
| Jan 19 | Irvine Valley | L, 100-49 | 1 | 30 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 24 | Copper Mountain | W, 83-32 | - | 26 | 5 | 1 | 6 | 6 | 1 | 6.0 | 4 | 0 | 1 | - |
| Jan 26 | Riverside | L, 92-66 | - | 26 | 1 | 2 | 3 | 5 | 5 | 1.0 | 0 | 0 | 1 | - |
| Jan 31 | at Cypress | L, 68-62 | - | 30 | 1 | 4 | 5 | 6 | 4 | 1.5 | 0 | 0 | 0 | - |
| Feb 2 | Fullerton | L, 77-61 | - | 21 | 0 | 0 | 0 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Feb 7 | at Saddleback | L, 76-72 | - | 32 | 1 | 0 | 1 | 3 | 3 | 1.0 | 0 | 0 | 2 | - |
| Feb 9 | Santa Ana | L, 75-69 | - | 23 | 1 | 0 | 1 | 4 | 3 | 1.3 | 5 | 1 | 1 | - |
| Feb 13 | at Irvine Valley | L, 93-58 | - | 24 | 1 | 2 | 3 | 5 | 4 | 1.3 | 3 | 0 | 2 | - |
| Feb 15 | at Copper Mountain | W, 88-32 | 1 | 25 | 1 | 1 | 2 | 3 | 0 | - | 3 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 25.1 | 1.2-3.6 | 34.1 | 0.1-0.4 | 22.2 | 0.1-0.5 | 25.0 | 2.7 |
| Conference | 14 | 7 | 26.2 | 0.9-2.6 | 33.3 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 1.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 4 | 26.0 | 1.2-4.2 | 28.9 | 0.0-0.1 | 0.0 | 0.0-0.4 | 0.0 | 2.4 |
| Away | 8 | 5 | 26.8 | 0.6-2.1 | 29.4 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 1.3 | |
| Neutral | 8 | 7 | 22.4 | 1.9-4.5 | 41.7 | 0.2-0.8 | 33.3 | 0.4-0.8 | 50.0 | 4.4 | |
| Result | Wins | 4 | 3 | 22.3 | 2.0-4.0 | 50.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 4.3 |
| Losses | 21 | 13 | 25.6 | 1.1-3.6 | 30.7 | 0.0-0.4 | 12.5 | 0.1-0.6 | 25.0 | 2.4 | |
| Month | November | 3 | 3 | 26.3 | 1.3-3.7 | 36.4 | 0.0-0.3 | 0.0 | 0.7-1.3 | 50.0 | 3.3 |
| December | 8 | 6 | 22.6 | 1.9-5.5 | 34.1 | 0.2-0.9 | 28.6 | 0.1-0.8 | 16.7 | 4.1 | |
| January | 9 | 6 | 26.9 | 0.8-2.4 | 31.8 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 1.6 | |
| February | 5 | 1 | 25.0 | 1.0-2.8 | 35.7 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 627 | 31-91 | 34.1 | 2-9 | 22.2 | 3-12 | 25.0 | 67 |
| Conference | 14 | 7 | 367 | 12-36 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 24 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 4 | 234 | 11-38 | 28.9 | 0-1 | 0.0 | 0-4 | 0.0 | 22 |
| Away | 8 | 5 | 214 | 5-17 | 29.4 | 0-2 | 0.0 | 0-2 | 0.0 | 10 | |
| Neutral | 8 | 7 | 179 | 15-36 | 41.7 | 2-6 | 33.3 | 3-6 | 50.0 | 35 | |
| Result | Wins | 4 | 3 | 89 | 8-16 | 50.0 | 1-1 | 100.0 | 0-0 | - | 17 |
| Losses | 21 | 13 | 538 | 23-75 | 30.7 | 1-8 | 12.5 | 3-12 | 25.0 | 50 | |
| Month | November | 3 | 3 | 79 | 4-11 | 36.4 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| December | 8 | 6 | 181 | 15-44 | 34.1 | 2-7 | 28.6 | 1-6 | 16.7 | 33 | |
| January | 9 | 6 | 242 | 7-22 | 31.8 | 0-1 | 0.0 | 0-0 | - | 14 | |
| February | 5 | 1 | 125 | 5-14 | 35.7 | 0-0 | - | 0-2 | 0.0 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 25.1 | 0.0-0.0 | 34.1 | 0.0-0.0 | 22.2 | 0.0-0.0 | 25.0 | 0.0 |
| Conference | 14 | 7 | 26.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 4 | 26.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 8 | 5 | 26.8 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | 8 | 7 | 22.4 | 0.0-0.0 | 41.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 4 | 3 | 22.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| Losses | 21 | 13 | 25.6 | 0.0-0.0 | 30.7 | 0.0-0.0 | 12.5 | 0.0-0.0 | 25.0 | 0.0 | |
| Month | November | 3 | 3 | 26.3 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 8 | 6 | 22.6 | 0.0-0.0 | 34.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | 16.7 | 0.0 | |
| January | 9 | 6 | 26.9 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 5 | 1 | 25.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 25.1 | 0.6 | 1.5 | 2.2 | 1.1 | - | 3.5 | 3.0 | 1.2 | 1.4 | 0.0 |
| Conference | 14 | 7 | 26.2 | 0.9 | 1.4 | 2.2 | 1.4 | - | 4.5 | 2.7 | 1.7 | 1.5 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | 26.0 | 0.9 | 1.2 | 2.1 | 1.2 | - | 4.1 | 3.1 | 1.3 | 1.6 | 0.1 |
| Away | 8 | 5 | 26.8 | 0.9 | 1.9 | 2.8 | 1.3 | - | 3.9 | 2.4 | 1.6 | 1.4 | 0.0 | |
| Neutral | 8 | 7 | 22.4 | 0.1 | 1.5 | 1.6 | 0.8 | - | 2.5 | 3.6 | 0.7 | 1.1 | 0.0 | |
| Result | Wins | 4 | 3 | 22.3 | 1.5 | 1.5 | 3.0 | 0.8 | - | 4.0 | 1.5 | 2.7 | 2.3 | 0.0 |
| Losses | 21 | 13 | 25.6 | 0.5 | 1.5 | 2.0 | 1.1 | - | 3.4 | 3.3 | 1.0 | 1.2 | 0.0 | |
| Month | November | 3 | 3 | 26.3 | 1.0 | 2.7 | 3.7 | 0.3 | - | 2.7 | 3.0 | 0.9 | 1.0 | 0.0 |
| December | 8 | 6 | 22.6 | 0.1 | 1.4 | 1.5 | 0.9 | - | 2.1 | 3.6 | 0.6 | 1.3 | 0.0 | |
| January | 9 | 6 | 26.9 | 0.9 | 1.8 | 2.7 | 1.3 | - | 5.0 | 2.9 | 1.7 | 1.1 | 0.0 | |
| February | 5 | 1 | 25.0 | 0.8 | 0.6 | 1.4 | 1.4 | - | 3.6 | 2.4 | 1.5 | 2.2 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 627 | 16 | 38 | 54 | 27 | - | 88 | 76 | 1.2 | 34 | 1 |
| Conference | 14 | 7 | 367 | 12 | 19 | 31 | 19 | - | 63 | 38 | 1.7 | 21 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | 234 | 8 | 11 | 19 | 11 | - | 37 | 28 | 1.3 | 14 | 1 |
| Away | 8 | 5 | 214 | 7 | 15 | 22 | 10 | - | 31 | 19 | 1.6 | 11 | 0 | |
| Neutral | 8 | 7 | 179 | 1 | 12 | 13 | 6 | - | 20 | 29 | 0.7 | 9 | 0 | |
| Result | Wins | 4 | 3 | 89 | 6 | 6 | 12 | 3 | - | 16 | 6 | 2.7 | 9 | 0 |
| Losses | 21 | 13 | 538 | 10 | 32 | 42 | 24 | - | 72 | 70 | 1.0 | 25 | 1 | |
| Month | November | 3 | 3 | 79 | 3 | 8 | 11 | 1 | - | 8 | 9 | 0.9 | 3 | 0 |
| December | 8 | 6 | 181 | 1 | 11 | 12 | 7 | - | 17 | 29 | 0.6 | 10 | 0 | |
| January | 9 | 6 | 242 | 8 | 16 | 24 | 12 | - | 45 | 26 | 1.7 | 10 | 0 | |
| February | 5 | 1 | 125 | 4 | 3 | 7 | 7 | - | 18 | 12 | 1.5 | 11 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 14 | 7 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 8 | 5 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Neutral | 8 | 7 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 4 | 3 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| Losses | 21 | 13 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 3 | 3 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| December | 8 | 6 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 9 | 6 | 26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| February | 5 | 1 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |