15 Maddy Seward
-
- Height:
- 5-7
-
- Hometown:
- San Juan Capistrano
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Saddleback Valley Christian
-
- gp
- 24
-
- pts/g
- 0.5
-
- fg %
- 17.6
-
- 3pt %
- 9.1
-
- ft %
- -
-
- reb/g
- 0.9
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 8 | ||
| Games started | 1 | - | ||
| Minutes | 204 | 58 | ||
| Minutes per game | 8.5 | 7.3 | ||
| FG | 6-34 | 0-6 | ||
| FG Pct | 17.6 | 0.0 | ||
| 3PT | 1-11 | 0-0 | ||
| 3PT Pct | 9.1 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 9 | 1 | ||
| Def rebounds | 13 | 4 | ||
| Total rebounds | 22 | 5 | ||
| Rebounds per game | 0.9 | 0.6 | ||
| Personal fouls | 18 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 9 | 4 | ||
| Turnovers | 11 | 2 | ||
| Assist to turnover ratio | 0.8 | 2.0 | ||
| Steals | 9 | 2 | ||
| Blocks | 1 | 1 | ||
| Points | 13 | 0 | ||
| Points per game | 0.5 | 0.0 | ||
| Points per 40 min | 2.5 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | vs. Chaffey | L, 64-56 | 1 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | vs. Antelope Valley | W, 48-45 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | vs. Barstow | L, 60-51 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | Rio Hondo | W, 67-47 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 20 | LA Valley | L, 58-53 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | vs. East Los Angeles | L, 79-72 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | vs. Grossmont | W, 77-56 | - | 19 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 6 | vs. West LA | W, 85-80 | - | 18 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 11 | at Moorpark | L, 66-55 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 12 | Moorpark | W, 65-49 | - | 12 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 17 | Cuesta | W, 64-41 | - | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | Saddleback | W, 69-45 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 19 | vs. Palomar | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. LA Valley | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Mt. San Jacinto | L, 75-56 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | vs. Antelope Valley | W, 53-43 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Cypress | W, 71-68 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Santa Ana | L, 84-82 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Irvine Valley | W, 56-50 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Fullerton | W, 45-44 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Riverside | W, 62-56 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Saddleback | L, 52-49 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Cypress | L, 82-54 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Santa Ana | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Irvine Valley | L, 67-53 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Fullerton | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Riverside | L, 59-55 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Saddleback | W, 48-46 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | LA Valley | W, 63-61 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | at Mt. San Antonio | L, 78-49 | - | 7 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | vs. Chaffey | L, 64-56 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 14 | vs. Antelope Valley | W, 48-45 | - | 9 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Nov 15 | vs. Barstow | L, 60-51 | - | 9 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 19 | Rio Hondo | W, 67-47 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 20 | LA Valley | L, 58-53 | - | 14 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 4 | vs. East Los Angeles | L, 79-72 | - | 7 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Dec 5 | vs. Grossmont | W, 77-56 | - | 19 | 2 | 0 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 6 | vs. West LA | W, 85-80 | - | 18 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 11 | at Moorpark | L, 66-55 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Dec 12 | Moorpark | W, 65-49 | - | 12 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 17 | Cuesta | W, 64-41 | - | 16 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 18 | Saddleback | W, 69-45 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 19 | vs. Palomar | L, 80-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. LA Valley | W, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Mt. San Jacinto | L, 75-56 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 30 | vs. Antelope Valley | W, 53-43 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 6 | Cypress | W, 71-68 | - | 7 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | at Santa Ana | L, 84-82 | - | 13 | 0 | 1 | 1 | 2 | 0 | - | 1 | 1 | 0 | 0 |
| Jan 13 | Irvine Valley | W, 56-50 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 15 | at Fullerton | W, 45-44 | - | 2 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 20 | at Riverside | W, 62-56 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 27 | Saddleback | L, 52-49 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | at Cypress | L, 82-54 | - | 10 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 3 | Santa Ana | L, 66-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Irvine Valley | L, 67-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Fullerton | W, 70-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Riverside | L, 59-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Saddleback | W, 48-46 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | LA Valley | W, 63-61 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 27 | at Mt. San Antonio | L, 78-49 | - | 7 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 1 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 8.5 | 0.2-1.4 | 17.6 | 0.0-0.5 | 9.1 | 0.0-0.0 | - | 0.5 |
| Conference | 8 | - | 7.3 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 8.6 | 0.3-1.4 | 23.1 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
| Away | 7 | - | 6.9 | 0.3-1.6 | 18.2 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.7 | |
| Neutral | 8 | 1 | 9.9 | 0.1-1.2 | 10.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.3 | |
| Result | Wins | 14 | - | 8.9 | 0.3-1.5 | 19.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.6 |
| Losses | 10 | 1 | 7.9 | 0.2-1.3 | 15.4 | 0.1-0.6 | 16.7 | 0.0-0.0 | - | 0.5 | |
| Month | November | 5 | 1 | 9.4 | 0.2-1.2 | 16.7 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.4 |
| December | 9 | - | 10.0 | 0.4-2.0 | 22.2 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.9 | |
| January | 7 | - | 6.6 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 3 | - | 7.0 | 0.3-1.7 | 20.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 204 | 6-34 | 17.6 | 1-11 | 9.1 | 0-0 | - | 13 |
| Conference | 8 | - | 58 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 77 | 3-13 | 23.1 | 0-3 | 0.0 | 0-0 | - | 6 |
| Away | 7 | - | 48 | 2-11 | 18.2 | 1-3 | 33.3 | 0-0 | - | 5 | |
| Neutral | 8 | 1 | 79 | 1-10 | 10.0 | 0-5 | 0.0 | 0-0 | - | 2 | |
| Result | Wins | 14 | - | 125 | 4-21 | 19.0 | 0-5 | 0.0 | 0-0 | - | 8 |
| Losses | 10 | 1 | 79 | 2-13 | 15.4 | 1-6 | 16.7 | 0-0 | - | 5 | |
| Month | November | 5 | 1 | 47 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| December | 9 | - | 90 | 4-18 | 22.2 | 0-6 | 0.0 | 0-0 | - | 8 | |
| January | 7 | - | 46 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| February | 3 | - | 21 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 8.5 | 0.0-0.0 | 17.6 | 0.0-0.0 | 9.1 | 0.0-0.0 | - | 0.0 |
| Conference | 8 | - | 7.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 8.6 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 7 | - | 6.9 | 0.0-0.0 | 18.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Neutral | 8 | 1 | 9.9 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 14 | - | 8.9 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 10 | 1 | 7.9 | 0.0-0.0 | 15.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 | |
| Month | November | 5 | 1 | 9.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 9 | - | 10.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 7 | - | 6.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 3 | - | 7.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 8.5 | 0.4 | 0.5 | 0.9 | 0.8 | 0.0 | 0.4 | 0.5 | 0.8 | 0.4 | 0.0 |
| Conference | 8 | - | 7.3 | 0.1 | 0.5 | 0.6 | 0.1 | 0.0 | 0.5 | 0.3 | 2.0 | 0.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 8.6 | 0.2 | 0.4 | 0.7 | 0.9 | - | 0.4 | 0.1 | 4.0 | 0.2 | 0.0 |
| Away | 7 | - | 6.9 | 0.1 | 0.6 | 0.7 | 0.1 | 0.0 | 0.4 | 0.6 | 0.8 | 0.6 | 0.1 | |
| Neutral | 8 | 1 | 9.9 | 0.8 | 0.6 | 1.4 | 1.1 | - | 0.3 | 0.8 | 0.3 | 0.4 | 0.0 | |
| Result | Wins | 14 | - | 8.9 | 0.4 | 0.5 | 0.9 | 0.9 | 0.0 | 0.4 | 0.4 | 1.2 | 0.4 | 0.0 |
| Losses | 10 | 1 | 7.9 | 0.4 | 0.6 | 1.0 | 0.6 | 0.0 | 0.3 | 0.6 | 0.5 | 0.4 | 0.1 | |
| Month | November | 5 | 1 | 9.4 | 0.4 | 0.4 | 0.8 | 1.0 | - | 0.4 | 0.6 | 0.7 | 0.6 | 0.0 |
| December | 9 | - | 10.0 | 0.6 | 0.8 | 1.3 | 1.1 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 | |
| January | 7 | - | 6.6 | 0.1 | 0.6 | 0.7 | 0.1 | 0.0 | 0.6 | 0.3 | 2.0 | 0.3 | 0.1 | |
| February | 3 | - | 7.0 | 0.3 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 204 | 9 | 13 | 22 | 18 | 0 | 9 | 11 | 0.8 | 9 | 1 |
| Conference | 8 | - | 58 | 1 | 4 | 5 | 1 | 0 | 4 | 2 | 2.0 | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 77 | 2 | 4 | 6 | 8 | - | 4 | 1 | 4.0 | 2 | 0 |
| Away | 7 | - | 48 | 1 | 4 | 5 | 1 | 0 | 3 | 4 | 0.8 | 4 | 1 | |
| Neutral | 8 | 1 | 79 | 6 | 5 | 11 | 9 | - | 2 | 6 | 0.3 | 3 | 0 | |
| Result | Wins | 14 | - | 125 | 5 | 7 | 12 | 12 | 0 | 6 | 5 | 1.2 | 5 | 0 |
| Losses | 10 | 1 | 79 | 4 | 6 | 10 | 6 | 0 | 3 | 6 | 0.5 | 4 | 1 | |
| Month | November | 5 | 1 | 47 | 2 | 2 | 4 | 5 | - | 2 | 3 | 0.7 | 3 | 0 |
| December | 9 | - | 90 | 5 | 7 | 12 | 10 | - | 3 | 6 | 0.5 | 3 | 0 | |
| January | 7 | - | 46 | 1 | 4 | 5 | 1 | 0 | 4 | 2 | 2.0 | 2 | 1 | |
| February | 3 | - | 21 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 8 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Away | 7 | - | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 8 | 1 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 14 | - | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 10 | 1 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 5 | 1 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 9 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 7 | - | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 3 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |