77 Hailey Pichardo
-
- Position:
- P/3B
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- John F. Kennedy
-
- app
- 11
-
- gs
- 3
-
- w
- 2
-
- l
- 2
-
- sv
- 0
-
- ip
- 45.0
-
- era
- 5.44
-
- whip
- 1.87
-
- k
- 13
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 15 | ||
| Plate appearances | 46 | 42 | ||
| At Bats | 43 | 39 | ||
| Runs | 6 | 6 | ||
| Hits | 12 | 11 | ||
| Doubles | 4 | 4 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | 6 | ||
| Total bases | 16 | 15 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 5 | 5 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .279 | .282 | ||
| On Base Percentage | .289 | .293 | ||
| Slugging Percentage | .372 | .385 | ||
| Appearances | 11 | 10 | ||
| Games started | 3 | 3 | ||
| Wins | 2 | 2 | ||
| Losses | 2 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 2 | ||
| Shutouts | - | - | ||
| Innings Pitched | 45.0 | 43.0 | ||
| Hits | 73 | 71 | ||
| Runs | 41 | 41 | ||
| Earned Runs | 35 | 35 | ||
| Walks | 11 | 10 | ||
| Strikeouts | 13 | 13 | ||
| Strikeouts per Game | 2.02 | 2.12 | ||
| Doubles Allowed | 12 | 12 | ||
| Triples Allowed | 2 | 2 | ||
| WHIP | - | - | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 203 | 195 | ||
| Batting Average Against | .360 | .364 | ||
| Earned Run Average | 5.44 | 5.70 | ||
| Wild pitches | 6 | 6 | ||
| Hit Batters | 5 | 5 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 7 | 7 | ||
| Total Chances | 31 | 30 | ||
| Put Outs | 12 | 12 | ||
| Assists | 16 | 15 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .903 | .900 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | 6 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .222 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9 | at Biola University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Fullerton | L, 8-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Fullerton | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Fullerton | L, 9-7 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 16 | Fullerton | L, 10-7 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 21 | at Santiago Canyon | L, 9-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Santiago Canyon | W, 8-4 | 4 | 2 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 23 | Santiago Canyon | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Santiago Canyon | L, 7-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 28 | Golden West | W, 9-4 | 3 | 2 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 28 | Golden West | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Golden West | W, 8-1 | 3 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 30 | at Golden West | W, 14-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 4 | at Mt. San Antonio | L, 8-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 12 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| May 26 | Santa Ana | L, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 26 | Santa Ana | L, 5-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 28 | at Santa Ana | L, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 28 | at Santa Ana | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Santiago Canyon | L, 8-4 | 3 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| Jun 4 | Golden West | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9 | at Biola University | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Fullerton | L, 8-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 14 | at Fullerton | L, 3-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 16 | Fullerton | L, 9-7 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 16 | Fullerton | L, 10-7 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 21 | at Santiago Canyon | L, 9-6 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 21 | at Santiago Canyon | W, 8-4 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | Santiago Canyon | L, 6-4 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Apr 23 | Santiago Canyon | L, 7-5 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Apr 28 | Golden West | W, 9-4 | - | - | 1 | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | Golden West | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Golden West | W, 8-1 | - | 1 | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 30 | at Golden West | W, 14-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 4 | at Mt. San Antonio | L, 8-5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 12 | at Saddleback | - | - | - | - | - | - | - | - | - | - | |
| May 12 | at Saddleback | - | - | - | - | - | - | - | - | - | - | |
| May 14 | at Saddleback | - | - | - | - | - | - | - | - | - | - | |
| May 14 | at Saddleback | - | - | - | - | - | - | - | - | - | - | |
| May 26 | Santa Ana | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 26 | Santa Ana | L, 5-2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| May 28 | at Santa Ana | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 28 | at Santa Ana | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Santiago Canyon | L, 8-4 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Jun 4 | Golden West | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9 | at Biola University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Fullerton | L, 8-1 | 0 | 0 | 0 | 0 | 3.0 | 4 | 4 | 3 | 7.00 | - | 1 | 2 | - |
| Apr 14 | at Fullerton | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Fullerton | L, 9-7 | 0 | 0 | 0 | 0 | 3.2 | 5 | 3 | 2 | 3.82 | - | 1 | 1 | - |
| Apr 16 | Fullerton | L, 10-7 | 0 | 0 | 1 | 0 | 2.0 | 3 | 3 | 3 | 10.50 | - | 1 | - | 1 |
| Apr 21 | at Santiago Canyon | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Santiago Canyon | W, 8-4 | 1 | 1 | 0 | 0 | 6.0 | 8 | 4 | 2 | 2.33 | - | 1 | 1 | - |
| Apr 23 | Santiago Canyon | L, 6-4 | 0 | 0 | 0 | 0 | 3.1 | 5 | - | - | 0.00 | - | - | - | - |
| Apr 23 | Santiago Canyon | L, 7-5 | 1 | 0 | 1 | 0 | 6.0 | 13 | 7 | 5 | 5.83 | - | 0 | 2 | - |
| Apr 28 | Golden West | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Golden West | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Golden West | W, 8-1 | 1 | 1 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | - | 2 | 4 | - |
| Apr 30 | at Golden West | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Mt. San Antonio | L, 8-5 | 0 | 0 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | - | 1 | - | - |
| May 12 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 26 | Santa Ana | L, 12-0 | 0 | 0 | 0 | 0 | 2.2 | 9 | 8 | 8 | 21.00 | - | 1 | 2 | - |
| May 26 | Santa Ana | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 28 | at Santa Ana | L, 8-1 | 0 | 0 | 0 | 0 | 4.1 | 9 | 3 | 3 | 4.85 | - | 1 | - | - |
| May 28 | at Santa Ana | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Santiago Canyon | L, 8-4 | 0 | 0 | 0 | 0 | 5.0 | 10 | 8 | 8 | 11.20 | - | 2 | 1 | 1 |
| Jun 4 | Golden West | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9 | at Biola University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Fullerton | L, 8-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Fullerton | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Fullerton | L, 9-7 | 7 | 2 | 3 | 2 | .714 | - | 1 | - | - | - | - |
| Apr 16 | Fullerton | L, 10-7 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Santiago Canyon | L, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Santiago Canyon | W, 8-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Santiago Canyon | L, 6-4 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 23 | Santiago Canyon | L, 7-5 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| Apr 28 | Golden West | W, 9-4 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Golden West | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Golden West | W, 8-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at Golden West | W, 14-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | at Mt. San Antonio | L, 8-5 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 12 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| May 26 | Santa Ana | L, 12-0 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| May 26 | Santa Ana | L, 5-2 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| May 28 | at Santa Ana | L, 8-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 28 | at Santa Ana | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Santiago Canyon | L, 8-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Jun 4 | Golden West | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 43 | 6 | 12 | 4 | - | - | 6 | 1 | 5 | - | - | .279 | .289 | .372 |
| Conference | 15 | 39 | 6 | 11 | 4 | - | - | 6 | 1 | 5 | - | - | .282 | .293 | .385 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 19 | 3 | 5 | 1 | - | - | 2 | 1 | 3 | - | - | .263 | .300 | .316 |
| Away | 9 | 24 | 3 | 7 | 3 | - | - | 4 | - | 2 | - | - | .292 | .280 | .417 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 13 | 5 | 4 | 3 | - | - | 3 | - | 1 | - | - | .308 | .286 | .538 |
| Losses | 12 | 30 | 1 | 8 | 1 | - | - | 3 | 1 | 4 | - | - | .267 | .290 | .300 | |
| Month | April | 11 | 33 | 6 | 8 | 3 | - | - | 4 | 1 | 5 | - | - | .242 | .257 | .333 |
| May | 4 | 7 | 0 | 2 | - | - | - | 0 | - | - | - | - | .286 | .286 | .286 | |
| June | 1 | 3 | 0 | 2 | 1 | - | - | 2 | - | - | - | - | .667 | .667 | 1.000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 1 | 1 | 16 | 4 | 1 | 15 | 10 | 1.50 | 46 |
| Conference | 15 | - | 1 | 1 | 15 | 4 | 1 | 13 | 9 | 1.44 | 42 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 7 | - | - | 1 | 6 | 1 | 1 | 8 | 3 | 2.67 | 21 |
| Away | 9 | - | 1 | - | 10 | 3 | - | 7 | 7 | 1.00 | 25 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 4 | - | 1 | 1 | 7 | 3 | - | 3 | 4 | 0.75 | 15 |
| Losses | 12 | - | - | - | 9 | 1 | 1 | 12 | 6 | 2.00 | 31 | |
| Month | April | 11 | - | 1 | 1 | 11 | 3 | 1 | 11 | 8 | 1.38 | 36 |
| May | 4 | - | - | - | 2 | 0 | - | 4 | 1 | 4.00 | 7 | |
| June | 1 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 2 | 2 | 0 | 2 | 45.0 | 73 | 41 | 35 | 11 | 13 | 2.02 | 2 | 5.44 | 1.87 |
| Conference | 10 | 3 | 2 | 2 | 0 | 2 | 43.0 | 71 | 41 | 35 | 10 | 13 | 2.12 | 2 | 5.70 | 1.88 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 5 | 1 | 0 | 2 | 0 | - | 17.2 | 35 | 21 | 18 | 3 | 5 | 1.98 | 1 | 7.13 | 2.15 |
| Away | 6 | 2 | 2 | 0 | 0 | 2 | 27.1 | 38 | 20 | 17 | 8 | 8 | 2.05 | 1 | 4.35 | 1.68 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 2 | 2 | 2 | 0 | 0 | 2 | 13.0 | 13 | 5 | 3 | 3 | 5 | 2.69 | - | 1.62 | 1.23 |
| Losses | 9 | 1 | 0 | 2 | 0 | - | 32.0 | 60 | 36 | 32 | 8 | 8 | 1.75 | 2 | 7.00 | 2.13 | |
| Month | April | 7 | 3 | 2 | 2 | 0 | 2 | 31.0 | 43 | 22 | 16 | 6 | 10 | 2.26 | 1 | 3.61 | 1.58 |
| May | 3 | 0 | 0 | 0 | 0 | - | 9.0 | 20 | 11 | 11 | 3 | 2 | 1.56 | - | 8.56 | 2.56 | |
| June | 1 | 0 | 0 | 0 | 0 | - | 5.0 | 10 | 8 | 8 | 2 | 1 | 1.40 | 1 | 11.20 | 2.40 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 31 | 12 | 16 | 3 | .903 | - | 7 | 2 | .222 | - | - |
| Conference | 15 | 30 | 12 | 15 | 3 | .900 | - | 6 | 2 | .250 | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 21 | 8 | 10 | 3 | .857 | - | 5 | 2 | .286 | - | - |
| Away | 9 | 10 | 4 | 6 | 0 | 1.000 | - | 2 | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 12 | 7 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 12 | 19 | 5 | 11 | 3 | .842 | - | 7 | 2 | .222 | - | - | |
| Month | April | 11 | 25 | 10 | 13 | 2 | .920 | - | 3 | 2 | .400 | - | - |
| May | 4 | 6 | 2 | 3 | 1 | .833 | - | 3 | - | - | - | - | |
| June | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
News Mentions
Five Pirates selected to All-OEC team
COSTA MESA -- The Orange Coast College softball team picked up five selections for this year's All-Orange Empire Conference team for their...
June 9, 2021
Pirate softball goes 4-0 over Rustlers!
HUNTINGTON BEACH -- The Orange Coast College softball team made themselves right at home at the Golden West College softball complex with a pair...
April 30, 2021
Pirates wrangle up Rustlers in doubleheader sweep
COSTA MESA -- The Orange Coast College softball closed out the home portion of the 2021 season on a fantastic note, sweeping away rival Golden...
April 28, 2021