Men's Water Polo Schedule -- 2023
Overall
19-11
Pct
.633
Conf
5-3
Pct
.625
Streak
Lost 1
Home
5-2
Away
5-4
Neutral
9-5
| Date | Opponent | Result | Status | Links |
|---|---|---|---|---|
September | ||||
| Sat. 2 | AT Chapman | L, 12-6 | Final | Box Score |
| Fri. 8 | VS Saddleback @ Golden West College | L, 18-11 | Final | Box Score |
| Golden West Invitational (Day 1) | ||||
| VS Ventura @ Golden West | W, 25-4 | Final | Box Score | |
| GWC Tournament | ||||
| Sat. 9 | VS Southwestern @ Golden West | W, 23-4 | Final | Box Score |
| Tournament | ||||
| AT Golden West | L, 15-5 | Final | Box Score Recap | |
| GWC Tournament | ||||
| Wed. 13 | AT Cypress * | W, 15-12 | Final | Box Score Recap |
| Parking Permits Required | ||||
| Fri. 15 | VS Cuesta @ Mt. SAC | W, 16-11 | Final | Box Score |
| VS West Valley @ Mt. SAC | L, 20-14 | Final | Box Score | |
| 2023 Mt. SAC Invitational | ||||
| Sat. 16 | VS Palomar @ Mt. SAC | W, 17-7 | Final | Box Score |
| Mt. SAC Tournament | ||||
| VS Sierra @ Mt. SAC | W, 14-8 | Final | Box Score Recap | |
| Mt. SAC Tournament | ||||
| Wed. 20 | VS Riverside * | W, 21-6 | Final | Box Score Recap |
| Fri. 22 | AT Mt. San Antonio | W, 11-9 | Final | Box Score |
| Cuesta Tournament | ||||
| VS American River @ Cuesta College | W, 12-6 | Final | Box Score | |
| Sat. 23 | VS LA Valley @ Cuesta | W, 11-5 | Final | Box Score |
| Cuesta Tournament | ||||
| VS Long Beach | W, 12-11 | Final - OT | Box Score Recap | |
October | ||||
| Wed. 4 | VS Saddleback * | L, 13-11 | Final | Box Score |
| Fri. 6 | VS Grossmont @ Riverside | W, 17-3 | Final | Box Score |
| RCC Tournament | ||||
| VS Long Beach @ Riverside CC | L, 11-10 | Final | Box Score | |
| Riverside Invitational | ||||
| Sat. 7 | AT Mt. San Antonio | W, 13-12 | Final | Box Score |
| RCC Tournament | ||||
| VS LA Valley | W, 16-6 | Final | Box Score Recap | |
| Riverside Tournament | ||||
| Wed. 11 | AT Golden West * | L, 11-6 | Final | Box Score |
| Fri. 13 | VS Westcliff | W, 16-13 | Final | Box Score |
| Sat. 14 | VS West Valley @ Long Beach | L, 14-12 | Final | Box Score |
| Long Beach City Mini Tournament | ||||
| AT Long Beach | W, 13-10 | Final | Box Score Recap | |
| LBCC Mini Tournament | ||||
| Wed. 18 | AT Fullerton * | W, 32-5 | Final | Box Score Recap |
| Wed. 25 | VS Riptide | L, 18-8 | Final | Box Score |
November | ||||
| Thu. 2 | VS Fullerton * % | W, 33-1 | Final | Box Score |
| OEC Tournament | ||||
| AT Saddleback * % | L, 14-12 | Final | Box Score Recap | |
| OEC Conference Tournament (Day 1) @ Orange Coast | ||||
| Sat. 4 | VS Cypress * % @ Orange Coast College | W, 18-7 | Final | Box Score |
| OEC Tournament (3rd Place Game) | ||||
| Fri. 10 | VS Cuesta % @ Glendora | L, 18-17 | Final - 3OT | Box Score |
| 2023 3C2A SoCal Water Polo Regionals | ||||
* Conference
% Postseason
Home events in bold