#3 Dane Howell (Att) - Orange Coast

gp
26
p
84
g
58
a
26
Player Stats
  Overall Conf
Games 26 8
Points 84 30
Goals 58 18
Assists 26 12
Shots 0 0
Shooting percentage - -
Steals 22 3
Turnovers 0 0
Blocks 2 1
Exclusions Drawn 0 0
Exclusions 14 5
Recent Results
Date Opponent/Event Result
Oct 26 Fullerton W, 26-2
Oct 29 at Chapman University W, 13-9
Nov 4 vs. Fullerton W, 26-1
Nov 4 vs. Saddleback L, 13-11
Nov 5 vs. Riverside W, 12-10
Nov 11 at Long Beach L, 9-7
Date Opponent Score gp p g a
Sep 9 vs. LA Valley L, 10-8 1 5 5 0
Sep 9 vs. Cerritos W, 12-10 1 5 5 0
Sep 10 vs. Rio Hondo W, 21-5 - - - -
Sep 10 at Golden West L, 13-5 1 2 1 1
Sep 14 at Saddleback L, 13-12 1 1 1 0
Sep 16 vs. Sierra W, 18-7 1 5 4 1
Sep 16 vs. Cuesta L, 17-7 1 5 5 0
Sep 17 vs. Palomar W, 14-8 1 2 1 1
Sep 17 at Mt. San Antonio L, 8-7 1 1 0 1
Sep 28 at Riverside W, 17-12 1 6 1 5
Sep 30 vs. Citrus W, 27-3 1 5 4 1
Sep 30 at Cerritos W, 15-11 1 2 1 1
Oct 5 vs. Concordia University   - - - -
Oct 7 vs. Citrus W, 23-8 1 2 1 1
Oct 7 vs. Cerritos W, 10-8 1 0 0 0
Oct 8 vs. LA Valley L, 9-6 1 2 1 1
Oct 8 vs. Long Beach L, 16-14 1 3 1 2
Oct 12 Cypress W, 16-4 1 3 1 2
Oct 14 Westcliff University L, 12-9 1 4 1 3
Oct 15 vs. West Valley L, 16-9 1 4 3 1
Oct 15 at Long Beach W, 13-8 1 5 5 0
Oct 19 Golden West L, 15-6 1 2 1 1
Oct 26 Fullerton W, 26-2 1 7 5 2
Oct 29 at Chapman University W, 13-9 1 2 2 0
Nov 4 vs. Fullerton W, 26-1 1 4 2 2
Nov 4 vs. Saddleback L, 13-11 1 2 2 0
Nov 5 vs. Riverside W, 12-10 1 5 5 0
Nov 11 at Long Beach L, 9-7 1 0 0 0
  gp gs g a stl to ed blk ex sh sh%
Total 26 23 58 26 22 0 0 2 14 0 -
Conference 8 5 18 12 3 0 0 1 5 0 -
Exhibition - - - - - - - - - - -
-
Home 4 3 8 8 3 0 0 1 3 0 -
Away 8 7 11 8 3 0 0 0 7 0 -
Neutral 14 13 39 10 16 0 0 1 4 0 -
-
Wins 14 14 37 16 14 0 0 1 5 0 -
Losses 12 9 21 10 8 0 0 1 9 0 -
-
September 11 10 28 11 15 0 0 1 6 0 -
October 11 10 21 13 5 0 0 1 8 0 -
November 4 3 9 2 2 0 0 0 0 0 -
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles