#16 Caden Martin (Att) - Orange Coast
gp
4
p
6
g
5
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 1 | ||
| Points | 6 | 2 | ||
| Goals | 5 | 2 | ||
| Assists | 1 | 0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Steals | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Blocks | 1 | 0 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 3 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 27 | at Golden West | L, 18-8 |
| Oct 30 | at Chapman University | L, 14-9 |
| Nov 4 | vs. Fullerton | W, 18-1 |
| Nov 4 | vs. Saddleback | L, 13-10 |
| Nov 6 | Riverside | W, 14-12 |
| Nov 12 | vs. Cuesta | L, 8-7 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 26 # | Westcliff University | - | - | - | - | |
| Sep 17 | vs. Cuesta | L, 12-9 | - | - | - | - |
| Sep 17 | vs. Ventura | W, 14-8 | - | - | - | - |
| Sep 18 | at Mt. San Antonio | W, 12-7 | - | - | - | - |
| Sep 18 | vs. Long Beach | L, 11-8 | - | - | - | - |
| Sep 22 | Citrus | W, 13-10 | - | - | - | - |
| Sep 29 | Riverside | W, 14-6 | - | - | - | - |
| Oct 1 | vs. Citrus | W, 19-11 | - | - | - | - |
| Oct 1 | at Cerritos | W, 13-11 | - | - | - | - |
| Oct 8 | Long Beach | L, 13-9 | - | - | - | - |
| Oct 8 | vs. Cerritos | W, 17-11 | - | - | - | - |
| Oct 9 | Grossmont | W, 11-10 | - | - | - | - |
| Oct 9 | vs. Rio Hondo | W, 17-7 | - | - | - | - |
| Oct 13 | Saddleback | L, 17-5 | - | - | - | - |
| Oct 14 | at Cypress | W, 15-13 | - | - | - | - |
| Oct 20 | at Fullerton | W, 23-2 | 1 | 2 | 2 | 0 |
| Oct 23 | Ventura | W, 18-6 | 1 | 0 | 0 | 0 |
| Oct 23 | vs. Palomar | W, 19-7 | 1 | 1 | 1 | 0 |
| Oct 23 | Grossmont | W, 12-10 | - | - | - | - |
| Oct 27 | at Golden West | L, 18-8 | - | - | - | - |
| Oct 30 | at Chapman University | L, 14-9 | - | - | - | - |
| Nov 4 | vs. Fullerton | W, 18-1 | 1 | 3 | 2 | 1 |
| Nov 4 | vs. Saddleback | L, 13-10 | - | - | - | - |
| Nov 6 | Riverside | W, 14-12 | - | - | - | - |
| Nov 12 | vs. Cuesta | L, 8-7 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | - |
| Conference | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Neutral | 2 | - | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | - |
| - | |||||||||||
| Wins | 4 | - | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 3 | - | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - |
| November | 1 | - | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - |