#2 Gabriele Simonti () - Orange Coast
gp
22
p
83
g
54
a
29
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 4 | ||
| Points | 83 | 14 | ||
| Goals | 54 | 8 | ||
| Assists | 29 | 6 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Steals | 50 | 13 | ||
| Turnovers | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 7 | 0 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 1 # | vs. Palomar | - | - | - | - | |
| Sep 15 | vs. Rio Hondo | W, 20-6 | 1 | 6 | 5 | 1 |
| Sep 15 | vs. Chaffey | W, 23-8 | 1 | 5 | 5 | 0 |
| Sep 16 | vs. Citrus | L, 14-8 | - | - | - | - |
| Sep 16 | vs. Ventura | W, 16-8 | 1 | 2 | 2 | 0 |
| Sep 20 | vs. Golden West | L, 16-4 | 1 | 1 | 1 | 0 |
| Sep 23 | at Occidental College | W, 17-16 | 1 | 4 | 4 | 0 |
| Sep 27 | vs. Fullerton | W, 11-8 | 1 | 4 | 2 | 2 |
| Sep 29 | vs. LA Valley | L, 11-9 | 1 | 2 | 1 | 1 |
| Sep 29 | at Cerritos | W, 10-8 | 1 | 2 | 1 | 1 |
| Oct 4 | at Santa Ana | W, 24-4 | 1 | 6 | 2 | 4 |
| Oct 6 | vs. Long Beach | L, 7-6 | 1 | 2 | 0 | 2 |
| Oct 6 | vs. Diablo Valley | W, 22-10 | 1 | 7 | 5 | 2 |
| Oct 7 | vs. Golden West | L, 13-11 | - | - | - | - |
| Oct 7 | vs. Grossmont | W, 14-7 | 1 | 7 | 5 | 2 |
| Oct 11 | at Riverside | W, 8-7 | - | - | - | - |
| Oct 13 | vs. Sierra | W, 13-8 | 1 | 3 | 3 | 0 |
| Oct 13 | at Cuesta | L, 7-6 | 1 | 1 | 1 | 0 |
| Oct 14 | vs. Cabrillo | W, 17-7 | - | - | - | - |
| Oct 14 | vs. Ventura | W, 16-8 | 1 | 5 | 3 | 2 |
| Oct 21 | Ventura | W, 15-8 | 1 | 2 | 1 | 1 |
| Oct 21 | vs. Grossmont | W, 16-2 | 1 | 5 | 3 | 2 |
| Oct 25 | at Saddleback | W, 12-8 | 1 | 3 | 3 | 0 |
| Oct 28 | at Chapman | W, 14-10 | 1 | 6 | 3 | 3 |
| Nov 2 | vs. Saddleback | W, 10-7 | 1 | 5 | 3 | 2 |
| Nov 4 | vs. Golden West | L, 18-7 | 1 | 3 | 0 | 3 |
| Nov 10 | vs. Citrus | L, 14-13 | 1 | 2 | 1 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 21 | 54 | 29 | 50 | 0 | 0 | 0 | 7 | 0 | - |
| Conference | 4 | 4 | 8 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 6 | 6 | 14 | 8 | 15 | 0 | 0 | 0 | 2 | 0 | - |
| Neutral | 15 | 14 | 39 | 20 | 32 | 0 | 0 | 0 | 5 | 0 | - |
| - | |||||||||||
| Wins | 16 | 16 | 50 | 22 | 41 | 0 | 0 | 0 | 4 | 0 | - |
| Losses | 6 | 5 | 4 | 7 | 9 | 0 | 0 | 0 | 3 | 0 | - |
| - | |||||||||||
| September | 8 | 8 | 21 | 5 | 21 | 0 | 0 | 0 | 4 | 0 | - |
| October | 11 | 10 | 29 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | - |
| November | 3 | 3 | 4 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | - |