#33 Brady Terjeson (MB) - Orange Coast
m
5
k/s
1.29
h %
.324
a/s
0.07
b/s
0.79
sa/s
0.00
d/s
0.07
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | - | ||
| Sets | 14 | - | ||
| Kills | 18 | - | ||
| Kills per set | 1.29 | - | ||
| Errors | 7 | - | ||
| Total Attacks | 34 | - | ||
| Total Attacks per set | 2.43 | - | ||
| Hitting Percentage | .324 | - | ||
| Assists | 1 | - | ||
| Assists per set | 0.07 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 0 | - | ||
| Service Errors | 0 | - | ||
| Service Aces per set | 0.00 | - | ||
| Receptions | 0 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 1 | - | ||
| Digs per set | 0.07 | - | ||
| Block Solo | 2 | - | ||
| Block Assist | 9 | - | ||
| Block Total | 11 | - | ||
| Blocks per set | 0.79 | - | ||
| Block Errors | 2 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 24.5 | - | ||
| Points per set | 1.8 | - | ||
| Matches started | 4 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 30 | Irvine Valley | W, 3-0 |
| Apr 6 | at Santiago Canyon | W, 3-1 |
| Apr 8 | at Fullerton | W, 3-0 |
| Apr 16 | Moorpark | W, 3-0 |
| Apr 21 | vs. Irvine Valley | W, 3-0 |
| Apr 23 | vs. Long Beach | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Springfield College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Springfield College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 # | Vanguard University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Moorpark | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | El Camino | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Feb 5 | Long Beach | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Santa Barbara | W, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 11 | at El Camino | W, 3-1 | 1 | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Feb 16 | at Long Beach | L, 3-2 | 1 | 4 | 4 | 3 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 7.5 |
| Feb 23 | Grossmont | W, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 6.0 |
| Feb 25 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Palomar | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at San Diego Miramar | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Golden West | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Irvine Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fullerton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Golden West | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Irvine Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Moorpark | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Irvine Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Long Beach | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 14 | 18 | 1.29 | 7 | 34 | .324 | 1 | 0.07 | 0 | 0.00 | 0 | 0 | 1 | 0.07 | 2 | 9 | 11 | 0.79 | 24.5 | 1.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 6 | 7 | 1.17 | 2 | 13 | .385 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 1 | 4 | 5 | 0.83 | 10.0 | 1.7 |
| Away | 3 | 8 | 11 | 1.38 | 5 | 21 | .286 | 1 | 0.13 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 5 | 6 | 0.75 | 14.5 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 10 | 14 | 1.40 | 4 | 25 | .400 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.10 | 1 | 4 | 5 | 0.50 | 17.0 | 1.7 |
| Losses | 1 | 4 | 4 | 1.00 | 3 | 9 | .111 | 1 | 0.25 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 5 | 6 | 1.50 | 7.5 | 1.9 |
| - | |||||||||||||||||||||
| February | 5 | 14 | 18 | 1.29 | 7 | 34 | .324 | 1 | 0.07 | 0 | 0.00 | 0 | 0 | 1 | 0.07 | 2 | 9 | 11 | 0.79 | 24.5 | 1.8 |